ACTB

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
ACTB 60 1671.1531.151587Yes-

Gene info in the NCBI database: ACTB

Subnetworks (167)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-3875 0.938 8 7
int-snw-2091 1.151 5 5
int-snw-5702 0.969 17 16
int-snw-4174 0.983 9 7
int-snw-4137 0.985 14 12
int-snw-6135 1.017 7 7
int-snw-2146 0.934 7 6
int-snw-642 0.931 8 5
int-snw-55157 0.948 8 7
int-snw-3035 0.960 9 8
int-snw-5700 1.018 8 8
int-snw-1615 1.000 9 7
int-snw-5048 1.076 7 7
int-snw-9086 0.967 9 7
int-snw-6240 0.989 12 12
int-snw-7407 1.002 11 11
int-snw-10454 0.950 12 12
int-snw-2023 0.930 28 26
int-snw-5687 0.956 13 13
int-snw-1455 0.994 16 15
int-snw-1072 1.002 7 7
int-snw-51477 0.934 9 8
int-snw-160 0.924 10 8
int-snw-5719 1.029 6 6
int-snw-9232 0.978 9 6
int-snw-27343 0.950 12 12
int-snw-1213 1.138 5 5
int-snw-3778 0.930 9 8
int-snw-2771 1.057 8 8
int-snw-2064 0.950 15 15
int-snw-5062 0.931 9 9
int-snw-6713 0.973 14 13
int-snw-5298 0.994 10 8
int-snw-7528 0.943 13 13
int-snw-5898 0.921 8 6
int-snw-4528 0.983 8 7
int-snw-1857 0.946 14 13
int-snw-163 0.924 14 12
int-snw-1933 0.936 12 12
int-snw-5216 1.002 12 11
int-snw-7280 1.026 10 9
int-snw-1460 0.978 13 12
int-snw-6610 0.974 10 8
int-snw-1643 0.951 7 5
int-snw-7389 0.958 9 9
int-snw-51004 0.960 9 6
int-snw-6598 0.956 12 11
int-snw-10477 0.926 9 6
int-snw-145226 0.992 11 10
int-snw-9527 0.934 10 9
int-snw-8453 0.955 9 8
int-snw-6128 1.113 5 5
int-snw-8565 0.961 11 10
int-snw-29882 0.956 8 7
int-snw-2890 0.962 8 5
int-snw-3839 1.017 7 6
int-snw-5591 0.932 7 6
int-snw-5713 0.933 17 17
int-snw-9133 0.990 9 9
int-snw-7314 1.041 7 5
int-snw-5557 1.035 5 4
int-snw-5522 0.923 15 14
int-snw-3832 0.933 12 12
int-snw-1798 0.931 16 14
int-snw-10093 0.958 15 14
int-snw-302 0.938 18 17
int-snw-598 0.981 9 8
int-snw-51144 0.945 14 12
int-snw-2357 0.979 12 12
int-snw-23649 0.938 11 10
int-snw-1982 0.981 7 6
int-snw-7879 0.947 19 17
int-snw-5621 0.958 14 13
int-snw-10209 0.936 14 13
int-snw-8317 0.925 17 16
int-snw-8507 1.014 6 6
int-snw-6576 0.947 9 7
int-snw-6606 1.074 7 7
int-snw-10393 0.971 12 12
int-snw-1211 0.956 8 6
int-snw-5243 0.924 19 17
int-snw-1195 0.933 10 8
int-snw-7158 0.921 9 6
int-snw-445 0.946 16 15
int-snw-4801 0.938 8 7
int-snw-3092 0.940 9 7
int-snw-6810 1.052 9 9
int-snw-54888 1.023 8 7
int-snw-4175 0.962 14 12
int-snw-6120 0.948 9 8
int-snw-1869 0.964 7 6
int-snw-2957 0.941 25 21
int-snw-1120 0.934 16 15
int-snw-23203 0.936 13 13
int-snw-7431 0.927 11 10
int-snw-1994 0.926 8 8
int-snw-8936 1.016 11 10
int-snw-6613 0.983 8 6
int-snw-10558 0.921 9 7
int-snw-11019 0.982 15 15
int-snw-64682 0.985 8 6
int-snw-7124 0.967 18 16
int-snw-3659 0.922 8 7
int-snw-6602 0.976 8 7
int-snw-5792 0.953 12 10
int-snw-81565 0.956 9 9
int-snw-2617 0.927 16 16
int-snw-527 1.076 6 5
int-snw-6189 1.069 5 5
int-snw-2027 0.968 10 8
int-snw-3068 0.938 8 7
int-snw-1073 1.020 15 15
int-snw-6638 0.956 6 6
int-snw-5690 1.026 7 7
int-snw-5049 0.981 9 8
int-snw-811 0.932 24 22
int-snw-5743 0.944 12 11
int-snw-5036 0.930 12 12
int-snw-3838 0.930 10 8
int-snw-5879 0.985 11 11
int-snw-535 0.927 14 13
int-snw-5709 1.106 5 5
int-snw-3305 0.942 23 22
int-snw-55143 0.934 13 10
int-snw-51706 1.007 12 10
int-snw-4602 0.953 9 7
int-snw-8861 0.937 13 13
int-snw-9296 0.930 12 9
int-snw-5122 0.940 11 9
int-snw-1452 0.962 8 8
int-snw-23192 0.993 13 13
int-snw-1936 0.924 18 16
int-snw-7347 0.922 9 8
int-snw-10202 1.020 14 13
int-snw-4641 0.988 13 12
int-snw-9026 1.017 9 7
int-snw-2539 1.022 6 5
int-snw-10128 1.095 6 6
int-snw-8407 1.009 12 11
int-snw-10188 0.950 9 8
int-snw-9948 1.003 11 11
int-snw-1537 0.967 6 6
int-snw-6446 0.930 18 18
int-snw-65125 0.968 10 9
int-snw-124454 0.936 11 10
int-snw-7167 0.925 16 16
int-snw-57761 0.969 16 14
int-snw-9554 0.961 9 8
int-snw-6855 0.971 9 7
int-snw-5001 0.992 6 6
int-snw-5321 0.949 13 11
int-snw-8295 1.013 11 11
int-snw-2098 0.953 9 8
int-snw-6309 0.967 11 10
int-snw-1040 0.960 8 7
int-snw-5724 0.954 9 7
int-snw-5566 0.932 12 11
int-snw-5901 0.994 7 6
int-snw-54984 0.954 13 11
int-snw-1983 0.976 10 10
int-snw-5159 0.942 9 7
int-snw-4598 0.950 7 7
int-snw-317781 0.951 9 7
int-snw-4331 0.947 10 8
int-snw-373156 0.921 13 12
int-snw-7161 0.962 17 16
int-snw-10056 0.958 19 17

Related GO terms (45)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0070527platelet aggregation238
GO:0005615extracellular space17957
GO:0016020membrane901681
GO:0006325chromatin organization5118
GO:0005515protein binding1846024
GO:0005737cytoplasm1103767
GO:0070688MLL5-L complex18
GO:0030957Tat protein binding36
GO:0045216cell-cell junction organization254
GO:0005829cytosol1322496
GO:0034329cell junction assembly168
GO:0031492nucleosomal DNA binding427
GO:0021762substantia nigra development244
GO:0007596blood coagulation18455
GO:0050998nitric-oxide synthase binding116
GO:0019901protein kinase binding21317
GO:0051084'de novo' posttranslational protein folding437
GO:0001895retina homeostasis134
GO:0000790nuclear chromatin9129
GO:0007411axon guidance13319
GO:0005654nucleoplasm761082
GO:0072562blood microparticle3111
GO:0014069postsynaptic density3105
GO:0045087innate immune response24596
GO:0019894kinesin binding128
GO:0061024membrane organization7145
GO:0006928cellular component movement791
GO:0035267NuA4 histone acetyltransferase complex414
GO:0036464cytoplasmic ribonucleoprotein granule422
GO:0038096Fc-gamma receptor signaling pathway involved in phagocytosis674
GO:0030424axon4166
GO:0005524ATP binding601298
GO:0043234protein complex18295
GO:0005925focal adhesion19366
GO:0070062extracellular vesicular exosome1042400
GO:0006457protein folding7143
GO:0005856cytoskeleton12291
GO:0043044ATP-dependent chromatin remodeling423
GO:0030863cortical cytoskeleton122
GO:0044267cellular protein metabolic process29474
GO:0030529ribonucleoprotein complex8112
GO:0000980RNA polymerase II distal enhancer sequence-specific DNA binding553
GO:0000978RNA polymerase II core promoter proximal region sequence-specific DNA binding7165
GO:0034332adherens junction organization136
GO:0005200structural constituent of cytoskeleton891