POU5F1

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Chia-Hits Primary Chia-Hits Secondary
POU5F1 5460 133-5.1483.538179YesYes

Gene info in the NCBI database: POU5F1

Subnetworks (133)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
int-snw-54857 2.797 13 11
int-snw-9097 2.974 8 6
int-snw-2146 2.904 8 6
int-snw-4653 2.922 11 10
int-snw-9086 2.957 14 13
int-snw-5434 3.157 12 12
int-snw-29915 2.853 9 7
int-snw-23530 2.970 7 6
int-snw-3162 2.821 11 9
int-snw-6850 3.067 9 8
int-snw-4035 2.799 7 5
int-snw-54985 2.815 9 7
int-snw-9650 2.847 13 12
int-snw-51429 2.870 17 16
int-snw-2033 3.120 8 8
int-snw-9706 3.197 7 7
int-snw-871 2.818 11 9
int-snw-25909 2.974 9 9
int-snw-50618 3.079 9 9
int-snw-1875 2.826 12 11
int-snw-7775 2.988 10 9
int-snw-1114 2.789 18 13
int-snw-54458 2.901 9 5
int-snw-54934 2.863 14 13
int-snw-5514 2.901 10 9
int-snw-4722 2.797 11 9
int-snw-90019 2.833 12 11
int-snw-4145 2.866 7 6
int-snw-116113 2.873 8 6
int-snw-10309 2.866 5 4
int-snw-4216 2.976 9 8
int-snw-1496 2.804 12 10
int-snw-54993 2.834 11 8
int-snw-663 2.989 9 8
int-snw-8241 3.129 5 5
int-snw-58 3.062 7 7
int-snw-892 2.968 17 15
int-snw-6733 3.104 7 5
int-snw-29079 2.860 15 13
int-snw-10474 3.082 8 7
int-snw-9221 3.033 8 7
int-snw-11033 2.870 11 10
int-snw-3184 3.117 8 8
int-snw-7812 2.847 10 9
int-snw-4790 2.860 14 14
int-snw-10980 2.797 12 8
int-snw-4676 3.119 9 8
int-snw-5441 3.159 9 8
int-snw-6663 3.050 6 4
int-snw-5905 2.933 14 10
int-snw-79661 2.817 7 6
int-snw-219541 3.449 5 5
int-snw-2099 2.898 10 9
int-snw-10055 2.863 11 8
int-snw-1487 2.813 11 9
int-snw-1029 2.959 11 10
int-snw-122622 2.870 16 12
int-snw-6789 3.110 10 10
int-snw-57459 2.856 13 10
int-snw-4435 2.867 15 14
int-snw-221241 2.928 16 14
int-snw-4286 2.805 14 10
int-snw-57180 2.958 10 7
int-snw-463 3.108 9 7
int-snw-1292 2.925 6 5
int-snw-10379 2.844 13 12
int-snw-79602 2.811 13 9
int-snw-7621 2.905 5 4
int-snw-4670 2.857 18 17
int-snw-154796 2.924 7 5
int-snw-2521 3.004 10 9
int-snw-3883 2.804 15 12
int-snw-54514 2.806 18 16
int-snw-5073 2.938 9 8
int-snw-4927 2.843 15 13
int-snw-1601 2.837 12 10
int-snw-9169 2.923 13 12
int-snw-51366 3.078 9 9
int-snw-1432 2.955 13 12
int-snw-11171 2.838 13 12
int-snw-22898 2.935 6 5
int-snw-9443 3.137 9 8
int-snw-6688 2.870 9 9
int-snw-124944 2.884 11 9
int-snw-2147 2.904 8 5
int-snw-6879 2.899 8 8
int-snw-3895 2.825 17 15
int-snw-4214 2.975 8 8
int-snw-2483 2.912 9 7
int-snw-121536 2.821 14 10
int-snw-8697 2.971 12 11
int-snw-9968 3.206 7 7
int-snw-6280 2.913 15 14
int-snw-4901 2.857 13 11
int-snw-8971 3.504 5 5
int-snw-3516 2.829 5 4
int-snw-7342 2.945 8 6
int-snw-10482 3.538 5 5
int-snw-55161 2.994 10 8
int-snw-785 2.861 10 9
int-snw-11168 2.880 15 13
int-snw-6421 3.193 8 8
int-snw-29107 3.066 8 7
int-snw-55775 3.043 6 5
int-snw-51807 3.103 8 7
int-snw-22926 2.845 13 11
int-snw-2549 2.911 6 5
int-snw-55742 2.845 8 7
int-snw-6905 2.836 11 7
int-snw-1996 3.149 7 6
int-snw-1471 2.933 9 8
int-snw-1628 2.949 12 11
int-snw-4678 2.951 9 8
int-snw-84148 3.072 6 5
int-snw-4825 2.847 13 12
int-snw-7004 3.171 5 3
int-snw-10594 2.824 13 12
int-snw-51450 2.944 11 8
int-snw-6334 2.813 16 14
int-snw-79913 2.996 9 8
int-snw-83440 2.861 14 12
int-snw-3476 2.924 13 12
int-snw-50807 2.850 14 14
int-snw-7727 2.937 11 9
int-snw-6102 2.830 20 19
int-snw-5433 3.216 10 9
int-snw-5033 2.877 11 8
int-snw-6299 2.869 15 12
int-snw-4076 3.014 10 9
int-snw-79711 2.842 14 11
int-snw-640 2.915 12 9
int-snw-23559 2.840 10 8
int-snw-89870 2.862 13 11

Related GO terms (34)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0005515protein binding1986024
GO:0005737cytoplasm1243767
GO:0035019somatic stem cell maintenance640
GO:0031625ubiquitin protein ligase binding5178
GO:0009786regulation of asymmetric cell division12
GO:0005829cytosol862496
GO:0060391positive regulation of SMAD protein import into nucleus411
GO:0060795cell fate commitment involved in formation of primary germ layer11
GO:0006355regulation of transcription, DNA-templated43997
GO:0035198miRNA binding112
GO:0010468regulation of gene expression268
GO:0060965negative regulation of gene silencing by miRNA11
GO:0000981sequence-specific DNA binding RNA polymerase II transcription factor activity474
GO:0005654nucleoplasm641082
GO:0044822poly(A) RNA binding501056
GO:0005667transcription factor complex17175
GO:0003700sequence-specific DNA binding transcription factor activity39699
GO:0001824blastocyst development215
GO:0009611response to wounding552
GO:0060913cardiac cell fate determination13
GO:0001714endodermal cell fate specification15
GO:0009653anatomical structure morphogenesis283
GO:0035413positive regulation of catenin import into nucleus210
GO:0003130BMP signaling pathway involved in heart induction13
GO:0042789mRNA transcription from RNA polymerase II promoter213
GO:0044212transcription regulatory region DNA binding17168
GO:0045944positive regulation of transcription from RNA polymerase II promoter41789
GO:0005634nucleus1594559
GO:0090081regulation of heart induction by regulation of canonical Wnt signaling pathway11
GO:0003677DNA binding491218
GO:0043565sequence-specific DNA binding11346
GO:0006366transcription from RNA polymerase II promoter30419
GO:0090308regulation of methylation-dependent chromatin silencing11
GO:0008134transcription factor binding18242