PSMD11

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
PSMD11 5717 1211.0951.106183Yes-

Gene info in the NCBI database: PSMD11

Subnetworks (121)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-5702 0.969 17 16
int-snw-4967 1.076 6 6
int-snw-4137 0.985 14 12
int-snw-55157 0.948 8 7
int-snw-5700 1.018 8 8
int-snw-5048 1.076 7 7
int-snw-6240 0.989 12 12
int-snw-7407 1.002 11 11
int-snw-10454 0.950 12 12
int-snw-2023 0.930 28 26
int-snw-5687 0.956 13 13
int-snw-1455 0.994 16 15
int-snw-51477 0.934 9 8
int-snw-5719 1.029 6 6
int-snw-3708 0.933 8 7
int-snw-9232 0.978 9 6
int-snw-27343 0.950 12 12
int-snw-2771 1.057 8 8
int-snw-2064 0.950 15 15
int-snw-6713 0.973 14 13
int-snw-5298 0.994 10 8
int-snw-7528 0.943 13 13
int-snw-5898 0.921 8 6
int-snw-4528 0.983 8 7
int-snw-1857 0.946 14 13
int-snw-163 0.924 14 12
int-snw-5216 1.002 12 11
int-snw-7280 1.026 10 9
int-snw-1460 0.978 13 12
int-snw-6610 0.974 10 8
int-snw-1643 0.951 7 5
int-snw-7389 0.958 9 9
int-snw-51004 0.960 9 6
int-snw-145226 0.992 11 10
int-snw-8453 0.955 9 8
int-snw-29882 0.956 8 7
int-snw-3839 1.017 7 6
int-snw-5713 0.933 17 17
int-snw-9133 0.990 9 9
int-snw-7314 1.041 7 5
int-snw-3832 0.933 12 12
int-snw-1798 0.931 16 14
int-snw-10093 0.958 15 14
int-snw-302 0.938 18 17
int-snw-598 0.981 9 8
int-snw-51144 0.945 14 12
int-snw-2357 0.979 12 12
int-snw-23649 0.938 11 10
int-snw-7879 0.947 19 17
int-snw-5621 0.958 14 13
int-snw-10209 0.936 14 13
int-snw-8317 0.925 17 16
int-snw-6576 0.947 9 7
int-snw-6606 1.074 7 7
int-snw-10393 0.971 12 12
int-snw-5243 0.924 19 17
int-snw-1195 0.933 10 8
int-snw-7158 0.921 9 6
int-snw-445 0.946 16 15
int-snw-4801 0.938 8 7
int-snw-6810 1.052 9 9
int-snw-54888 1.023 8 7
int-snw-6120 0.948 9 8
int-snw-1869 0.964 7 6
int-snw-2957 0.941 25 21
int-snw-1120 0.934 16 15
int-snw-23203 0.936 13 13
int-snw-7431 0.927 11 10
int-snw-1994 0.926 8 8
int-snw-8936 1.016 11 10
int-snw-6613 0.983 8 6
int-snw-10558 0.921 9 7
int-snw-11019 0.982 15 15
int-snw-7124 0.967 18 16
int-snw-5792 0.953 12 10
int-snw-81565 0.956 9 9
int-snw-2027 0.968 10 8
int-snw-1073 1.020 15 15
int-snw-5690 1.026 7 7
int-snw-5049 0.981 9 8
int-snw-811 0.932 24 22
int-snw-5743 0.944 12 11
int-snw-3838 0.930 10 8
int-snw-7328 0.923 8 7
int-snw-535 0.927 14 13
int-snw-5709 1.106 5 5
int-snw-3305 0.942 23 22
int-snw-2271 0.923 11 10
int-snw-55143 0.934 13 10
int-snw-51706 1.007 12 10
int-snw-8886 0.961 10 10
int-snw-8861 0.937 13 13
int-snw-9296 0.930 12 9
int-snw-5122 0.940 11 9
int-snw-1936 0.924 18 16
int-snw-7347 0.922 9 8
int-snw-10202 1.020 14 13
int-snw-4641 0.988 13 12
int-snw-9026 1.017 9 7
int-snw-2539 1.022 6 5
int-snw-10128 1.095 6 6
int-snw-8407 1.009 12 11
int-snw-9948 1.003 11 11
int-snw-6446 0.930 18 18
int-snw-65125 0.968 10 9
int-snw-124454 0.936 11 10
int-snw-7167 0.925 16 16
int-snw-57761 0.969 16 14
int-snw-9554 0.961 9 8
int-snw-6855 0.971 9 7
int-snw-5321 0.949 13 11
int-snw-8295 1.013 11 11
int-snw-2098 0.953 9 8
int-snw-6309 0.967 11 10
int-snw-1040 0.960 8 7
int-snw-54984 0.954 13 11
int-snw-5159 0.942 9 7
int-snw-4598 0.950 7 7
int-snw-373156 0.921 13 12
int-snw-7161 0.962 17 16
int-snw-10056 0.958 19 17

Related GO terms (33)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0016020membrane901681
GO:0005515protein binding1846024
GO:0000278mitotic cell cycle48391
GO:0002479antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent2072
GO:0005829cytosol1322496
GO:0000502proteasome complex1758
GO:0043066negative regulation of apoptotic process31424
GO:0051437positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle2270
GO:0042590antigen processing and presentation of exogenous peptide antigen via MHC class I2075
GO:0002474antigen processing and presentation of peptide antigen via MHC class I2192
GO:0016070RNA metabolic process32247
GO:0010467gene expression59669
GO:0022624proteasome accessory complex817
GO:0005654nucleoplasm761082
GO:0031145anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process2379
GO:0006521regulation of cellular amino acid metabolic process1750
GO:0034641cellular nitrogen compound metabolic process20171
GO:0016071mRNA metabolic process31223
GO:0044281small molecule metabolic process581211
GO:0048863stem cell differentiation119
GO:0051436negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle2265
GO:0042981regulation of apoptotic process24150
GO:0016032viral process55534
GO:0005838proteasome regulatory particle712
GO:0051439regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle2274
GO:0070062extracellular vesicular exosome1042400
GO:0006915apoptotic process33555
GO:0005634nucleus1364559
GO:0006511ubiquitin-dependent protein catabolic process5126
GO:0006977DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest1964
GO:0043248proteasome assembly15
GO:0000209protein polyubiquitination20116
GO:0000082G1/S transition of mitotic cell cycle32149