RBX1

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
RBX1 9978 971.1851.151139Yes-

Gene info in the NCBI database: RBX1

Subnetworks (97)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-3875 0.938 8 7
int-snw-2091 1.151 5 5
int-snw-4137 0.985 14 12
int-snw-642 0.931 8 5
int-snw-55157 0.948 8 7
int-snw-2182 0.935 6 4
int-snw-5048 1.076 7 7
int-snw-9086 0.967 9 7
int-snw-10454 0.950 12 12
int-snw-2023 0.930 28 26
int-snw-5687 0.956 13 13
int-snw-1455 0.994 16 15
int-snw-9232 0.978 9 6
int-snw-27343 0.950 12 12
int-snw-2771 1.057 8 8
int-snw-2064 0.950 15 15
int-snw-6713 0.973 14 13
int-snw-5298 0.994 10 8
int-snw-7528 0.943 13 13
int-snw-5898 0.921 8 6
int-snw-1933 0.936 12 12
int-snw-5216 1.002 12 11
int-snw-4738 0.936 9 9
int-snw-1460 0.978 13 12
int-snw-6610 0.974 10 8
int-snw-1643 0.951 7 5
int-snw-7389 0.958 9 9
int-snw-51004 0.960 9 6
int-snw-10477 0.926 9 6
int-snw-145226 0.992 11 10
int-snw-8453 0.955 9 8
int-snw-8565 0.961 11 10
int-snw-29882 0.956 8 7
int-snw-5713 0.933 17 17
int-snw-7314 1.041 7 5
int-snw-3832 0.933 12 12
int-snw-1798 0.931 16 14
int-snw-10093 0.958 15 14
int-snw-302 0.938 18 17
int-snw-598 0.981 9 8
int-snw-2357 0.979 12 12
int-snw-1982 0.981 7 6
int-snw-7879 0.947 19 17
int-snw-10209 0.936 14 13
int-snw-8507 1.014 6 6
int-snw-6606 1.074 7 7
int-snw-10393 0.971 12 12
int-snw-5243 0.924 19 17
int-snw-1195 0.933 10 8
int-snw-7158 0.921 9 6
int-snw-6810 1.052 9 9
int-snw-54888 1.023 8 7
int-snw-6120 0.948 9 8
int-snw-1869 0.964 7 6
int-snw-2957 0.941 25 21
int-snw-7431 0.927 11 10
int-snw-8936 1.016 11 10
int-snw-11019 0.982 15 15
int-snw-64682 0.985 8 6
int-snw-7124 0.967 18 16
int-snw-3659 0.922 8 7
int-snw-5792 0.953 12 10
int-snw-81565 0.956 9 9
int-snw-2617 0.927 16 16
int-snw-527 1.076 6 5
int-snw-2027 0.968 10 8
int-snw-1073 1.020 15 15
int-snw-5049 0.981 9 8
int-snw-5743 0.944 12 11
int-snw-5879 0.985 11 11
int-snw-51706 1.007 12 10
int-snw-4602 0.953 9 7
int-snw-9296 0.930 12 9
int-snw-5122 0.940 11 9
int-snw-23192 0.993 13 13
int-snw-7347 0.922 9 8
int-snw-10202 1.020 14 13
int-snw-4641 0.988 13 12
int-snw-9026 1.017 9 7
int-snw-2539 1.022 6 5
int-snw-10128 1.095 6 6
int-snw-8407 1.009 12 11
int-snw-10188 0.950 9 8
int-snw-9948 1.003 11 11
int-snw-6446 0.930 18 18
int-snw-9554 0.961 9 8
int-snw-6855 0.971 9 7
int-snw-5001 0.992 6 6
int-snw-5321 0.949 13 11
int-snw-8295 1.013 11 11
int-snw-6309 0.967 11 10
int-snw-5724 0.954 9 7
int-snw-5159 0.942 9 7
int-snw-4331 0.947 10 8
int-snw-373156 0.921 13 12
int-snw-7161 0.962 17 16
int-snw-10056 0.958 19 17

Related GO terms (27)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0031462Cul2-RING ubiquitin ligase complex27
GO:0005515protein binding1846024
GO:0071456cellular response to hypoxia692
GO:0008270zinc ion binding12997
GO:0031625ubiquitin protein ligase binding14178
GO:0019005SCF ubiquitin ligase complex129
GO:0016032viral process55534
GO:0007219Notch signaling pathway5120
GO:0031464Cul4A-RING E3 ubiquitin ligase complex28
GO:0016567protein ubiquitination5295
GO:0005829cytosol1322496
GO:0031467Cul7-RING ubiquitin ligase complex14
GO:0019788NEDD8 ligase activity14
GO:0031466Cul5-RING ubiquitin ligase complex16
GO:0032403protein complex binding10183
GO:0045116protein neddylation28
GO:0043161proteasome-mediated ubiquitin-dependent protein catabolic process275
GO:0006513protein monoubiquitination123
GO:0061418regulation of transcription from RNA polymerase II promoter in response to hypoxia326
GO:0005654nucleoplasm761082
GO:0031146SCF-dependent proteasomal ubiquitin-dependent protein catabolic process119
GO:0031461cullin-RING ubiquitin ligase complex15
GO:0006281DNA repair18261
GO:0004842ubiquitin-protein transferase activity6255
GO:0030891VCB complex25
GO:0031463Cul3-RING ubiquitin ligase complex323
GO:0031465Cul4B-RING E3 ubiquitin ligase complex35