RPA2

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
RPA2 6118 981.2501.15169Yes-

Gene info in the NCBI database: RPA2

Subnetworks (98)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-3875 0.938 8 7
int-snw-2091 1.151 5 5
int-snw-4174 0.983 9 7
int-snw-4137 0.985 14 12
int-snw-2146 0.934 7 6
int-snw-55157 0.948 8 7
int-snw-1615 1.000 9 7
int-snw-5048 1.076 7 7
int-snw-9086 0.967 9 7
int-snw-2023 0.930 28 26
int-snw-1455 0.994 16 15
int-snw-9232 0.978 9 6
int-snw-1213 1.138 5 5
int-snw-3778 0.930 9 8
int-snw-2771 1.057 8 8
int-snw-2064 0.950 15 15
int-snw-5062 0.931 9 9
int-snw-6713 0.973 14 13
int-snw-5298 0.994 10 8
int-snw-7528 0.943 13 13
int-snw-5898 0.921 8 6
int-snw-1933 0.936 12 12
int-snw-5216 1.002 12 11
int-snw-7280 1.026 10 9
int-snw-1460 0.978 13 12
int-snw-6610 0.974 10 8
int-snw-1643 0.951 7 5
int-snw-7389 0.958 9 9
int-snw-51004 0.960 9 6
int-snw-10477 0.926 9 6
int-snw-145226 0.992 11 10
int-snw-8453 0.955 9 8
int-snw-29882 0.956 8 7
int-snw-2890 0.962 8 5
int-snw-5591 0.932 7 6
int-snw-7314 1.041 7 5
int-snw-5557 1.035 5 4
int-snw-3832 0.933 12 12
int-snw-1798 0.931 16 14
int-snw-10093 0.958 15 14
int-snw-302 0.938 18 17
int-snw-598 0.981 9 8
int-snw-2357 0.979 12 12
int-snw-1982 0.981 7 6
int-snw-7879 0.947 19 17
int-snw-8317 0.925 17 16
int-snw-6606 1.074 7 7
int-snw-10393 0.971 12 12
int-snw-1211 0.956 8 6
int-snw-1195 0.933 10 8
int-snw-7158 0.921 9 6
int-snw-6810 1.052 9 9
int-snw-54888 1.023 8 7
int-snw-4175 0.962 14 12
int-snw-6120 0.948 9 8
int-snw-1869 0.964 7 6
int-snw-2957 0.941 25 21
int-snw-7431 0.927 11 10
int-snw-8936 1.016 11 10
int-snw-11019 0.982 15 15
int-snw-64682 0.985 8 6
int-snw-7124 0.967 18 16
int-snw-3659 0.922 8 7
int-snw-6602 0.976 8 7
int-snw-5792 0.953 12 10
int-snw-81565 0.956 9 9
int-snw-2617 0.927 16 16
int-snw-527 1.076 6 5
int-snw-2027 0.968 10 8
int-snw-1073 1.020 15 15
int-snw-5049 0.981 9 8
int-snw-5743 0.944 12 11
int-snw-3838 0.930 10 8
int-snw-5879 0.985 11 11
int-snw-51706 1.007 12 10
int-snw-4602 0.953 9 7
int-snw-9296 0.930 12 9
int-snw-5122 0.940 11 9
int-snw-1452 0.962 8 8
int-snw-23192 0.993 13 13
int-snw-10202 1.020 14 13
int-snw-4641 0.988 13 12
int-snw-9026 1.017 9 7
int-snw-10128 1.095 6 6
int-snw-8407 1.009 12 11
int-snw-10188 0.950 9 8
int-snw-9948 1.003 11 11
int-snw-9554 0.961 9 8
int-snw-6855 0.971 9 7
int-snw-5001 0.992 6 6
int-snw-5321 0.949 13 11
int-snw-8295 1.013 11 11
int-snw-6309 0.967 11 10
int-snw-5724 0.954 9 7
int-snw-5159 0.942 9 7
int-snw-373156 0.921 13 12
int-snw-7161 0.962 17 16
int-snw-10056 0.958 19 17

Related GO terms (34)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0006298mismatch repair320
GO:0006271DNA strand elongation involved in DNA replication730
GO:0006289nucleotide-excision repair1168
GO:0005515protein binding1846024
GO:0000781chromosome, telomeric region339
GO:0003684damaged DNA binding749
GO:0000278mitotic cell cycle48391
GO:0031625ubiquitin protein ligase binding14178
GO:0006284base-excision repair337
GO:0035861site of double-strand break118
GO:2000001regulation of DNA damage checkpoint15
GO:0000730DNA recombinase assembly15
GO:0005662DNA replication factor A complex113
GO:0003697single-stranded DNA binding568
GO:0016605PML body388
GO:0006260DNA replication9121
GO:0005730nucleolus691641
GO:0005654nucleoplasm761082
GO:0047485protein N-terminus binding586
GO:0006297nucleotide-excision repair, DNA gap filling322
GO:0019903protein phosphatase binding462
GO:0000718nucleotide-excision repair, DNA damage removal421
GO:0006281DNA repair18261
GO:0000724double-strand break repair via homologous recombination355
GO:0006283transcription-coupled nucleotide-excision repair746
GO:0010569regulation of double-strand break repair via homologous recombination110
GO:0032201telomere maintenance via semi-conservative replication521
GO:0000723telomere maintenance656
GO:0006302double-strand break repair462
GO:0031571mitotic G1 DNA damage checkpoint411
GO:0005634nucleus1364559
GO:0000722telomere maintenance via recombination525
GO:0000082G1/S transition of mitotic cell cycle32149
GO:0019899enzyme binding12277