GPS1

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
GPS1 2873 86-3.6212.68936TFYesYes

Gene info in the NCBI database: GPS1

Subnetworks (86)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-23279 2.387 13 10
reg-snw-84455 2.239 14 9
reg-snw-9732 2.379 12 9
reg-snw-10576 2.377 20 13
reg-snw-9328 2.204 13 7
reg-snw-27130 2.286 18 13
reg-snw-1175 2.367 11 8
reg-snw-5434 2.644 7 7
reg-snw-7090 2.251 25 16
reg-snw-64978 2.247 5 4
reg-snw-516 2.291 5 3
reg-snw-11051 2.307 25 17
reg-snw-84948 2.194 5 3
reg-snw-27338 2.342 19 13
reg-snw-9650 2.380 15 13
reg-snw-5425 2.393 9 6
reg-snw-4221 2.240 13 9
reg-snw-90850 2.200 12 6
reg-snw-2783 2.192 16 9
reg-snw-4927 2.292 10 6
reg-snw-91746 2.300 13 10
reg-snw-51566 2.348 8 6
reg-snw-9442 2.229 15 10
reg-snw-3735 2.341 8 5
reg-snw-191 2.287 20 14
reg-snw-26263 2.369 14 10
reg-snw-9631 2.312 20 15
reg-snw-90480 2.431 8 7
reg-snw-11180 2.242 17 11
reg-snw-57541 2.192 14 9
reg-snw-84231 2.194 11 7
reg-snw-649 2.373 5 3
reg-snw-25996 2.217 21 16
reg-snw-7596 2.279 16 11
reg-snw-64146 2.308 12 8
reg-snw-6051 2.223 15 9
reg-snw-10055 2.386 18 13
reg-snw-8189 2.492 6 5
reg-snw-9063 2.308 16 10
reg-snw-9477 2.503 10 8
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-2068 2.379 6 4
reg-snw-5471 2.239 28 22
reg-snw-79711 2.449 5 4
reg-snw-9330 2.428 11 8
reg-snw-80830 2.230 19 11
reg-snw-30968 2.435 5 3
reg-snw-22948 2.389 17 13
reg-snw-7543 2.200 20 13
reg-snw-10767 2.276 18 12
reg-snw-81608 2.459 12 10
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-7355 2.338 18 14
reg-snw-1153 2.386 12 9
reg-snw-8815 2.203 5 3
reg-snw-6790 2.315 19 15
reg-snw-2902 2.207 6 3
reg-snw-11333 2.430 10 9
reg-snw-80153 2.203 32 22
reg-snw-6046 2.210 13 9
reg-snw-83998 2.204 14 9
reg-snw-10362 2.239 13 8
reg-snw-6874 2.285 17 13
reg-snw-5905 2.303 13 8
reg-snw-5605 2.472 8 6
reg-snw-26001 2.290 10 8
reg-snw-83990 2.201 19 11
reg-snw-2733 2.414 11 8
reg-snw-5682 2.230 13 8
reg-snw-3145 2.226 23 17
reg-snw-23780 2.223 24 16
reg-snw-1111 2.288 22 16
reg-snw-23658 2.259 19 13
reg-snw-84108 2.199 30 22
reg-snw-9921 2.335 6 3
reg-snw-6595 2.241 15 10
reg-snw-4728 2.201 6 3
reg-snw-7511 2.345 12 9
reg-snw-10617 2.212 15 10
reg-snw-26233 2.689 5 5
reg-snw-5034 2.298 13 9
reg-snw-339175 2.192 23 15
reg-snw-84320 2.274 23 16

Related GO terms (9)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0005515protein binding1984124
GO:0005737cytoplasm1272633
GO:0005634nucleus1583246
GO:0008180COP9 signalosome624
GO:0007254JNK cascade134
GO:0005095GTPase inhibitor activity110
GO:0007049cell cycle8115
GO:0010388cullin deneddylation48
GO:0000188inactivation of MAPK activity115