HNRNPU

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Chia-Hits Primary Chia-Hits Secondary
HNRNPU 3192 76-2.8693.538139Yes-

Gene info in the NCBI database: HNRNPU

Subnetworks (76)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
int-snw-54857 2.797 13 11
int-snw-4653 2.922 11 10
int-snw-9086 2.957 14 13
int-snw-6850 3.067 9 8
int-snw-51429 2.870 17 16
int-snw-9650 2.847 13 12
int-snw-2033 3.120 8 8
int-snw-9706 3.197 7 7
int-snw-50618 3.079 9 9
int-snw-1875 2.826 12 11
int-snw-7775 2.988 10 9
int-snw-54458 2.901 9 5
int-snw-4722 2.797 11 9
int-snw-90019 2.833 12 11
int-snw-116113 2.873 8 6
int-snw-1496 2.804 12 10
int-snw-4216 2.976 9 8
int-snw-54993 2.834 11 8
int-snw-663 2.989 9 8
int-snw-10474 3.082 8 7
int-snw-11033 2.870 11 10
int-snw-3184 3.117 8 8
int-snw-7812 2.847 10 9
int-snw-4676 3.119 9 8
int-snw-10980 2.797 12 8
int-snw-5905 2.933 14 10
int-snw-2099 2.898 10 9
int-snw-10055 2.863 11 8
int-snw-1029 2.959 11 10
int-snw-122622 2.870 16 12
int-snw-6789 3.110 10 10
int-snw-57459 2.856 13 10
int-snw-4435 2.867 15 14
int-snw-4286 2.805 14 10
int-snw-463 3.108 9 7
int-snw-57180 2.958 10 7
int-snw-4670 2.857 18 17
int-snw-154796 2.924 7 5
int-snw-54514 2.806 18 16
int-snw-3883 2.804 15 12
int-snw-2521 3.004 10 9
int-snw-5073 2.938 9 8
int-snw-4927 2.843 15 13
int-snw-1432 2.955 13 12
int-snw-22898 2.935 6 5
int-snw-11171 2.838 13 12
int-snw-124944 2.884 11 9
int-snw-2147 2.904 8 5
int-snw-3895 2.825 17 15
int-snw-2483 2.912 9 7
int-snw-121536 2.821 14 10
int-snw-6280 2.913 15 14
int-snw-8971 3.504 5 5
int-snw-7342 2.945 8 6
int-snw-10482 3.538 5 5
int-snw-55161 2.994 10 8
int-snw-11168 2.880 15 13
int-snw-6421 3.193 8 8
int-snw-29107 3.066 8 7
int-snw-6905 2.836 11 7
int-snw-1996 3.149 7 6
int-snw-1471 2.933 9 8
int-snw-1628 2.949 12 11
int-snw-4678 2.951 9 8
int-snw-4825 2.847 13 12
int-snw-7004 3.171 5 3
int-snw-6334 2.813 16 14
int-snw-51450 2.944 11 8
int-snw-83440 2.861 14 12
int-snw-3476 2.924 13 12
int-snw-7727 2.937 11 9
int-snw-5033 2.877 11 8
int-snw-6299 2.869 15 12
int-snw-4076 3.014 10 9
int-snw-640 2.915 12 9
int-snw-23559 2.840 10 8

Related GO terms (19)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0016020membrane461681
GO:0005515protein binding1986024
GO:0008380RNA splicing22228
GO:0006396RNA processing559
GO:0000398mRNA splicing, via spliceosome15164
GO:0036464cytoplasmic ribonucleoprotein granule222
GO:0070934CRD-mediated mRNA stabilization25
GO:0003723RNA binding18342
GO:0005524ATP binding311298
GO:0001649osteoblast differentiation592
GO:0005634nucleus1594559
GO:0003677DNA binding491218
GO:0010467gene expression45669
GO:0071013catalytic step 2 spliceosome778
GO:0005654nucleoplasm641082
GO:0009986cell surface9402
GO:0030529ribonucleoprotein complex5112
GO:0044822poly(A) RNA binding501056
GO:0070937CRD-mediated mRNA stability complex36