PGD

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
PGD 5226 751.2011.106138Yes-

Gene info in the NCBI database: PGD

Subnetworks (75)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-4967 1.076 6 6
int-snw-4137 0.985 14 12
int-snw-3035 0.960 9 8
int-snw-6240 0.989 12 12
int-snw-7407 1.002 11 11
int-snw-10454 0.950 12 12
int-snw-1455 0.994 16 15
int-snw-1072 1.002 7 7
int-snw-51477 0.934 9 8
int-snw-32 0.942 10 9
int-snw-3708 0.933 8 7
int-snw-27343 0.950 12 12
int-snw-4528 0.983 8 7
int-snw-1857 0.946 14 13
int-snw-163 0.924 14 12
int-snw-1933 0.936 12 12
int-snw-7280 1.026 10 9
int-snw-1460 0.978 13 12
int-snw-6610 0.974 10 8
int-snw-6598 0.956 12 11
int-snw-8565 0.961 11 10
int-snw-9133 0.990 9 9
int-snw-5522 0.923 15 14
int-snw-10093 0.958 15 14
int-snw-302 0.938 18 17
int-snw-51144 0.945 14 12
int-snw-23649 0.938 11 10
int-snw-7879 0.947 19 17
int-snw-10209 0.936 14 13
int-snw-6576 0.947 9 7
int-snw-10393 0.971 12 12
int-snw-7158 0.921 9 6
int-snw-3092 0.940 9 7
int-snw-4175 0.962 14 12
int-snw-6120 0.948 9 8
int-snw-1120 0.934 16 15
int-snw-23203 0.936 13 13
int-snw-6613 0.983 8 6
int-snw-10558 0.921 9 7
int-snw-11019 0.982 15 15
int-snw-2617 0.927 16 16
int-snw-2027 0.968 10 8
int-snw-1073 1.020 15 15
int-snw-811 0.932 24 22
int-snw-5036 0.930 12 12
int-snw-7328 0.923 8 7
int-snw-5879 0.985 11 11
int-snw-5709 1.106 5 5
int-snw-2271 0.923 11 10
int-snw-3692 0.955 8 8
int-snw-55143 0.934 13 10
int-snw-51706 1.007 12 10
int-snw-8886 0.961 10 10
int-snw-8861 0.937 13 13
int-snw-23192 0.993 13 13
int-snw-1936 0.924 18 16
int-snw-7347 0.922 9 8
int-snw-4641 0.988 13 12
int-snw-2539 1.022 6 5
int-snw-9948 1.003 11 11
int-snw-65125 0.968 10 9
int-snw-124454 0.936 11 10
int-snw-7167 0.925 16 16
int-snw-8295 1.013 11 11
int-snw-2098 0.953 9 8
int-snw-6309 0.967 11 10
int-snw-1040 0.960 8 7
int-snw-5566 0.932 12 11
int-snw-5901 0.994 7 6
int-snw-54984 0.954 13 11
int-snw-1983 0.976 10 10
int-snw-4598 0.950 7 7
int-snw-317781 0.951 9 7
int-snw-4331 0.947 10 8
int-snw-7161 0.962 17 16

Related GO terms (12)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0006098pentose-phosphate shunt410
GO:0005975carbohydrate metabolic process9253
GO:0070062extracellular vesicular exosome1042400
GO:0044281small molecule metabolic process581211
GO:0005634nucleus1364559
GO:0019521D-gluconate metabolic process11
GO:0050661NADP binding227
GO:0019322pentose biosynthetic process22
GO:0009051pentose-phosphate shunt, oxidative branch23
GO:0055114oxidation-reduction process12420
GO:0004616phosphogluconate dehydrogenase (decarboxylating) activity13
GO:0005829cytosol1322496