SRSF3

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Chia-Hits Primary Chia-Hits Secondary
SRSF3 6428 73-2.9923.53854Yes-

Gene info in the NCBI database: SRSF3

Subnetworks (73)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
int-snw-54857 2.797 13 11
int-snw-9097 2.974 8 6
int-snw-4653 2.922 11 10
int-snw-23530 2.970 7 6
int-snw-5434 3.157 12 12
int-snw-6850 3.067 9 8
int-snw-4035 2.799 7 5
int-snw-54985 2.815 9 7
int-snw-51429 2.870 17 16
int-snw-9706 3.197 7 7
int-snw-871 2.818 11 9
int-snw-25909 2.974 9 9
int-snw-1114 2.789 18 13
int-snw-4722 2.797 11 9
int-snw-4145 2.866 7 6
int-snw-90019 2.833 12 11
int-snw-116113 2.873 8 6
int-snw-54993 2.834 11 8
int-snw-663 2.989 9 8
int-snw-6733 3.104 7 5
int-snw-892 2.968 17 15
int-snw-29079 2.860 15 13
int-snw-9221 3.033 8 7
int-snw-3184 3.117 8 8
int-snw-5441 3.159 9 8
int-snw-6663 3.050 6 4
int-snw-79661 2.817 7 6
int-snw-5905 2.933 14 10
int-snw-219541 3.449 5 5
int-snw-2099 2.898 10 9
int-snw-10055 2.863 11 8
int-snw-1487 2.813 11 9
int-snw-6789 3.110 10 10
int-snw-57459 2.856 13 10
int-snw-221241 2.928 16 14
int-snw-4286 2.805 14 10
int-snw-463 3.108 9 7
int-snw-1292 2.925 6 5
int-snw-79602 2.811 13 9
int-snw-4670 2.857 18 17
int-snw-2521 3.004 10 9
int-snw-5073 2.938 9 8
int-snw-4927 2.843 15 13
int-snw-1601 2.837 12 10
int-snw-51366 3.078 9 9
int-snw-9169 2.923 13 12
int-snw-11171 2.838 13 12
int-snw-9443 3.137 9 8
int-snw-124944 2.884 11 9
int-snw-2483 2.912 9 7
int-snw-121536 2.821 14 10
int-snw-8697 2.971 12 11
int-snw-9968 3.206 7 7
int-snw-7342 2.945 8 6
int-snw-10482 3.538 5 5
int-snw-6421 3.193 8 8
int-snw-29107 3.066 8 7
int-snw-51807 3.103 8 7
int-snw-2549 2.911 6 5
int-snw-55742 2.845 8 7
int-snw-1996 3.149 7 6
int-snw-1471 2.933 9 8
int-snw-4678 2.951 9 8
int-snw-10594 2.824 13 12
int-snw-51450 2.944 11 8
int-snw-50807 2.850 14 14
int-snw-5433 3.216 10 9
int-snw-5033 2.877 11 8
int-snw-6299 2.869 15 12
int-snw-4076 3.014 10 9
int-snw-79711 2.842 14 11
int-snw-640 2.915 12 9
int-snw-89870 2.862 13 11

Related GO terms (15)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0006369termination of RNA polymerase II transcription245
GO:0005515protein binding1986024
GO:0008380RNA splicing22228
GO:0005737cytoplasm1243767
GO:0031124mRNA 3'-end processing242
GO:0000166nucleotide binding13259
GO:0000398mRNA splicing, via spliceosome15164
GO:0043274phospholipase binding116
GO:0006406mRNA export from nucleus461
GO:0010467gene expression45669
GO:0003723RNA binding18342
GO:0005654nucleoplasm641082
GO:0016607nuclear speck12172
GO:0044822poly(A) RNA binding501056
GO:0006366transcription from RNA polymerase II promoter30419