VARS

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
VARS 7407 60-2.3662.689124TFYes-

Gene info in the NCBI database: VARS

Subnetworks (60)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-23279 2.387 13 10
reg-snw-9732 2.379 12 9
reg-snw-10576 2.377 20 13
reg-snw-27130 2.286 18 13
reg-snw-1175 2.367 11 8
reg-snw-5434 2.644 7 7
reg-snw-7090 2.251 25 16
reg-snw-11051 2.307 25 17
reg-snw-84948 2.194 5 3
reg-snw-27338 2.342 19 13
reg-snw-9650 2.380 15 13
reg-snw-5425 2.393 9 6
reg-snw-90850 2.200 12 6
reg-snw-2783 2.192 16 9
reg-snw-91746 2.300 13 10
reg-snw-2314 2.213 10 9
reg-snw-191 2.287 20 14
reg-snw-26263 2.369 14 10
reg-snw-9631 2.312 20 15
reg-snw-90480 2.431 8 7
reg-snw-11180 2.242 17 11
reg-snw-57541 2.192 14 9
reg-snw-25996 2.217 21 16
reg-snw-8562 2.263 32 24
reg-snw-7596 2.279 16 11
reg-snw-6051 2.223 15 9
reg-snw-10055 2.386 18 13
reg-snw-9477 2.503 10 8
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-7334 2.284 9 7
reg-snw-5471 2.239 28 22
reg-snw-22948 2.389 17 13
reg-snw-7543 2.200 20 13
reg-snw-5799 2.281 13 11
reg-snw-81608 2.459 12 10
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-7355 2.338 18 14
reg-snw-6790 2.315 19 15
reg-snw-11333 2.430 10 9
reg-snw-55611 2.268 9 7
reg-snw-80153 2.203 32 22
reg-snw-83998 2.204 14 9
reg-snw-10362 2.239 13 8
reg-snw-6874 2.285 17 13
reg-snw-5905 2.303 13 8
reg-snw-83990 2.201 19 11
reg-snw-2733 2.414 11 8
reg-snw-23780 2.223 24 16
reg-snw-1111 2.288 22 16
reg-snw-23658 2.259 19 13
reg-snw-84108 2.199 30 22
reg-snw-6595 2.241 15 10
reg-snw-7511 2.345 12 9
reg-snw-26233 2.689 5 5
reg-snw-5034 2.298 13 9
reg-snw-339175 2.192 23 15
reg-snw-84320 2.274 23 16

Related GO terms (9)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0005524ATP binding37892
GO:0004832valine-tRNA ligase activity11
GO:0005739mitochondrion32659
GO:0002161aminoacyl-tRNA editing activity15
GO:0010467gene expression49535
GO:0006450regulation of translational fidelity18
GO:0006418tRNA aminoacylation for protein translation429
GO:0005829cytosol881787
GO:0006438valyl-tRNA aminoacylation11