NFRKB

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Chia-Hits Primary Chia-Hits Secondary
NFRKB 4798 48-3.1293.10823YesYes

Gene info in the NCBI database: NFRKB

Subnetworks (48)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
int-snw-54857 2.797 13 11
int-snw-2146 2.904 8 6
int-snw-29915 2.853 9 7
int-snw-54985 2.815 9 7
int-snw-871 2.818 11 9
int-snw-50618 3.079 9 9
int-snw-1875 2.826 12 11
int-snw-7775 2.988 10 9
int-snw-54934 2.863 14 13
int-snw-116113 2.873 8 6
int-snw-10309 2.866 5 4
int-snw-54993 2.834 11 8
int-snw-29079 2.860 15 13
int-snw-4790 2.860 14 14
int-snw-6663 3.050 6 4
int-snw-79661 2.817 7 6
int-snw-10055 2.863 11 8
int-snw-1029 2.959 11 10
int-snw-1487 2.813 11 9
int-snw-57459 2.856 13 10
int-snw-4435 2.867 15 14
int-snw-4286 2.805 14 10
int-snw-463 3.108 9 7
int-snw-57180 2.958 10 7
int-snw-10379 2.844 13 12
int-snw-7621 2.905 5 4
int-snw-4670 2.857 18 17
int-snw-54514 2.806 18 16
int-snw-3883 2.804 15 12
int-snw-4927 2.843 15 13
int-snw-51366 3.078 9 9
int-snw-6688 2.870 9 9
int-snw-124944 2.884 11 9
int-snw-6879 2.899 8 8
int-snw-2483 2.912 9 7
int-snw-121536 2.821 14 10
int-snw-4901 2.857 13 11
int-snw-7342 2.945 8 6
int-snw-3516 2.829 5 4
int-snw-785 2.861 10 9
int-snw-22926 2.845 13 11
int-snw-84148 3.072 6 5
int-snw-4825 2.847 13 12
int-snw-51450 2.944 11 8
int-snw-79913 2.996 9 8
int-snw-6102 2.830 20 19
int-snw-5033 2.877 11 8
int-snw-6299 2.869 15 12

Related GO terms (11)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0006355regulation of transcription, DNA-templated43997
GO:0005515protein binding1986024
GO:0005634nucleus1594559
GO:0003677DNA binding491218
GO:0031011Ino80 complex614
GO:0005730nucleolus661641
GO:0006310DNA recombination765
GO:0006281DNA repair14261
GO:0006366transcription from RNA polymerase II promoter30419
GO:0002020protease binding674
GO:0006954inflammatory response6277