CPSF3

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
CPSF3 51692 43-2.6862.50331-YesYes

Gene info in the NCBI database: CPSF3

Subnetworks (43)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-3832 2.189 15 11
reg-snw-84455 2.239 14 9
reg-snw-9732 2.379 12 9
reg-snw-10576 2.377 20 13
reg-snw-8458 2.382 9 7
reg-snw-284695 2.380 7 6
reg-snw-7090 2.251 25 16
reg-snw-55153 2.231 17 12
reg-snw-11051 2.307 25 17
reg-snw-27338 2.342 19 13
reg-snw-2551 2.238 10 7
reg-snw-9782 2.329 9 6
reg-snw-9442 2.229 15 10
reg-snw-191 2.287 20 14
reg-snw-9631 2.312 20 15
reg-snw-137695 2.215 8 5
reg-snw-150962 2.255 13 10
reg-snw-8562 2.263 32 24
reg-snw-64146 2.308 12 8
reg-snw-9477 2.503 10 8
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-5471 2.239 28 22
reg-snw-10914 2.455 5 4
reg-snw-9330 2.428 11 8
reg-snw-4781 2.202 8 5
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-463 2.412 6 4
reg-snw-1153 2.386 12 9
reg-snw-80153 2.203 32 22
reg-snw-2744 2.207 9 5
reg-snw-26121 2.202 9 5
reg-snw-1371 2.264 7 5
reg-snw-1062 2.228 15 12
reg-snw-23310 2.232 10 7
reg-snw-23658 2.259 19 13
reg-snw-10196 2.454 5 4
reg-snw-10617 2.212 15 10
reg-snw-151246 2.200 16 11
reg-snw-54920 2.249 7 5
reg-snw-84320 2.274 23 16

Related GO terms (19)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0006369termination of RNA polymerase II transcription538
GO:0005515protein binding1984124
GO:0008380RNA splicing21165
GO:0000398mRNA splicing, via spliceosome15128
GO:00084095'-3' exonuclease activity27
GO:0006406mRNA export from nucleus744
GO:0004521endoribonuclease activity15
GO:0003723RNA binding22247
GO:0006378mRNA polyadenylation318
GO:0090502RNA phosphodiester bond hydrolysis, endonucleolytic221
GO:0031124mRNA 3'-end processing435
GO:0010467gene expression49535
GO:0046872metal ion binding24934
GO:0005654nucleoplasm68876
GO:0030529ribonucleoprotein complex582
GO:0005847mRNA cleavage and polyadenylation specificity factor complex39
GO:0006379mRNA cleavage29
GO:0006398histone mRNA 3'-end processing15
GO:0006366transcription from RNA polymerase II promoter23341