SYNCRIP

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
SYNCRIP 10492 42-2.4012.503144TFYesYes

Gene info in the NCBI database: SYNCRIP

Subnetworks (42)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-3832 2.189 15 11
reg-snw-84455 2.239 14 9
reg-snw-9732 2.379 12 9
reg-snw-10576 2.377 20 13
reg-snw-9328 2.204 13 7
reg-snw-8458 2.382 9 7
reg-snw-27130 2.286 18 13
reg-snw-284695 2.380 7 6
reg-snw-55153 2.231 17 12
reg-snw-908 2.244 11 8
reg-snw-11051 2.307 25 17
reg-snw-2551 2.238 10 7
reg-snw-9782 2.329 9 6
reg-snw-9442 2.229 15 10
reg-snw-137695 2.215 8 5
reg-snw-150962 2.255 13 10
reg-snw-8562 2.263 32 24
reg-snw-64146 2.308 12 8
reg-snw-9477 2.503 10 8
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-5471 2.239 28 22
reg-snw-10914 2.455 5 4
reg-snw-9330 2.428 11 8
reg-snw-4781 2.202 8 5
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-1153 2.386 12 9
reg-snw-80153 2.203 32 22
reg-snw-2744 2.207 9 5
reg-snw-26121 2.202 9 5
reg-snw-1371 2.264 7 5
reg-snw-1062 2.228 15 12
reg-snw-23310 2.232 10 7
reg-snw-84108 2.199 30 22
reg-snw-10196 2.454 5 4
reg-snw-10617 2.212 15 10
reg-snw-151246 2.200 16 11
reg-snw-54920 2.249 7 5
reg-snw-339175 2.192 23 15
reg-snw-84320 2.274 23 16

Related GO terms (22)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0016020membrane561207
GO:0005515protein binding1984124
GO:0008380RNA splicing21165
GO:0006396RNA processing440
GO:0017148negative regulation of translation533
GO:0008143poly(A) binding210
GO:0000398mRNA splicing, via spliceosome15128
GO:0071346cellular response to interferon-gamma220
GO:0071204histone pre-mRNA 3'end processing complex15
GO:0070934CRD-mediated mRNA stabilization25
GO:0005783endoplasmic reticulum12381
GO:0016032viral process30428
GO:0003723RNA binding22247
GO:0000166nucleotide binding13176
GO:0001649osteoblast differentiation574
GO:0005634nucleus1583246
GO:0097452GAIT complex24
GO:0071013catalytic step 2 spliceosome561
GO:0005654nucleoplasm68876
GO:0030529ribonucleoprotein complex582
GO:0044822poly(A) RNA binding45799
GO:0070937CRD-mediated mRNA stability complex26