ATP6V1B2

Genes (1)

Gene Symbol Entrez Gene ID Frequency wolf-screen-ratio-mammosphere-adherent gene score Best subnetwork score Degree wolf adherent-list Hits GI wolf mammosphere no adherent-list Hits GI
ATP6V1B2 526 440.8811.076278--

Gene info in the NCBI database: ATP6V1B2

Subnetworks (44)

Subnetwork ID wolf-screen-ratio-mammosphere-adherent score Size Highlighted genes
int-snw-5702 0.969 17 16
int-snw-4174 0.983 9 7
int-snw-642 0.931 8 5
int-snw-2182 0.935 6 4
int-snw-3035 0.960 9 8
int-snw-1615 1.000 9 7
int-snw-9086 0.967 9 7
int-snw-2023 0.930 28 26
int-snw-160 0.924 10 8
int-snw-32 0.942 10 9
int-snw-9232 0.978 9 6
int-snw-5298 0.994 10 8
int-snw-51004 0.960 9 6
int-snw-2890 0.962 8 5
int-snw-51144 0.945 14 12
int-snw-7879 0.947 19 17
int-snw-6576 0.947 9 7
int-snw-1211 0.956 8 6
int-snw-5243 0.924 19 17
int-snw-1195 0.933 10 8
int-snw-4175 0.962 14 12
int-snw-2957 0.941 25 21
int-snw-1120 0.934 16 15
int-snw-10558 0.921 9 7
int-snw-64682 0.985 8 6
int-snw-7124 0.967 18 16
int-snw-527 1.076 6 5
int-snw-7328 0.923 8 7
int-snw-535 0.927 14 13
int-snw-3305 0.942 23 22
int-snw-2271 0.923 11 10
int-snw-4602 0.953 9 7
int-snw-9296 0.930 12 9
int-snw-5122 0.940 11 9
int-snw-1936 0.924 18 16
int-snw-9026 1.017 9 7
int-snw-10188 0.950 9 8
int-snw-57761 0.969 16 14
int-snw-6855 0.971 9 7
int-snw-5724 0.954 9 7
int-snw-5159 0.942 9 7
int-snw-317781 0.951 9 7
int-snw-4331 0.947 10 8
int-snw-10056 0.958 19 17

Related GO terms (23)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0090382phagosome maturation536
GO:0015992proton transport329
GO:0005902microvillus238
GO:0016021integral component of membrane271982
GO:0005765lysosomal membrane5203
GO:0005829cytosol1322496
GO:0046034ATP metabolic process115
GO:0005524ATP binding601298
GO:0046961proton-transporting ATPase activity, rotational mechanism315
GO:0012505endomembrane system256
GO:0033180proton-transporting V-type ATPase, V1 domain27
GO:0006879cellular iron ion homeostasis451
GO:0070062extracellular vesicular exosome1042400
GO:0008286insulin receptor signaling pathway7142
GO:0015078hydrogen ion transmembrane transporter activity319
GO:0033572transferrin transport530
GO:0015991ATP hydrolysis coupled proton transport426
GO:0055085transmembrane transport10435
GO:0043231intracellular membrane-bounded organelle9318
GO:0042470melanosome991
GO:0051701interaction with host432
GO:0005886plasma membrane452582
GO:0001726ruffle480