CCT7

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
CCT7 10574 40-2.3352.45938-Yes-

Gene info in the NCBI database: CCT7

Subnetworks (40)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-23279 2.387 13 10
reg-snw-9328 2.204 13 7
reg-snw-27130 2.286 18 13
reg-snw-7090 2.251 25 16
reg-snw-55153 2.231 17 12
reg-snw-11051 2.307 25 17
reg-snw-27338 2.342 19 13
reg-snw-9650 2.380 15 13
reg-snw-9442 2.229 15 10
reg-snw-191 2.287 20 14
reg-snw-26263 2.369 14 10
reg-snw-9631 2.312 20 15
reg-snw-25996 2.217 21 16
reg-snw-8562 2.263 32 24
reg-snw-7596 2.279 16 11
reg-snw-64146 2.308 12 8
reg-snw-10055 2.386 18 13
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-5471 2.239 28 22
reg-snw-79711 2.449 5 4
reg-snw-7543 2.200 20 13
reg-snw-10767 2.276 18 12
reg-snw-81608 2.459 12 10
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-7355 2.338 18 14
reg-snw-6790 2.315 19 15
reg-snw-80153 2.203 32 22
reg-snw-6874 2.285 17 13
reg-snw-83990 2.201 19 11
reg-snw-26121 2.202 9 5
reg-snw-3145 2.226 23 17
reg-snw-23780 2.223 24 16
reg-snw-1111 2.288 22 16
reg-snw-23658 2.259 19 13
reg-snw-84108 2.199 30 22
reg-snw-339175 2.192 23 15
reg-snw-84320 2.274 23 16

Related GO terms (16)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0042802identical protein binding15354
GO:0005515protein binding1984124
GO:0005737cytoplasm1272633
GO:0051082unfolded protein binding570
GO:0005829cytosol881787
GO:0007339binding of sperm to zona pellucida415
GO:0005524ATP binding37892
GO:0005832chaperonin-containing T-complex47
GO:0051084'de novo' posttranslational protein folding422
GO:0006457protein folding597
GO:0070062extracellular vesicular exosome511641
GO:0005739mitochondrion32659
GO:0005874microtubule10163
GO:0044297cell body535
GO:0002199zona pellucida receptor complex47
GO:0044267cellular protein metabolic process14352