MED19

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Chia-Hits Primary Chia-Hits Secondary
MED19 219541 30-2.6573.449115Yes-

Gene info in the NCBI database: MED19

Subnetworks (30)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
int-snw-23530 2.970 7 6
int-snw-29915 2.853 9 7
int-snw-5434 3.157 12 12
int-snw-54985 2.815 9 7
int-snw-51429 2.870 17 16
int-snw-25909 2.974 9 9
int-snw-1114 2.789 18 13
int-snw-54934 2.863 14 13
int-snw-892 2.968 17 15
int-snw-29079 2.860 15 13
int-snw-9221 3.033 8 7
int-snw-5441 3.159 9 8
int-snw-5905 2.933 14 10
int-snw-219541 3.449 5 5
int-snw-122622 2.870 16 12
int-snw-221241 2.928 16 14
int-snw-79602 2.811 13 9
int-snw-4670 2.857 18 17
int-snw-4927 2.843 15 13
int-snw-1601 2.837 12 10
int-snw-51366 3.078 9 9
int-snw-9169 2.923 13 12
int-snw-9443 3.137 9 8
int-snw-8697 2.971 12 11
int-snw-9968 3.206 7 7
int-snw-11168 2.880 15 13
int-snw-5433 3.216 10 9
int-snw-6102 2.830 20 19
int-snw-79711 2.842 14 11
int-snw-89870 2.862 13 11

Related GO terms (5)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0001104RNA polymerase II transcription cofactor activity833
GO:0006357regulation of transcription from RNA polymerase II promoter23264
GO:0005634nucleus1594559
GO:0016592mediator complex1035
GO:0006366transcription from RNA polymerase II promoter30419