GSPT1

Genes (1)

Gene Symbol Entrez Gene ID Frequency chia-screen-data-Fav gene score Best subnetwork score Degree Transcription factor Chia-Hits Primary Chia-Hits Secondary
GSPT1 2935 32-2.3132.50317-YesYes

Gene info in the NCBI database: GSPT1

Subnetworks (32)

Subnetwork ID chia-screen-data-Fav score Size Highlighted genes
reg-snw-3832 2.189 15 11
reg-snw-84455 2.239 14 9
reg-snw-9732 2.379 12 9
reg-snw-9328 2.204 13 7
reg-snw-55153 2.231 17 12
reg-snw-908 2.244 11 8
reg-snw-4927 2.292 10 6
reg-snw-51566 2.348 8 6
reg-snw-9442 2.229 15 10
reg-snw-3735 2.341 8 5
reg-snw-191 2.287 20 14
reg-snw-57541 2.192 14 9
reg-snw-150962 2.255 13 10
reg-snw-8562 2.263 32 24
reg-snw-64146 2.308 12 8
reg-snw-9477 2.503 10 8
reg-snw-51060 2.225 29 24
reg-snw-708 2.200 33 23
reg-snw-5471 2.239 28 22
reg-snw-79711 2.449 5 4
reg-snw-9330 2.428 11 8
reg-snw-10767 2.276 18 12
reg-snw-28985 2.410 19 16
reg-snw-5889 2.212 27 21
reg-snw-8624 2.286 24 20
reg-snw-1153 2.386 12 9
reg-snw-80153 2.203 32 22
reg-snw-1062 2.228 15 12
reg-snw-5682 2.230 13 8
reg-snw-10617 2.212 15 10
reg-snw-151246 2.200 16 11
reg-snw-84320 2.274 23 16

Related GO terms (11)

Accession number Name Occurrences in all snw genes Occurrences in all int/reg genes
GO:0005525GTP binding12197
GO:0005515protein binding1984124
GO:0000184nuclear-transcribed mRNA catabolic process, nonsense-mediated decay584
GO:0006415translational termination263
GO:0003924GTPase activity7119
GO:0003747translation release factor activity22
GO:0005622intracellular2145
GO:0000082G1/S transition of mitotic cell cycle4125
GO:0044822poly(A) RNA binding45799
GO:0006479protein methylation211
GO:0006184GTP catabolic process7130