Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-84290 | wolf-screen-ratio-mammosphere-adherent | 0.817 | 1.42e-06 | 3.64e-03 | 6.76e-03 | 15 | 13 |
int-snw-2023 | wolf-screen-ratio-mammosphere-adherent | 0.930 | 2.50e-15 | 2.74e-03 | 4.31e-02 | 28 | 26 |
reg-snw-11277 | wolf-screen-ratio-mammosphere-adherent | 0.882 | 1.09e-07 | 9.11e-04 | 1.96e-03 | 10 | 9 |
reg-snw-79009 | wolf-screen-ratio-mammosphere-adherent | 0.874 | 1.51e-07 | 1.09e-03 | 2.31e-03 | 9 | 8 |
reg-snw-3159 | wolf-screen-ratio-mammosphere-adherent | 0.866 | 2.12e-07 | 1.31e-03 | 2.72e-03 | 9 | 9 |
reg-snw-2982 | wolf-screen-ratio-mammosphere-adherent | 0.807 | 2.02e-06 | 4.38e-03 | 7.98e-03 | 7 | 6 |
reg-snw-4522 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.50e-06 | 3.75e-03 | 6.95e-03 | 14 | 12 |
reg-snw-5693 | wolf-screen-ratio-mammosphere-adherent | 0.801 | 2.58e-06 | 4.98e-03 | 8.96e-03 | 6 | 5 |
reg-snw-10856 | wolf-screen-ratio-mammosphere-adherent | 0.956 | 4.26e-09 | 1.49e-04 | 3.92e-04 | 9 | 8 |
reg-snw-158 | wolf-screen-ratio-mammosphere-adherent | 0.934 | 1.18e-08 | 2.65e-04 | 6.55e-04 | 9 | 8 |
reg-snw-56655 | wolf-screen-ratio-mammosphere-adherent | 0.828 | 9.29e-07 | 2.91e-03 | 5.53e-03 | 8 | 7 |
reg-snw-353 | wolf-screen-ratio-mammosphere-adherent | 0.826 | 9.99e-07 | 3.02e-03 | 5.73e-03 | 12 | 10 |
reg-snw-317781 | wolf-screen-ratio-mammosphere-adherent | 0.823 | 1.13e-06 | 3.23e-03 | 6.07e-03 | 9 | 9 |
reg-snw-1478 | wolf-screen-ratio-mammosphere-adherent | 0.940 | 8.80e-09 | 2.25e-04 | 5.65e-04 | 7 | 7 |
reg-snw-2237 | wolf-screen-ratio-mammosphere-adherent | 0.894 | 6.72e-08 | 6.99e-04 | 1.55e-03 | 9 | 8 |
reg-snw-1434 | wolf-screen-ratio-mammosphere-adherent | 0.865 | 2.23e-07 | 1.35e-03 | 2.78e-03 | 9 | 7 |
reg-snw-7407 | wolf-screen-ratio-mammosphere-adherent | 0.938 | 9.82e-09 | 2.39e-04 | 5.97e-04 | 8 | 8 |
reg-snw-6723 | wolf-screen-ratio-mammosphere-adherent | 0.840 | 5.77e-07 | 2.25e-03 | 4.41e-03 | 13 | 11 |
reg-snw-6462 | wolf-screen-ratio-mammosphere-adherent | 0.841 | 5.68e-07 | 2.23e-03 | 4.37e-03 | 12 | 9 |
reg-snw-10213 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.49e-06 | 3.74e-03 | 6.93e-03 | 7 | 6 |
reg-snw-55660 | wolf-screen-ratio-mammosphere-adherent | 0.830 | 8.54e-07 | 2.78e-03 | 5.31e-03 | 6 | 6 |
reg-snw-1642 | wolf-screen-ratio-mammosphere-adherent | 0.875 | 1.48e-07 | 1.08e-03 | 2.28e-03 | 5 | 4 |
reg-snw-10459 | wolf-screen-ratio-mammosphere-adherent | 0.798 | 2.82e-06 | 5.23e-03 | 9.35e-03 | 7 | 6 |
reg-snw-28514 | wolf-screen-ratio-mammosphere-adherent | 0.858 | 2.92e-07 | 1.56e-03 | 3.17e-03 | 12 | 10 |
reg-snw-5686 | wolf-screen-ratio-mammosphere-adherent | 0.878 | 1.30e-07 | 1.01e-03 | 2.15e-03 | 5 | 4 |
reg-snw-6119 | wolf-screen-ratio-mammosphere-adherent | 0.901 | 4.92e-08 | 5.88e-04 | 1.33e-03 | 7 | 7 |
reg-snw-4869 | wolf-screen-ratio-mammosphere-adherent | 0.828 | 9.35e-07 | 2.92e-03 | 5.55e-03 | 13 | 12 |
reg-snw-22929 | wolf-screen-ratio-mammosphere-adherent | 0.803 | 2.32e-06 | 4.72e-03 | 8.53e-03 | 14 | 12 |
Gene Symbol | Entrez Gene ID | Frequency | wolf-screen-ratio-mammosphere-adherent gene score | Best subnetwork score | Degree | wolf adherent-list Hits GI | wolf mammosphere no adherent-list Hits GI |
---|---|---|---|---|---|---|---|
SRM | 6723 | 13 | -0.064 | 0.840 | 32 | - | - |
PSMA3 | 5684 | 90 | 0.533 | 0.815 | 238 | Yes | - |
DDX18 | 8886 | 25 | 0.660 | 1.013 | 215 | Yes | - |
PSMA2 | 5683 | 112 | 1.093 | 1.106 | 108 | Yes | - |
POLR2F | 5435 | 62 | 0.891 | 0.956 | 26 | Yes | - |
SHBG | 6462 | 6 | -0.200 | 0.841 | 89 | - | - |
RBM8A | 9939 | 7 | 0.450 | 0.899 | 47 | Yes | - |
CSE1L | 1434 | 41 | 0.304 | 0.865 | 54 | Yes | - |
NPM1 | 4869 | 6 | -0.112 | 0.828 | 62 | Yes | - |
ATP6V1B2 | 526 | 53 | 0.881 | 1.076 | 278 | - | - |
DDX51 | 317781 | 53 | 0.059 | 0.823 | 210 | Yes | - |
CAD | 790 | 91 | 0.807 | 0.973 | 400 | - | - |
CCNA2 | 890 | 54 | 0.550 | 0.973 | 246 | Yes | - |
PCNA | 5111 | 33 | 0.553 | 0.974 | 294 | Yes | - |
PSMD1 | 5707 | 86 | 0.836 | 0.830 | 118 | Yes | - |
DLL1 | 28514 | 6 | 0.279 | 0.858 | 9 | - | - |
PSMD14 | 10213 | 44 | 0.299 | 0.815 | 32 | - | - |
TUBG1 | 7283 | 98 | 0.974 | 0.973 | 91 | Yes | - |
RAN | 5901 | 89 | 0.632 | 0.899 | 258 | Yes | - |
ENO1 | 2023 | 28 | -0.078 | 0.930 | 180 | - | - |
PRMT3 | 10196 | 49 | 0.431 | 0.815 | 26 | - | - |
FEN1 | 2237 | 10 | 0.014 | 0.894 | 89 | - | - |
TACC3 | 10460 | 8 | 0.806 | 0.830 | 35 | Yes | - |
SEPHS1 | 22929 | 6 | 0.152 | 0.803 | 13 | - | - |
DDX41 | 51428 | 7 | 0.623 | 0.836 | 19 | Yes | - |
RBX1 | 9978 | 115 | 1.185 | 0.934 | 148 | Yes | - |
E2F3 | 1871 | 6 | -0.413 | 0.798 | 33 | - | - |
PSMB7 | 5695 | 118 | 0.982 | 0.934 | 90 | Yes | - |
HNRNPC | 3183 | 108 | 1.812 | 0.973 | 181 | Yes | - |
TREX1 | 11277 | 51 | -0.051 | 0.882 | 91 | Yes | - |
RPA3 | 6119 | 7 | 0.475 | 0.901 | 72 | Yes | - |
RPSA | 3921 | 120 | 1.327 | 1.151 | 152 | Yes | - |
PES1 | 23481 | 17 | 0.513 | 0.876 | 254 | Yes | - |
CDC16 | 8881 | 53 | 0.950 | 1.020 | 80 | Yes | - |
RUVBL1 | 8607 | 95 | 0.720 | 0.973 | 469 | Yes | - |
PSMD13 | 5719 | 56 | 0.848 | 0.801 | 114 | Yes | - |
PSMD3 | 5709 | 100 | 0.986 | 1.106 | 201 | Yes | - |
CLTC | 1213 | 56 | 0.884 | 1.138 | 247 | Yes | - |
PSMB2 | 5690 | 116 | 0.877 | 0.956 | 169 | Yes | - |
ACTB | 60 | 134 | 1.153 | 1.151 | 610 | Yes | - |
PSMD6 | 9861 | 79 | 0.848 | 0.878 | 143 | Yes | - |
CAPNS2 | 84290 | 6 | 0.145 | 0.817 | 31 | - | - |
PSMC1 | 5700 | 51 | 0.840 | 1.018 | 137 | Yes | - |
PSMB1 | 5689 | 61 | 0.688 | 0.901 | 113 | Yes | - |
PSMB5 | 5693 | 9 | 0.103 | 0.801 | 18 | - | - |
PHB2 | 11331 | 43 | 0.829 | 0.956 | 151 | Yes | - |
VARS | 7407 | 86 | 0.549 | 1.002 | 204 | Yes | - |
APRT | 353 | 6 | 0.171 | 0.826 | 18 | - | - |
MAD2L2 | 10459 | 6 | 0.270 | 0.798 | 21 | Yes | - |
RPA2 | 6118 | 96 | 1.250 | 1.151 | 76 | Yes | - |
EIF6 | 3692 | 67 | 0.700 | 0.876 | 316 | Yes | - |
EIF2S2 | 8894 | 39 | 1.075 | 0.940 | 103 | Yes | - |
EEF2 | 1938 | 64 | 0.890 | 1.043 | 301 | Yes | - |
MCM5 | 4174 | 23 | 0.578 | 0.830 | 273 | Yes | - |
EFTUD2 | 9343 | 93 | 0.883 | 0.956 | 108 | Yes | - |
PSMD11 | 5717 | 124 | 1.095 | 1.106 | 218 | Yes | - |
ANP32B | 10541 | 6 | 0.709 | 0.823 | 37 | Yes | - |
FBL | 2091 | 42 | 0.839 | 0.956 | 79 | Yes | - |
HSPD1 | 3329 | 70 | 0.913 | 1.035 | 325 | Yes | - |
PSMA5 | 5686 | 35 | 0.378 | 0.878 | 33 | - | - |
PRPF40A | 55660 | 25 | 0.423 | 0.830 | 106 | Yes | - |
MTHFD1 | 4522 | 49 | 0.194 | 0.815 | 26 | Yes | - |
POLA1 | 5422 | 17 | 0.593 | 0.894 | 114 | Yes | - |
PSMC3 | 5702 | 51 | 0.719 | 1.002 | 276 | Yes | - |
RPL8 | 6132 | 24 | 0.778 | 0.874 | 234 | Yes | - |
RPL6 | 6128 | 37 | 0.844 | 1.113 | 164 | Yes | - |
ADSL | 158 | 15 | 0.107 | 0.934 | 26 | - | - |
PSMA1 | 5682 | 100 | 0.996 | 0.878 | 152 | Yes | - |
POLE4 | 56655 | 63 | 0.177 | 0.828 | 56 | - | - |
PSMB3 | 5691 | 64 | 0.668 | 0.901 | 19 | Yes | - |
RPA1 | 6117 | 51 | 0.425 | 0.865 | 74 | - | - |
RPS3A | 6189 | 40 | 0.835 | 1.069 | 166 | Yes | - |
LCAT | 3931 | 6 | 0.549 | 0.841 | 9 | - | - |
DDX50 | 79009 | 6 | 0.119 | 0.874 | 12 | - | - |
CSTF2 | 1478 | 10 | -0.050 | 0.940 | 98 | - | Yes |
HMGA1 | 3159 | 8 | 0.432 | 0.866 | 69 | Yes | - |
PFDN2 | 5202 | 12 | 0.837 | 0.854 | 77 | Yes | - |
RUVBL2 | 10856 | 95 | 0.693 | 0.956 | 532 | Yes | - |
GUCY1A3 | 2982 | 7 | 0.028 | 0.807 | 19 | - | - |
DDB1 | 1642 | 11 | 0.515 | 0.875 | 69 | - | - |
MASP2 | 10747 | 6 | 0.736 | 0.841 | 13 | Yes | - |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
PSMD13 | 5719 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Worm, IntAct_Yeast, MINT_Yeast, YeastHigh, BioGrid_Worm, BIND_Worm, CE_DATA, Krogan_Core, MINT_Worm |
PSMA3 | 5684 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, Krogan_Core |
PSMD11 | 5717 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, INTEROLOG |
HNRNPC | 3183 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
EIF6 | 3692 | DDX18 | 8886 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastHigh |
ENO1 | 2023 | DDX41 | 51428 | pd | < | reg.ITFP.txt: no annot |
EEF2 | 1938 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
CAD | 790 | MCM5 | 4174 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | MCM5 | 4174 | pp | -- | int.I2D: IntAct_Yeast |
ATP6V1B2 | 526 | DDX51 | 317781 | pp | -- | int.I2D: IntAct_Yeast |
FEN1 | 2237 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
EEF2 | 1938 | PSMC3 | 5702 | pp | -- | int.I2D: YeastLow, BioGrid_Yeast |
PSMA1 | 5682 | PSMD13 | 5719 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: IntAct, YeastMedium, BioGrid, BioGrid_Yeast, IntAct_Yeast |
PSMB2 | 5690 | PSMC3 | 5702 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
EIF2S2 | 8894 | PES1 | 23481 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMB2 | 5690 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
EEF2 | 1938 | HSPD1 | 3329 | pp | -- | int.I2D: YeastLow, YeastMedium |
PSMA5 | 5686 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD11 | 5717 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
EIF6 | 3692 | MCM5 | 4174 | pp | -- | int.I2D: YeastLow |
PSMA2 | 5683 | PSMD13 | 5719 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMB1 | 5689 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, BIND_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, IntAct, IntAct_Mouse, IntAct_Yeast, Yu_GoldStd |
CSE1L | 1434 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PCNA | 5111 | RPA3 | 6119 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMB5 | 5693 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Mouse, IntAct_Yeast, YeastHigh, HPRD, Krogan_Core, MINT_Yeast; int.HPRD: yeast 2-hybrid |
CSE1L | 1434 | RAN | 5901 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid_Yeast, HPRD, IntAct_Yeast, MIPS, IntAct, INTEROLOG; int.HPRD: in vitro |
CAD | 790 | CDC16 | 8881 | pp | -- | int.I2D: IntAct_Yeast |
PSMB1 | 5689 | PSMC3 | 5702 | pp | -- | int.I2D: YeastLow |
PSMB2 | 5690 | PSMB5 | 5693 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Yeast, MINT_Yeast, Yu_GoldStd, BCI, Krogan_Core, YeastHigh |
EFTUD2 | 9343 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid |
CAD | 790 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
EEF2 | 1938 | PSMB3 | 5691 | pp | -- | int.I2D: IntAct_Fly, BioGrid_Fly, BIND_Fly, FlyLow, MINT_Fly |
EEF2 | 1938 | DDX51 | 317781 | pp | -- | int.I2D: IntAct_Yeast |
PSMB2 | 5690 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
EIF6 | 3692 | RPL8 | 6132 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
RUVBL2 | 10856 | SEPHS1 | 22929 | pd | > | reg.ITFP.txt: no annot |
PSMC3 | 5702 | VARS | 7407 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD1 | 5707 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, Krogan_Core |
PSMA5 | 5686 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
FEN1 | 2237 | MCM5 | 4174 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | CLTC | 1213 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | RUVBL1 | 8607 | pp | -- | int.I2D: IntAct_Yeast, BioGrid, BioGrid_Yeast |
ACTB | 60 | HSPD1 | 3329 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, YeastLow |
PSMB7 | 5695 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA2 | 5683 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, Krogan_Core, MINT_Yeast, YeastLow, IntAct_Yeast |
PSMD1 | 5707 | PSMD13 | 5719 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: IntAct, MINT_Yeast, BioGrid, BioGrid_Yeast, IntAct_Yeast, Krogan_Core |
PSMC1 | 5700 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, YeastHigh, Krogan_Core |
CCNA2 | 890 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
PSMB3 | 5691 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPA1 | 6117 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
RPA1 | 6117 | VARS | 7407 | pp | -- | int.I2D: YeastLow |
CAD | 790 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow |
PSMB1 | 5689 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RAN | 5901 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
RPL6 | 6128 | RPS3A | 6189 | pp | -- | int.I2D: BioGrid_Yeast |
PSMC3 | 5702 | RPS3A | 6189 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMD13 | 5719 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA5 | 5686 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD6 | 9861 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastHigh, IntAct, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
PSMB2 | 5690 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMC3 | 5702 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB5 | 5693 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMB3 | 5691 | PSMD3 | 5709 | pp | -- | int.I2D: YeastLow |
PSMA2 | 5683 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
CAD | 790 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA3 | 5684 | PSMD13 | 5719 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: IntAct, BioGrid |
PSMA2 | 5683 | PSMA5 | 5686 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct, MINT_Yeast, YeastHigh, BIND_Yeast, IntAct_Fly, Krogan_Core |
RPA1 | 6117 | TREX1 | 11277 | pp | -- | int.I2D: BCI; int.HPRD: in vitro |
PSMA3 | 5684 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
CSTF2 | 1478 | PSMA5 | 5686 | pd | > | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
MCM5 | 4174 | EFTUD2 | 9343 | pd | > | reg.ITFP.txt: no annot |
RPSA | 3921 | PSMD11 | 5717 | pp | -- | int.I2D: IntAct_Yeast |
CCNA2 | 890 | CSE1L | 1434 | pd | > | reg.ITFP.txt: no annot |
FBL | 2091 | DDX50 | 79009 | pd | < | reg.ITFP.txt: no annot |
RPA1 | 6117 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
RPS3A | 6189 | PSMD6 | 9861 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
PSMB2 | 5690 | PSMD13 | 5719 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
SRM | 6723 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
ACTB | 60 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, MINT, YeastHigh, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast; int.Mint: MI:0915(physical association) |
HSPD1 | 3329 | PHB2 | 11331 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA5 | 5686 | PSMB5 | 5693 | pp | -- | int.I2D: BioGrid_Yeast, BIND_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, Yu_GoldStd |
PCNA | 5111 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
TREX1 | 11277 | DDX51 | 317781 | pd | <> | reg.ITFP.txt: no annot |
ADSL | 158 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
HSPD1 | 3329 | RPA1 | 6117 | pp | -- | int.I2D: YeastLow, IntAct_Yeast |
RPL6 | 6128 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA1 | 5682 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: IntAct, IntAct_Fly, IntAct_Mouse, IntAct_Yeast, YeastHigh, BioGrid_Yeast |
RPA1 | 6117 | RPA3 | 6119 | pp | -- | int.Intact: MI:0407(direct interaction), MI:0915(physical association); int.I2D: BCI, BioGrid, BIND, IntAct, HPRD; int.HPRD: in vitro |
PSMC1 | 5700 | PSMD13 | 5719 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, MINT_Yeast, YeastHigh, BioGrid, IntAct_Yeast, Krogan_Core |
PSMA1 | 5682 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, YeastMedium |
DDB1 | 1642 | PSMB2 | 5690 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | PSMB5 | 5693 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB3 | 5691 | RPA3 | 6119 | pd | < | reg.ITFP.txt: no annot |
SRM | 6723 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
RPSA | 3921 | VARS | 7407 | pp | -- | int.I2D: IntAct_Yeast |
PSMC3 | 5702 | PSMD3 | 5709 | pd | < | reg.ITFP.txt: no annot |
PSMC3 | 5702 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_NonCore, YeastHigh |
PSMD3 | 5709 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, INTEROLOG |
CAD | 790 | DDX41 | 51428 | pd | < | reg.ITFP.txt: no annot |
APRT | 353 | PSMB2 | 5690 | pp | -- | int.I2D: YeastLow |
CLTC | 1213 | RUVBL1 | 8607 | pp | -- | int.I2D: MINT_Worm, IntAct_Worm |
EIF2S2 | 8894 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
RUVBL2 | 10856 | PES1 | 23481 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD1 | 5707 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast |
DDB1 | 1642 | HSPD1 | 3329 | pd | > | reg.ITFP.txt: no annot |
ATP6V1B2 | 526 | CLTC | 1213 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | EEF2 | 1938 | pp | -- | int.I2D: YeastLow, IntAct_Yeast |
ACTB | 60 | RBX1 | 9978 | pp | -- | int.I2D: BioGrid_Yeast |
RPS3A | 6189 | PHB2 | 11331 | pp | -- | int.I2D: IntAct_Yeast |
PSMB2 | 5690 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
PSMC1 | 5700 | RPA1 | 6117 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
HSPD1 | 3329 | EIF6 | 3692 | pp | -- | int.I2D: BioGrid_Yeast |
CSTF2 | 1478 | NPM1 | 4869 | pd | > | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMA2 | 5683 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid_Worm, BioGrid_Yeast, BIND_Worm, CE_DATA, HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Worm, BioGrid, IntAct_Fly, IntAct_Worm, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
RPSA | 3921 | RAN | 5901 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
ACTB | 60 | RPSA | 3921 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct_Yeast, IntAct |
FEN1 | 2237 | PSMD11 | 5717 | pd | < | reg.ITFP.txt: no annot |
CLTC | 1213 | EIF2S2 | 8894 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | RPA3 | 6119 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
PSMD6 | 9861 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
TUBG1 | 7283 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
CSE1L | 1434 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
SRM | 6723 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
ADSL | 158 | CAD | 790 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
