Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-55869 | tai-screen-luciferase | 4.752 | 5.69e-25 | 4.24e-04 | 6.99e-04 | 8 | 5 |
int-snw-51382 | tai-screen-luciferase | 7.286 | 3.65e-186 | 4.21e-10 | 1.27e-04 | 13 | 12 |
reg-snw-52 | tai-screen-luciferase | 4.903 | 9.49e-27 | 2.11e-04 | 3.66e-04 | 9 | 6 |
reg-snw-353274 | tai-screen-luciferase | 4.583 | 4.72e-23 | 8.88e-04 | 1.38e-03 | 9 | 4 |
reg-snw-5770 | tai-screen-luciferase | 4.418 | 2.91e-21 | 1.75e-03 | 2.57e-03 | 13 | 7 |
reg-snw-10198 | tai-screen-luciferase | 4.688 | 3.15e-24 | 5.65e-04 | 9.12e-04 | 9 | 5 |
reg-snw-988 | tai-screen-luciferase | 5.672 | 6.20e-37 | 3.20e-06 | 7.14e-06 | 5 | 3 |
reg-snw-6169 | tai-screen-luciferase | 4.851 | 3.99e-26 | 2.70e-04 | 4.60e-04 | 8 | 5 |
reg-snw-4609 | tai-screen-luciferase | 4.325 | 2.79e-20 | 2.52e-03 | 3.58e-03 | 14 | 8 |
reg-snw-84343 | tai-screen-luciferase | 4.236 | 2.24e-19 | 3.52e-03 | 4.83e-03 | 10 | 5 |
reg-snw-9967 | tai-screen-luciferase | 5.027 | 2.86e-28 | 1.15e-04 | 2.08e-04 | 8 | 6 |
reg-snw-57120 | tai-screen-luciferase | 4.450 | 1.33e-21 | 1.54e-03 | 2.29e-03 | 12 | 6 |
Gene Symbol | Entrez Gene ID | Frequency | tai-screen-luciferase gene score | Best subnetwork score | Degree | Transcription factor | List-Gonzales GI | Tai-Hits |
---|---|---|---|---|---|---|---|---|
ZNF445 | 353274 | 6 | 1.629 | 4.583 | 3 | TF | - | - |
COPA | 1314 | 48 | -9.395 | 5.672 | 340 | TF | Yes | Yes |
PAFAH1B1 | 5048 | 18 | -2.583 | 4.586 | 55 | TF | Yes | - |
CTSF | 8722 | 8 | -3.978 | 4.236 | 1 | - | - | Yes |
TNFRSF8 | 943 | 19 | -4.106 | 4.450 | 15 | - | - | - |
CUL4B | 8450 | 21 | -2.809 | 5.269 | 142 | TF | - | - |
HSF1 | 3297 | 46 | -4.179 | 5.027 | 209 | TF | - | Yes |
THRAP3 | 9967 | 5 | 2.507 | 5.027 | 22 | - | - | - |
COPB2 | 9276 | 48 | -13.168 | 9.063 | 41 | - | Yes | Yes |
CKAP5 | 9793 | 46 | -7.214 | 5.672 | 130 | TF | Yes | Yes |
RB1 | 5925 | 21 | -2.085 | 4.707 | 351 | TF | - | - |
PTPN1 | 5770 | 10 | 2.067 | 4.418 | 1 | - | - | - |
EIF2S2 | 8894 | 31 | -4.320 | 5.672 | 103 | - | Yes | - |
CDC42 | 998 | 44 | -6.960 | 4.707 | 276 | - | Yes | Yes |
UTP18 | 51096 | 8 | -1.709 | 4.236 | 106 | TF | - | - |
RPS11 | 6205 | 44 | -6.588 | 7.555 | 175 | - | Yes | - |
MYC | 4609 | 9 | -1.920 | 4.325 | 77 | TF | - | - |
SIVA1 | 10572 | 5 | -3.759 | 5.027 | 89 | TF | - | Yes |
NME2 | 4831 | 24 | -3.034 | 4.325 | 53 | TF | - | - |
RPS6 | 6194 | 44 | -5.603 | 8.046 | 217 | - | Yes | - |
MRPS12 | 6183 | 35 | -5.421 | 5.516 | 341 | TF | Yes | - |
TLK2 | 11011 | 21 | -4.011 | 5.672 | 14 | - | - | - |
GCN1L1 | 10985 | 10 | -2.918 | 4.418 | 43 | TF | - | - |
YBX1 | 4904 | 24 | -3.033 | 5.516 | 296 | TF | - | - |
RAN | 5901 | 38 | -3.809 | 4.325 | 258 | - | Yes | Yes |
MPHOSPH9 | 10198 | 5 | 2.055 | 4.688 | 41 | - | - | - |
SERBP1 | 26135 | 35 | -4.612 | 5.516 | 106 | - | - | Yes |
RPS13 | 6207 | 43 | -6.589 | 7.555 | 174 | - | Yes | - |
CDC5L | 988 | 34 | -3.419 | 5.672 | 155 | TF | - | - |
HES4 | 57801 | 19 | -4.153 | 4.450 | 10 | - | - | - |
HPS3 | 84343 | 8 | -1.516 | 4.236 | 41 | - | - | - |
THAP11 | 57215 | 9 | -3.673 | 4.325 | 3 | TF | - | Yes |
GOPC | 57120 | 19 | 1.749 | 4.450 | 68 | - | - | - |
WDR18 | 57418 | 6 | 2.322 | 4.752 | 213 | TF | - | - |
RPL38 | 6169 | 6 | -1.992 | 4.851 | 4 | - | Yes | - |
RPS24 | 6229 | 46 | -7.034 | 8.389 | 217 | - | Yes | - |
HDAC8 | 55869 | 6 | 1.228 | 4.752 | 16 | - | - | - |
ODC1 | 4953 | 9 | -2.503 | 4.325 | 12 | - | - | - |
RPS9 | 6203 | 45 | -7.127 | 7.555 | 140 | - | Yes | - |
RPS4X | 6191 | 44 | -6.747 | 7.555 | 263 | - | Yes | - |
COPZ1 | 22818 | 48 | -8.301 | 9.063 | 13 | - | Yes | Yes |
ATP6V1D | 51382 | 30 | -4.131 | 7.286 | 149 | - | - | - |
BRCA2 | 675 | 8 | -1.991 | 4.236 | 111 | TF | - | - |
PSMD3 | 5709 | 22 | -3.935 | 6.408 | 201 | TF | - | Yes |
PSMD8 | 5714 | 15 | -2.916 | 4.418 | 143 | - | - | - |
RPS14 | 6208 | 23 | -4.803 | 7.011 | 204 | - | Yes | - |
RPS19 | 6223 | 21 | -4.701 | 4.752 | 102 | - | Yes | - |
UACA | 55075 | 5 | -2.177 | 4.688 | 76 | TF | - | - |
ACP1 | 52 | 8 | -2.230 | 4.903 | 46 | - | - | - |
RPS26 | 6231 | 43 | -7.478 | 8.046 | 60 | - | Yes | - |
ARCN1 | 372 | 48 | -8.232 | 9.063 | 118 | - | Yes | Yes |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
TNFRSF8 | 943 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
CDC5L | 988 | HDAC8 | 55869 | pd | > | reg.ITFP.txt: no annot |
NME2 | 4831 | RPS19 | 6223 | pp | -- | int.Proteinpedia: Mass spectrometry |
MRPS12 | 6183 | THRAP3 | 9967 | pd | > | reg.ITFP.txt: no annot |
ACP1 | 52 | WDR18 | 57418 | pd | < | reg.ITFP.txt: no annot |
ARCN1 | 372 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, Tarassov_PCA, YeastMedium, INTEROLOG |
MYC | 4609 | PSMD3 | 5709 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid, IntAct, KOCH_MYC |
RPS11 | 6205 | RPS19 | 6223 | pp | -- | int.I2D: IntAct_Yeast |
COPA | 1314 | RB1 | 5925 | pd | <> | reg.ITFP.txt: no annot |
EIF2S2 | 8894 | ATP6V1D | 51382 | pp | -- | int.I2D: YeastLow |
COPA | 1314 | PSMD8 | 5714 | pp | -- | int.I2D: YeastLow |
RPS6 | 6194 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
MRPS12 | 6183 | SIVA1 | 10572 | pd | <> | reg.ITFP.txt: no annot |
CDC5L | 988 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
RPS11 | 6205 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
CDC5L | 988 | HPS3 | 84343 | pd | > | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS26 | 6231 | pp | -- | int.I2D: YeastLow |
RAN | 5901 | WDR18 | 57418 | pd | < | reg.ITFP.txt: no annot |
ARCN1 | 372 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
RB1 | 5925 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
YBX1 | 4904 | RPS11 | 6205 | pp | -- | int.Intact: MI:0914(association) |
MYC | 4609 | COPB2 | 9276 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: IntAct |
HDAC8 | 55869 | WDR18 | 57418 | pd | < | reg.ITFP.txt: no annot |
RB1 | 5925 | HES4 | 57801 | pd | > | reg.pazar.txt: no annot |
RPS9 | 6203 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
RPS4X | 6191 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast, INTEROLOG, YeastMedium |
ARCN1 | 372 | MYC | 4609 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: IntAct |
ACP1 | 52 | MRPS12 | 6183 | pd | < | reg.ITFP.txt: no annot |
YBX1 | 4904 | SERBP1 | 26135 | pd | > | reg.ITFP.txt: no annot |
MYC | 4609 | ODC1 | 4953 | pd | > | reg.TRANSFAC.txt: no annot |
RB1 | 5925 | SERBP1 | 26135 | pd | > | reg.pazar.txt: no annot |
RPS9 | 6203 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
YBX1 | 4904 | RPS4X | 6191 | pp | -- | int.Intact: MI:0914(association) |
YBX1 | 4904 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
CDC5L | 988 | ZNF445 | 353274 | pd | <> | reg.ITFP.txt: no annot |
UTP18 | 51096 | HPS3 | 84343 | pd | > | reg.ITFP.txt: no annot |
RAN | 5901 | RPS11 | 6205 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, MINT_Worm, NON_CORE |
CKAP5 | 9793 | HDAC8 | 55869 | pd | > | reg.ITFP.txt: no annot |
SIVA1 | 10572 | WDR18 | 57418 | pd | <> | reg.ITFP.txt: no annot |
MYC | 4609 | YBX1 | 4904 | pd | > | reg.TRANSFAC.txt: no annot |
MYC | 4609 | YBX1 | 4904 | pp | -- | int.Intact: MI:0914(association); int.I2D: AGRAVAL_MYC |
HSF1 | 3297 | UACA | 55075 | pd | <> | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS14 | 6208 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
MPHOSPH9 | 10198 | UACA | 55075 | pd | < | reg.ITFP.txt: no annot |
MRPS12 | 6183 | WDR18 | 57418 | pd | <> | reg.ITFP.txt: no annot |
CUL4B | 8450 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS9 | 6203 | pp | -- | int.I2D: BioGrid_Yeast |
PAFAH1B1 | 5048 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
PAFAH1B1 | 5048 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
YBX1 | 4904 | PTPN1 | 5770 | pd | > | reg.TRANSFAC.txt: no annot |
RPS11 | 6205 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS11 | 6205 | ATP6V1D | 51382 | pp | -- | int.I2D: BioGrid_Yeast |
YBX1 | 4904 | GCN1L1 | 10985 | pd | <> | reg.ITFP.txt: no annot |
PSMD3 | 5709 | UTP18 | 51096 | pp | -- | int.I2D: IntAct_Yeast |
MYC | 4609 | RB1 | 5925 | pp | -- | int.I2D: BCI, HPRD, BioGrid; int.Transfac: -; int.Ravasi: -; int.HPRD: in vivo |
MYC | 4609 | RAN | 5901 | pd | > | reg.ITFP.txt: no annot |
RPS13 | 6207 | RPS19 | 6223 | pp | -- | int.I2D: IntAct_Yeast |
RPS4X | 6191 | RPS14 | 6208 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD3 | 5709 | PSMD8 | 5714 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, IntAct_Yeast, INTEROLOG, Krogan_Core, YeastHigh |
MYC | 4609 | THAP11 | 57215 | pd | < | reg.TRANSFAC.txt: no annot |
RPS4X | 6191 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
YBX1 | 4904 | PSMD8 | 5714 | pd | > | reg.ITFP.txt: no annot |
RAN | 5901 | GCN1L1 | 10985 | pp | -- | int.I2D: YeastLow |
RPS6 | 6194 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast |
RPS13 | 6207 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | ATP6V1D | 51382 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD8 | 5714 | MRPS12 | 6183 | pd | < | reg.ITFP.txt: no annot |
CDC5L | 988 | MPHOSPH9 | 10198 | pd | > | reg.ITFP.txt: no annot |
RPS24 | 6229 | ATP6V1D | 51382 | pp | -- | int.I2D: BioGrid_Yeast |
CDC5L | 988 | CKAP5 | 9793 | pd | <> | reg.ITFP.txt: no annot |
PSMD8 | 5714 | ATP6V1D | 51382 | pp | -- | int.I2D: YeastLow |
MPHOSPH9 | 10198 | UTP18 | 51096 | pd | < | reg.ITFP.txt: no annot |
BRCA2 | 675 | CTSF | 8722 | pd | > | reg.ITFP.txt: no annot |
RPS14 | 6208 | UTP18 | 51096 | pd | < | reg.ITFP.txt: no annot |
ACP1 | 52 | CDC5L | 988 | pd | < | reg.ITFP.txt: no annot |
YBX1 | 4904 | RPS24 | 6229 | pp | -- | int.Intact: MI:0914(association) |
COPA | 1314 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastMedium |
RPS6 | 6194 | RPS14 | 6208 | pp | -- | int.I2D: BioGrid_Yeast |
CDC42 | 998 | GOPC | 57120 | pp | -- | int.I2D: BioGrid |
COPA | 1314 | COPB2 | 9276 | pp | -- | int.I2D: BioGrid, HPRD, BCI; int.HPRD: in vivo |
COPA | 1314 | ATP6V1D | 51382 | pp | -- | int.I2D: YeastLow |
THRAP3 | 9967 | SIVA1 | 10572 | pd | < | reg.ITFP.txt: no annot |
NME2 | 4831 | RPL38 | 6169 | pp | -- | int.Proteinpedia: Mass spectrometry |
MYC | 4609 | NME2 | 4831 | pd | < | reg.TRANSFAC.txt: no annot |
RPS4X | 6191 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
MYC | 4609 | GCN1L1 | 10985 | pp | -- | int.Intact: MI:0914(association), MI:0915(physical association); int.I2D: BioGrid, IntAct, KOCH_MYC, SOURAV_MAPK_HIGH |
CDC5L | 988 | TLK2 | 11011 | pd | > | reg.ITFP.txt: no annot |
RPS13 | 6207 | RPS14 | 6208 | pp | -- | int.I2D: BioGrid_Yeast |
HSF1 | 3297 | MRPS12 | 6183 | pd | <> | reg.ITFP.txt: no annot |
RPS19 | 6223 | WDR18 | 57418 | pd | < | reg.ITFP.txt: no annot |
CDC5L | 988 | YBX1 | 4904 | pd | <> | reg.ITFP.txt: no annot |
MRPS12 | 6183 | HDAC8 | 55869 | pd | > | reg.ITFP.txt: no annot |
YBX1 | 4904 | MRPS12 | 6183 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | GCN1L1 | 10985 | pp | -- | int.I2D: BioGrid |
CDC5L | 988 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
RPS11 | 6205 | RPS14 | 6208 | pp | -- | int.I2D: BioGrid_Yeast |
CDC5L | 988 | COPA | 1314 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
CDC5L | 988 | EIF2S2 | 8894 | pd | > | reg.ITFP.txt: no annot |
CKAP5 | 9793 | MPHOSPH9 | 10198 | pd | > | reg.ITFP.txt: no annot |
BRCA2 | 675 | HPS3 | 84343 | pd | > | reg.ITFP.txt: no annot |
RPS9 | 6203 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast |
ARCN1 | 372 | COPA | 1314 | pp | -- | int.I2D: BCI, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastHigh, HPRD, Krogan_Core; int.HPRD: in vivo |
CDC42 | 998 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
CDC5L | 988 | RPL38 | 6169 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS6 | 6194 | pp | -- | int.I2D: BioGrid_Yeast |
COPA | 1314 | HPS3 | 84343 | pd | > | reg.ITFP.txt: no annot |
RAN | 5901 | ATP6V1D | 51382 | pp | -- | int.I2D: YeastLow |
ARCN1 | 372 | COPB2 | 9276 | pp | -- | int.I2D: HPRD, BCI; int.HPRD: in vivo |
CDC5L | 988 | THRAP3 | 9967 | pd | > | reg.ITFP.txt: no annot |
PSMD3 | 5709 | GCN1L1 | 10985 | pd | <> | reg.ITFP.txt: no annot |
PSMD3 | 5709 | MRPS12 | 6183 | pd | <> | reg.ITFP.txt: no annot |
MYC | 4609 | ATP6V1D | 51382 | pp | -- | int.Intact: MI:0914(association); int.I2D: AGRAVAL_MYC |
COPA | 1314 | PAFAH1B1 | 5048 | pd | <> | reg.ITFP.txt: no annot |
Accession number | Name | Hypergeometric test | Corrected p-value | Enrichment ratio | Occurrence in subnetwork | Occurrences in all snw genes | Occurrences in all int/reg genes |
---|---|---|---|---|---|---|---|
GO:0022627 | cytosolic small ribosomal subunit | 2.66e-15 | 4.34e-11 | 6.207 | 9 | 21 | 39 |
GO:0019058 | viral life cycle | 4.90e-14 | 8.00e-10 | 4.936 | 11 | 25 | 115 |
GO:0019083 | viral transcription | 5.53e-14 | 9.03e-10 | 5.304 | 10 | 22 | 81 |
GO:0006415 | translational termination | 1.16e-13 | 1.90e-09 | 5.201 | 10 | 22 | 87 |
GO:0006413 | translational initiation | 2.11e-13 | 3.44e-09 | 4.748 | 11 | 27 | 131 |
GO:0006414 | translational elongation | 2.32e-13 | 3.78e-09 | 5.105 | 10 | 22 | 93 |
GO:0006412 | translation | 2.41e-13 | 3.93e-09 | 4.146 | 13 | 29 | 235 |
GO:0003735 | structural constituent of ribosome | 4.78e-13 | 7.80e-09 | 4.642 | 11 | 24 | 141 |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 7.30e-13 | 1.19e-08 | 4.944 | 10 | 22 | 104 |
GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 1.86e-12 | 3.03e-08 | 4.811 | 10 | 22 | 114 |
GO:0016071 | mRNA metabolic process | 3.13e-12 | 5.10e-08 | 4.106 | 12 | 29 | 223 |
GO:0016070 | RNA metabolic process | 1.04e-11 | 1.70e-07 | 3.959 | 12 | 29 | 247 |
GO:0044822 | poly(A) RNA binding | 2.28e-11 | 3.72e-07 | 2.570 | 20 | 42 | 1078 |
GO:0016032 | viral process | 5.46e-11 | 8.91e-07 | 3.152 | 15 | 37 | 540 |
GO:0010467 | gene expression | 1.00e-10 | 1.63e-06 | 2.936 | 16 | 36 | 669 |
GO:0016020 | membrane | 4.12e-10 | 6.73e-06 | 2.076 | 23 | 48 | 1746 |
GO:0015935 | small ribosomal subunit | 1.47e-09 | 2.39e-05 | 6.556 | 5 | 9 | 17 |
GO:0005829 | cytosol | 4.80e-09 | 7.84e-05 | 1.699 | 26 | 74 | 2562 |
GO:0005840 | ribosome | 2.73e-08 | 4.45e-04 | 5.024 | 6 | 10 | 59 |
GO:0048205 | COPI coating of Golgi vesicle | 5.92e-08 | 9.66e-04 | 6.622 | 4 | 6 | 13 |
GO:0030126 | COPI vesicle coat | 5.92e-08 | 9.66e-04 | 6.622 | 4 | 6 | 13 |
GO:0070062 | extracellular vesicular exosome | 9.48e-08 | 1.55e-03 | 1.610 | 24 | 51 | 2516 |
GO:0044267 | cellular protein metabolic process | 2.84e-07 | 4.64e-03 | 2.830 | 11 | 29 | 495 |
GO:0000028 | ribosomal small subunit assembly | 9.97e-07 | 1.63e-02 | 7.100 | 3 | 3 | 7 |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | 1.02e-06 | 1.66e-02 | 5.678 | 4 | 6 | 25 |
GO:0005925 | focal adhesion | 1.88e-06 | 3.07e-02 | 2.961 | 9 | 23 | 370 |
GO:0005737 | cytoplasm | 2.76e-06 | 4.50e-02 | 1.172 | 28 | 65 | 3976 |
GO:0042274 | ribosomal small subunit biogenesis | 6.20e-06 | 1.01e-01 | 6.322 | 3 | 6 | 12 |
GO:0005730 | nucleolus | 7.54e-06 | 1.23e-01 | 1.692 | 17 | 36 | 1684 |
GO:0042176 | regulation of protein catabolic process | 1.56e-05 | 2.55e-01 | 5.907 | 3 | 4 | 16 |
GO:0036464 | cytoplasmic ribonucleoprotein granule | 4.25e-05 | 6.93e-01 | 5.448 | 3 | 5 | 22 |
GO:0006417 | regulation of translation | 4.40e-05 | 7.18e-01 | 4.345 | 4 | 4 | 63 |
GO:0030490 | maturation of SSU-rRNA | 5.72e-05 | 9.34e-01 | 7.322 | 2 | 2 | 4 |
GO:0071922 | regulation of cohesin localization to chromatin | 5.72e-05 | 9.34e-01 | 7.322 | 2 | 2 | 4 |
GO:0019843 | rRNA binding | 7.97e-05 | 1.00e+00 | 5.152 | 3 | 4 | 27 |
GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 9.52e-05 | 1.00e+00 | 7.000 | 2 | 3 | 5 |
GO:0033119 | negative regulation of RNA splicing | 9.52e-05 | 1.00e+00 | 7.000 | 2 | 2 | 5 |
GO:0051219 | phosphoprotein binding | 1.34e-04 | 1.00e+00 | 4.907 | 3 | 4 | 32 |
GO:0045182 | translation regulator activity | 1.42e-04 | 1.00e+00 | 6.737 | 2 | 2 | 6 |
GO:0006924 | activation-induced cell death of T cells | 1.42e-04 | 1.00e+00 | 6.737 | 2 | 2 | 6 |
GO:0007097 | nuclear migration | 1.99e-04 | 1.00e+00 | 6.515 | 2 | 2 | 7 |
GO:0006364 | rRNA processing | 2.27e-04 | 1.00e+00 | 3.737 | 4 | 8 | 96 |
GO:0030521 | androgen receptor signaling pathway | 2.82e-04 | 1.00e+00 | 4.549 | 3 | 3 | 41 |
GO:0030529 | ribonucleoprotein complex | 4.38e-04 | 1.00e+00 | 3.489 | 4 | 8 | 114 |
GO:0006521 | regulation of cellular amino acid metabolic process | 5.08e-04 | 1.00e+00 | 4.263 | 3 | 5 | 50 |
GO:0005838 | proteasome regulatory particle | 6.19e-04 | 1.00e+00 | 5.737 | 2 | 3 | 12 |
GO:0005515 | protein binding | 6.27e-04 | 1.00e+00 | 0.695 | 31 | 87 | 6127 |
GO:0005813 | centrosome | 6.29e-04 | 1.00e+00 | 2.502 | 6 | 9 | 339 |
GO:0061024 | membrane organization | 1.11e-03 | 1.00e+00 | 3.132 | 4 | 11 | 146 |
GO:0000082 | G1/S transition of mitotic cell cycle | 1.22e-03 | 1.00e+00 | 3.093 | 4 | 11 | 150 |
GO:0006891 | intra-Golgi vesicle-mediated transport | 1.26e-03 | 1.00e+00 | 5.235 | 2 | 3 | 17 |
GO:0022624 | proteasome accessory complex | 1.26e-03 | 1.00e+00 | 5.235 | 2 | 4 | 17 |
GO:0003697 | single-stranded DNA binding | 1.30e-03 | 1.00e+00 | 3.798 | 3 | 4 | 69 |
GO:0043015 | gamma-tubulin binding | 1.42e-03 | 1.00e+00 | 5.152 | 2 | 2 | 18 |
GO:0000278 | mitotic cell cycle | 1.44e-03 | 1.00e+00 | 2.270 | 6 | 16 | 398 |
GO:0043473 | pigmentation | 1.75e-03 | 1.00e+00 | 5.000 | 2 | 2 | 20 |
GO:0006886 | intracellular protein transport | 2.07e-03 | 1.00e+00 | 2.887 | 4 | 6 | 173 |
GO:0043234 | protein complex | 2.39e-03 | 1.00e+00 | 2.415 | 5 | 9 | 300 |
GO:0008135 | translation factor activity, nucleic acid binding | 2.53e-03 | 1.00e+00 | 4.737 | 2 | 4 | 24 |
GO:0005634 | nucleus | 2.67e-03 | 1.00e+00 | 0.729 | 25 | 66 | 4828 |
GO:0005844 | polysome | 2.74e-03 | 1.00e+00 | 4.678 | 2 | 2 | 25 |
GO:0045931 | positive regulation of mitotic cell cycle | 2.97e-03 | 1.00e+00 | 4.622 | 2 | 2 | 26 |
GO:0045556 | positive regulation of TRAIL biosynthetic process | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0000235 | astral microtubule | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0033176 | proton-transporting V-type ATPase complex | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0033291 | eukaryotic 80S initiation complex | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0090230 | regulation of centromere complex assembly | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0004586 | ornithine decarboxylase activity | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0004673 | protein histidine kinase activity | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:1990264 | peptidyl-tyrosine dephosphorylation involved in inactivation of protein kinase activity | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0034463 | 90S preribosome assembly | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0090096 | positive regulation of metanephric cap mesenchymal cell proliferation | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0022605 | oogenesis stage | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0043004 | cytoplasmic sequestering of CFTR protein | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0018106 | peptidyl-histidine phosphorylation | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0033593 | BRCA2-MAGE-D1 complex | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0005175 | CD27 receptor binding | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0021691 | cerebellar Purkinje cell layer maturation | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0033387 | putrescine biosynthetic process from ornithine | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0051660 | establishment of centrosome localization | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0046469 | platelet activating factor metabolic process | 3.12e-03 | 1.00e+00 | 8.322 | 1 | 1 | 1 |
GO:0019901 | protein kinase binding | 3.15e-03 | 1.00e+00 | 2.322 | 5 | 9 | 320 |
GO:0010332 | response to gamma radiation | 3.68e-03 | 1.00e+00 | 4.464 | 2 | 2 | 29 |
GO:0007093 | mitotic cell cycle checkpoint | 4.20e-03 | 1.00e+00 | 4.368 | 2 | 2 | 31 |
GO:0048471 | perinuclear region of cytoplasm | 5.58e-03 | 1.00e+00 | 1.876 | 6 | 9 | 523 |
GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 5.64e-03 | 1.00e+00 | 4.152 | 2 | 2 | 36 |
GO:0007067 | mitotic nuclear division | 5.81e-03 | 1.00e+00 | 2.470 | 4 | 7 | 231 |
GO:0071987 | WD40-repeat domain binding | 6.24e-03 | 1.00e+00 | 7.322 | 1 | 1 | 2 |
GO:0060661 | submandibular salivary gland formation | 6.24e-03 | 1.00e+00 | 7.322 | 1 | 1 | 2 |
GO:0036035 | osteoclast development | 6.24e-03 | 1.00e+00 | 7.322 | 1 | 1 | 2 |
GO:0002762 | negative regulation of myeloid leukocyte differentiation | 6.24e-03 | 1.00e+00 | 7.322 | 1 | 1 | 2 |
GO:1902202 | regulation of hepatocyte growth factor receptor signaling pathway | 6.24e-03 | 1.00e+00 | 7.322 | 1 | 1 | 2 |
