Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-11277 | wolf-screen-ratio-mammosphere-adherent | 0.882 | 1.09e-07 | 9.11e-04 | 1.96e-03 | 10 | 9 |
int-snw-10093 | wolf-screen-ratio-mammosphere-adherent | 0.958 | 2.06e-16 | 1.49e-03 | 2.77e-02 | 15 | 14 |
reg-snw-4522 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.50e-06 | 3.75e-03 | 6.95e-03 | 14 | 12 |
reg-snw-56655 | wolf-screen-ratio-mammosphere-adherent | 0.828 | 9.29e-07 | 2.91e-03 | 5.53e-03 | 8 | 7 |
reg-snw-317781 | wolf-screen-ratio-mammosphere-adherent | 0.823 | 1.13e-06 | 3.23e-03 | 6.07e-03 | 9 | 9 |
reg-snw-1434 | wolf-screen-ratio-mammosphere-adherent | 0.865 | 2.23e-07 | 1.35e-03 | 2.78e-03 | 9 | 7 |
reg-snw-5925 | wolf-screen-ratio-mammosphere-adherent | 0.802 | 2.42e-06 | 4.82e-03 | 8.69e-03 | 8 | 5 |
reg-snw-10213 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.49e-06 | 3.74e-03 | 6.93e-03 | 7 | 6 |
reg-snw-5686 | wolf-screen-ratio-mammosphere-adherent | 0.878 | 1.30e-07 | 1.01e-03 | 2.15e-03 | 5 | 4 |
Gene Symbol | Entrez Gene ID | Frequency | wolf-screen-ratio-mammosphere-adherent gene score | Best subnetwork score | Degree | wolf adherent-list Hits GI | wolf mammosphere no adherent-list Hits GI |
---|---|---|---|---|---|---|---|
PSMB1 | 5689 | 61 | 0.688 | 0.901 | 113 | Yes | - |
ACACB | 32 | 12 | 0.656 | 1.002 | 184 | Yes | - |
PSMA3 | 5684 | 90 | 0.533 | 0.815 | 238 | Yes | - |
PPCS | 79717 | 31 | -0.569 | 0.802 | 2 | - | Yes |
PSMA2 | 5683 | 112 | 1.093 | 1.106 | 108 | Yes | - |
POLR2F | 5435 | 62 | 0.891 | 0.956 | 26 | Yes | - |
PSMD7 | 5713 | 15 | 0.640 | 0.958 | 133 | Yes | - |
CSE1L | 1434 | 41 | 0.304 | 0.865 | 54 | Yes | - |
VARS | 7407 | 86 | 0.549 | 1.002 | 204 | Yes | - |
ARPC4 | 10093 | 9 | -0.085 | 0.958 | 54 | - | - |
DDX51 | 317781 | 53 | 0.059 | 0.823 | 210 | Yes | - |
TFRC | 7037 | 31 | 0.730 | 0.802 | 17 | - | - |
RPA2 | 6118 | 96 | 1.250 | 1.151 | 76 | Yes | - |
CAD | 790 | 91 | 0.807 | 0.973 | 400 | - | - |
EIF6 | 3692 | 67 | 0.700 | 0.876 | 316 | Yes | - |
RB1 | 5925 | 31 | -0.102 | 0.802 | 351 | - | - |
CCNA2 | 890 | 54 | 0.550 | 0.973 | 246 | Yes | - |
PSMD1 | 5707 | 86 | 0.836 | 0.830 | 118 | Yes | - |
EFTUD2 | 9343 | 93 | 0.883 | 0.956 | 108 | Yes | - |
PSMD14 | 10213 | 44 | 0.299 | 0.815 | 32 | - | - |
TUBG1 | 7283 | 98 | 0.974 | 0.973 | 91 | Yes | - |
PSMD11 | 5717 | 124 | 1.095 | 1.106 | 218 | Yes | - |
RAN | 5901 | 89 | 0.632 | 0.899 | 258 | Yes | - |
PRMT3 | 10196 | 49 | 0.431 | 0.815 | 26 | - | - |
PSMA5 | 5686 | 35 | 0.378 | 0.878 | 33 | - | - |
MTHFD1 | 4522 | 49 | 0.194 | 0.815 | 26 | Yes | - |
RBX1 | 9978 | 115 | 1.185 | 0.934 | 148 | Yes | - |
PPIE | 10450 | 31 | 0.567 | 0.802 | 41 | - | - |
HNRNPC | 3183 | 108 | 1.812 | 0.973 | 181 | Yes | - |
PSMB7 | 5695 | 118 | 0.982 | 0.934 | 90 | Yes | - |
PSMA1 | 5682 | 100 | 0.996 | 0.878 | 152 | Yes | - |
TREX1 | 11277 | 51 | -0.051 | 0.882 | 91 | Yes | - |
OGDH | 4967 | 72 | 0.847 | 0.802 | 126 | Yes | - |
POLE4 | 56655 | 63 | 0.177 | 0.828 | 56 | - | - |
PSMB3 | 5691 | 64 | 0.668 | 0.901 | 19 | Yes | - |
RPSA | 3921 | 120 | 1.327 | 1.151 | 152 | Yes | - |
RPA1 | 6117 | 51 | 0.425 | 0.865 | 74 | - | - |
PGD | 5226 | 89 | 1.201 | 1.106 | 152 | Yes | - |
ACO2 | 50 | 65 | 1.000 | 1.076 | 191 | Yes | - |
RUVBL1 | 8607 | 95 | 0.720 | 0.973 | 469 | Yes | - |
PSMD3 | 5709 | 100 | 0.986 | 1.106 | 201 | Yes | - |
PSMB2 | 5690 | 116 | 0.877 | 0.956 | 169 | Yes | - |
ACTB | 60 | 134 | 1.153 | 1.151 | 610 | Yes | - |
RUVBL2 | 10856 | 95 | 0.693 | 0.956 | 532 | Yes | - |
PSMD6 | 9861 | 79 | 0.848 | 0.878 | 143 | Yes | - |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
PSMA3 | 5684 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, Krogan_Core |
PSMD11 | 5717 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, INTEROLOG |
HNRNPC | 3183 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
ACO2 | 50 | RPA1 | 6117 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
PSMD3 | 5709 | PSMD7 | 5713 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, IntAct |
PSMA1 | 5682 | PSMB2 | 5690 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
PSMA5 | 5686 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD11 | 5717 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMB1 | 5689 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, BIND_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, IntAct, IntAct_Mouse, IntAct_Yeast, Yu_GoldStd |
CSE1L | 1434 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
ACACB | 32 | PSMD3 | 5709 | pp | -- | int.I2D: YeastLow |
ACO2 | 50 | OGDH | 4967 | pp | -- | int.I2D: YeastLow |
ACACB | 32 | ARPC4 | 10093 | pp | -- | int.I2D: IntAct_Yeast |
CSE1L | 1434 | RAN | 5901 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid_Yeast, HPRD, IntAct_Yeast, MIPS, IntAct, INTEROLOG; int.HPRD: in vitro |
RB1 | 5925 | PPCS | 79717 | pd | > | reg.pazar.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid |
CAD | 790 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
RB1 | 5925 | RPA2 | 6118 | pd | > | reg.pazar.txt: no annot |
PSMD1 | 5707 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, Krogan_Core |
PSMB7 | 5695 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA5 | 5686 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD7 | 5713 | ARPC4 | 10093 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | RUVBL1 | 8607 | pp | -- | int.I2D: IntAct_Yeast, BioGrid, BioGrid_Yeast |
PSMB7 | 5695 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA2 | 5683 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, Krogan_Core, MINT_Yeast, YeastLow, IntAct_Yeast |
PGD | 5226 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
CCNA2 | 890 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
PSMB3 | 5691 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPA1 | 6117 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
RPA1 | 6117 | VARS | 7407 | pp | -- | int.I2D: YeastLow |
CAD | 790 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow |
PSMB1 | 5689 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RAN | 5901 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD6 | 9861 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastHigh, IntAct, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
PSMB2 | 5690 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMB3 | 5691 | PSMD3 | 5709 | pp | -- | int.I2D: YeastLow |
PSMA2 | 5683 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
ACACB | 32 | PGD | 5226 | pp | -- | int.I2D: YeastLow |
CAD | 790 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA2 | 5683 | PSMA5 | 5686 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct, MINT_Yeast, YeastHigh, BIND_Yeast, IntAct_Fly, Krogan_Core |
RPA1 | 6117 | TREX1 | 11277 | pp | -- | int.I2D: BCI; int.HPRD: in vitro |
PSMA3 | 5684 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
PSMA2 | 5683 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPSA | 3921 | PSMD11 | 5717 | pp | -- | int.I2D: IntAct_Yeast |
PGD | 5226 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
CCNA2 | 890 | CSE1L | 1434 | pd | > | reg.ITFP.txt: no annot |
OGDH | 4967 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
RPA1 | 6117 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
ACO2 | 50 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
PSMB1 | 5689 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMA5 | 5686 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, MINT, YeastHigh, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast; int.Mint: MI:0915(physical association) |
RBX1 | 9978 | PPIE | 10450 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
TREX1 | 11277 | DDX51 | 317781 | pd | <> | reg.ITFP.txt: no annot |
PSMD7 | 5713 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Fly, BioGrid_Yeast, BIND_Fly, BIND_Yeast, FlyHigh, IntAct, IntAct_Fly, IntAct_Yeast, Krogan_Core, MINT_Yeast, MIPS, Tarassov_PCA, MINT_Fly, YeastHigh |
PSMA1 | 5682 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: IntAct, IntAct_Fly, IntAct_Mouse, IntAct_Yeast, YeastHigh, BioGrid_Yeast |
EIF6 | 3692 | OGDH | 4967 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, YeastMedium |
ACO2 | 50 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
RPSA | 3921 | VARS | 7407 | pp | -- | int.I2D: IntAct_Yeast |
PSMD3 | 5709 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, INTEROLOG |
EIF6 | 3692 | PGD | 5226 | pp | -- | int.I2D: YeastLow |
PSMD1 | 5707 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast |
ACTB | 60 | RBX1 | 9978 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
PSMB2 | 5690 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
PSMA1 | 5682 | PSMA2 | 5683 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid_Worm, BioGrid_Yeast, BIND_Worm, CE_DATA, HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Worm, BioGrid, IntAct_Fly, IntAct_Worm, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
RPSA | 3921 | RAN | 5901 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
ACTB | 60 | RPSA | 3921 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct_Yeast, IntAct |
RUVBL1 | 8607 | ARPC4 | 10093 | pp | -- | int.I2D: YeastLow |
PSMD6 | 9861 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
TUBG1 | 7283 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
ACACB | 32 | RUVBL2 | 10856 | pp | -- | int.I2D: IntAct_Yeast, YeastLow |
CSE1L | 1434 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
ACACB | 32 | CSE1L | 1434 | pp | -- | int.I2D: IntAct_Yeast |
OGDH | 4967 | PSMD6 | 9861 | pp | -- | int.I2D: YeastLow |
RUVBL1 | 8607 | RUVBL2 | 10856 | pd | <> | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | RUVBL2 | 10856 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid, BioGrid_Mouse, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct, IntAct_Fly, IntAct_Worm, IntAct_Yeast, INTEROLOG, MINT_Worm, MINT_Yeast, BCI, BioGrid_Fly, BIND_Fly, BIND_Worm, FlyHigh, INNATEDB, Krogan_Core, MIPS, YeastHigh, Yu_GoldStd; int.Ravasi: -; int.HPRD: in vitro, in vivo, yeast 2-hybrid; int.DIP: MI:0915(physical association) |
OGDH | 4967 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
ACO2 | 50 | EIF6 | 3692 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, BioGrid, YeastMedium |
PSMA1 | 5682 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Mouse, IntAct_Yeast, YeastLow, Krogan_Core, MINT_Yeast |
MTHFD1 | 4522 | PRMT3 | 10196 | pd | < | reg.ITFP.txt: no annot |
EIF6 | 3692 | PSMD7 | 5713 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | PSMA1 | 5682 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | CAD | 790 | pp | -- | int.I2D: IntAct_Yeast |
OGDH | 4967 | PGD | 5226 | pp | -- | int.I2D: YeastLow |
PSMD1 | 5707 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMD1 | 5707 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast |
PSMA1 | 5682 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | RBX1 | 9978 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
CAD | 790 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PGD | 5226 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
HNRNPC | 3183 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMD3 | 5709 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
VARS | 7407 | POLE4 | 56655 | pd | <> | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Fly, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast, YeastHigh, Yu_GoldStd |
PSMD3 | 5709 | TUBG1 | 7283 | pd | > | reg.ITFP.txt: no annot |
PSMD11 | 5717 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, IntAct, INTEROLOG |
PSMA1 | 5682 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium, IntAct_Yeast, MINT_Yeast |
PSMB7 | 5695 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | DDX51 | 317781 | pp | -- | int.I2D: IntAct_Yeast |
VARS | 7407 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
HNRNPC | 3183 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMA5 | 5686 | pp | -- | int.Intact: MI:0914(association), MI:0915(physical association); int.I2D: BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Mouse, IntAct_Yeast, YeastHigh, Yu_GoldStd, Krogan_Core, MINT_Yeast |
CSE1L | 1434 | RPSA | 3921 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA2 | 5683 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastLow, IntAct, Krogan_Core, MINT_Yeast, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
VARS | 7407 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, YeastLow |
PSMD1 | 5707 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, IntAct, Krogan_Core |
PSMA3 | 5684 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
PSMA5 | 5686 | PSMB3 | 5691 | pp | -- | int.I2D: BioGrid_Yeast, YeastHigh |
ACTB | 60 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | EFTUD2 | 9343 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CCNA2 | 890 | RB1 | 5925 | pp | -- | int.I2D: IntAct |
OGDH | 4967 | PSMD14 | 10213 | pp | -- | int.I2D: YeastLow |
PGD | 5226 | PSMD3 | 5709 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | DDX51 | 317781 | pd | < | reg.ITFP.txt: no annot |
ACACB | 32 | PSMD1 | 5707 | pp | -- | int.I2D: IntAct_Yeast |
PSMB7 | 5695 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, MINT_Yeast, YeastLow, Krogan_Core |
MTHFD1 | 4522 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow, IntAct |
PSMD3 | 5709 | PSMD6 | 9861 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Worm, BioGrid_Yeast, BIND_Worm, CE_DATA, IntAct, IntAct_Yeast, MINT_Worm, MINT_Yeast, YeastHigh, BioGrid, BIND_Yeast, IntAct_Worm, INTEROLOG, Krogan_Core, MIPS |
PSMA5 | 5686 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
TUBG1 | 7283 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMD7 | 5713 | RBX1 | 9978 | pp | -- | int.I2D: YeastLow, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast |
CAD | 790 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid |
PSMB7 | 5695 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
ACACB | 32 | RPSA | 3921 | pp | -- | int.I2D: IntAct_Yeast, YeastMedium |
ACTB | 60 | RAN | 5901 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, NON_CORE |
RAN | 5901 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
TUBG1 | 7283 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMD6 | 9861 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh |
POLR2F | 5435 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RAN | 5901 | pp | -- | int.I2D: IntAct_Yeast |
PSMB3 | 5691 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Yeast, YeastHigh, HPRD, Krogan_Core, MINT_Yeast, MIPS; int.HPRD: yeast 2-hybrid |
ACTB | 60 | PSMD6 | 9861 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
MTHFD1 | 4522 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
VARS | 7407 | DDX51 | 317781 | pd | <> | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD3 | 5709 | VARS | 7407 | pd | <> | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD1 | 5707 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, IntAct |
PSMA1 | 5682 | PSMA3 | 5684 | pp | -- | int.Intact: MI:0914(association), MI:0915(physical association); int.I2D: BioGrid_Worm, BioGrid_Yeast, CE_DATA, HPRD, IntAct, IntAct_Fly, IntAct_Mouse, IntAct_Worm, IntAct_Yeast, MINT_Worm, BioGrid, BioGrid_Fly, BIND_Fly, BIND_Yeast, FlyHigh, Krogan_Core, MINT_Fly, MINT_Yeast, YeastHigh, Yu_GoldStd; int.HPRD: in vitro |
PSMB7 | 5695 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
ACO2 | 50 | PSMD7 | 5713 | pp | -- | int.I2D: YeastLow |
PSMB1 | 5689 | PSMD7 | 5713 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMD11 | 5717 | TUBG1 | 7283 | pd | > | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPSA | 3921 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA1 | 5682 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast |
ACACB | 32 | VARS | 7407 | pp | -- | int.I2D: IntAct_Yeast |
PSMB2 | 5690 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, INTEROLOG, MINT, Yu_GoldStd, BCI, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
