Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-55854 | tai-screen-luciferase | 4.880 | 1.80e-26 | 2.35e-04 | 4.05e-04 | 5 | 3 |
int-snw-80198 | tai-screen-luciferase | 6.184 | 8.76e-127 | 1.24e-06 | 4.42e-03 | 25 | 20 |
reg-snw-60 | tai-screen-luciferase | 4.243 | 1.88e-19 | 3.43e-03 | 4.71e-03 | 12 | 5 |
reg-snw-1964 | tai-screen-luciferase | 4.532 | 1.75e-22 | 1.10e-03 | 1.69e-03 | 7 | 6 |
reg-snw-1121 | tai-screen-luciferase | 4.707 | 1.91e-24 | 5.19e-04 | 8.44e-04 | 5 | 3 |
reg-snw-1500 | tai-screen-luciferase | 4.226 | 2.77e-19 | 3.65e-03 | 4.98e-03 | 9 | 7 |
reg-snw-821 | tai-screen-luciferase | 4.344 | 1.76e-20 | 2.34e-03 | 3.35e-03 | 11 | 4 |
reg-snw-51164 | tai-screen-luciferase | 4.586 | 4.41e-23 | 8.78e-04 | 1.37e-03 | 6 | 4 |
reg-snw-57120 | tai-screen-luciferase | 4.450 | 1.33e-21 | 1.54e-03 | 2.29e-03 | 12 | 6 |
Gene Symbol | Entrez Gene ID | Frequency | tai-screen-luciferase gene score | Best subnetwork score | Degree | List-Gonzales GI | Tai-Hits |
---|---|---|---|---|---|---|---|
RPS20 | 6224 | 22 | -4.757 | 6.314 | 153 | Yes | - |
RPS8 | 6202 | 33 | -5.545 | 7.555 | 234 | - | - |
CHMP2A | 27243 | 33 | -9.037 | 7.555 | 41 | Yes | Yes |
RPS2 | 6187 | 16 | -3.241 | 4.226 | 13 | Yes | - |
DMD | 1756 | 15 | -4.338 | 4.243 | 53 | - | - |
COPA | 1314 | 48 | -9.395 | 5.672 | 340 | Yes | Yes |
PAFAH1B1 | 5048 | 18 | -2.583 | 4.586 | 55 | Yes | - |
TNFRSF8 | 943 | 19 | -4.106 | 4.450 | 15 | - | - |
EIF1AX | 1964 | 14 | -3.005 | 4.532 | 43 | Yes | - |
CUL4B | 8450 | 21 | -2.809 | 5.269 | 142 | - | - |
HSF1 | 3297 | 46 | -4.179 | 5.027 | 209 | - | Yes |
ARFGEF1 | 10565 | 13 | -2.722 | 4.344 | 15 | - | - |
CANX | 821 | 17 | -1.959 | 4.504 | 65 | - | - |
COPB2 | 9276 | 48 | -13.168 | 9.063 | 41 | Yes | Yes |
CKAP5 | 9793 | 46 | -7.214 | 5.672 | 130 | Yes | Yes |
RB1 | 5925 | 21 | -2.085 | 4.707 | 351 | - | - |
EIF2S2 | 8894 | 31 | -4.320 | 5.672 | 103 | Yes | - |
ZC3H15 | 55854 | 14 | 3.269 | 4.880 | 11 | - | - |
RPS16 | 6217 | 38 | -5.444 | 4.880 | 205 | - | - |
CHM | 1121 | 13 | -0.483 | 4.707 | 2 | - | - |
CDC42 | 998 | 44 | -6.960 | 4.707 | 276 | Yes | Yes |
RPS11 | 6205 | 44 | -6.588 | 7.555 | 175 | Yes | - |
DCTN4 | 51164 | 13 | -1.882 | 4.586 | 19 | - | - |
RPS6 | 6194 | 44 | -5.603 | 8.046 | 217 | Yes | - |
MRPS12 | 6183 | 35 | -5.421 | 5.516 | 341 | Yes | - |
RAN | 5901 | 38 | -3.809 | 4.325 | 258 | Yes | Yes |
UBB | 7314 | 30 | -4.289 | 6.428 | 147 | - | - |
COPB1 | 1315 | 39 | -6.221 | 9.063 | 118 | Yes | Yes |
SERBP1 | 26135 | 35 | -4.612 | 5.516 | 106 | - | Yes |
RPS13 | 6207 | 43 | -6.589 | 7.555 | 174 | Yes | - |
CDC5L | 988 | 34 | -3.419 | 5.672 | 155 | - | - |
PLK1 | 5347 | 14 | -3.690 | 6.189 | 217 | Yes | - |
HES4 | 57801 | 19 | -4.153 | 4.450 | 10 | - | - |
GOPC | 57120 | 19 | 1.749 | 4.450 | 68 | - | - |
CAPRIN1 | 4076 | 14 | -2.226 | 4.688 | 42 | - | - |
RPS24 | 6229 | 46 | -7.034 | 8.389 | 217 | Yes | - |
RPS9 | 6203 | 45 | -7.127 | 7.555 | 140 | Yes | - |
PRIM1 | 5557 | 9 | -3.035 | 6.184 | 53 | - | - |
PES1 | 23481 | 16 | 2.917 | 4.226 | 91 | - | - |
RPS4X | 6191 | 44 | -6.747 | 7.555 | 263 | Yes | - |
DNAJC10 | 54431 | 13 | -2.349 | 4.344 | 11 | - | - |
COPZ1 | 22818 | 48 | -8.301 | 9.063 | 13 | Yes | Yes |
YEATS4 | 8089 | 14 | -4.444 | 4.532 | 18 | Yes | Yes |
RPS15A | 6210 | 36 | -5.413 | 7.555 | 177 | Yes | - |
WDR46 | 9277 | 31 | -4.290 | 4.226 | 101 | Yes | Yes |
EIF2S3 | 1968 | 14 | -3.144 | 4.532 | 13 | Yes | - |
RPS27A | 6233 | 45 | -5.631 | 8.389 | 344 | Yes | - |
MUS81 | 80198 | 9 | -2.516 | 6.184 | 66 | - | - |
RAD51 | 5888 | 9 | 2.995 | 6.184 | 189 | Yes | - |
EIF3M | 10480 | 18 | 4.451 | 4.880 | 55 | Yes | - |
SRF | 6722 | 15 | 1.994 | 4.243 | 23 | - | - |
ACTB | 60 | 15 | -1.716 | 4.243 | 23 | - | - |
CTNND1 | 1500 | 16 | -2.651 | 4.226 | 53 | Yes | - |
GPI | 2821 | 10 | -4.130 | 7.189 | 57 | - | - |
SGOL1 | 151648 | 9 | -4.118 | 6.184 | 30 | Yes | - |
RPS26 | 6231 | 43 | -7.478 | 8.046 | 60 | Yes | - |
ARCN1 | 372 | 48 | -8.232 | 9.063 | 118 | Yes | Yes |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
CDC42 | 998 | RPS27A | 6233 | pp | -- | int.I2D: SOURAV_MAPK_HIGH |
TNFRSF8 | 943 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
RPS20 | 6224 | RPS26 | 6231 | pp | -- | int.I2D: YeastLow |
RPS4X | 6191 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
ARCN1 | 372 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, Tarassov_PCA, YeastMedium, INTEROLOG |
EIF2S2 | 8894 | PES1 | 23481 | pp | -- | int.I2D: YeastLow |
PAFAH1B1 | 5048 | ARFGEF1 | 10565 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | RPS4X | 6191 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS11 | 6205 | RPS15A | 6210 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | CANX | 821 | pd | < | reg.ITFP.txt: no annot |
COPA | 1314 | RB1 | 5925 | pd | <> | reg.ITFP.txt: no annot |
HSF1 | 3297 | SRF | 6722 | pd | <> | reg.ITFP.txt: no annot |
HSF1 | 3297 | SRF | 6722 | pp | -- | int.Yu: muscle |
RPS13 | 6207 | RPS20 | 6224 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
COPA | 1314 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS4X | 6191 | pp | -- | int.I2D: YeastHigh, YeastMedium, INTEROLOG |
ACTB | 60 | RPS8 | 6202 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS11 | 6205 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RPS9 | 6203 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS6 | 6194 | RPS26 | 6231 | pp | -- | int.I2D: YeastLow |
ARCN1 | 372 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
RB1 | 5925 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CANX | 821 | ARFGEF1 | 10565 | pd | > | reg.ITFP.txt: no annot |
CANX | 821 | CAPRIN1 | 4076 | pd | > | reg.ITFP.txt: no annot |
CDC42 | 998 | UBB | 7314 | pp | -- | int.I2D: SOURAV_MAPK_HIGH |
RB1 | 5925 | HES4 | 57801 | pd | > | reg.pazar.txt: no annot |
RPS9 | 6203 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RPS13 | 6207 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS8 | 6202 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | RPS11 | 6205 | pp | -- | int.I2D: YeastMedium |
RPS4X | 6191 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast, INTEROLOG, YeastMedium |
CHM | 1121 | COPA | 1314 | pd | < | reg.ITFP.txt: no annot |
RPS9 | 6203 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | EIF2S3 | 1968 | pd | > | reg.ITFP.txt: no annot |
RPS8 | 6202 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS16 | 6217 | RPS20 | 6224 | pp | -- | int.I2D: BioGrid_Yeast |
RB1 | 5925 | SERBP1 | 26135 | pd | > | reg.pazar.txt: no annot |
RPS9 | 6203 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
MRPS12 | 6183 | RPS20 | 6224 | pp | -- | int.I2D: YeastMedium |
PLK1 | 5347 | SGOL1 | 151648 | pp | -- | int.I2D: BioGrid |
RPS13 | 6207 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | MRPS12 | 6183 | pp | -- | int.I2D: BioGrid_Yeast |
MRPS12 | 6183 | RPS2 | 6187 | pp | -- | int.I2D: YeastMedium |
RPS11 | 6205 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
GPI | 2821 | RPS13 | 6207 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | RPS24 | 6229 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RAN | 5901 | RPS11 | 6205 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, MINT_Worm, NON_CORE |
RPS13 | 6207 | WDR46 | 9277 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | RPS15A | 6210 | pp | -- | int.I2D: YeastMedium |
GPI | 2821 | RPS27A | 6233 | pp | -- | int.I2D: Krogan_NonCore |
RPS4X | 6191 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
RPS27A | 6233 | ARFGEF1 | 10565 | pp | -- | int.I2D: YeastLow |
PLK1 | 5347 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RPS9 | 6203 | RPS15A | 6210 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
CUL4B | 8450 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS9 | 6203 | pp | -- | int.I2D: BioGrid_Yeast |
RPS2 | 6187 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
PAFAH1B1 | 5048 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
PAFAH1B1 | 5048 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS2 | 6187 | pp | -- | int.I2D: YeastMedium |
CAPRIN1 | 4076 | CKAP5 | 9793 | pd | < | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS9 | 6203 | pp | -- | int.I2D: BIND_Yeast |
RPS15A | 6210 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
RPS24 | 6229 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
RPS11 | 6205 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | EIF3M | 10480 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
CDC42 | 998 | ARFGEF1 | 10565 | pp | -- | int.I2D: IntAct, SOURAV_MAPK_LOW |
PRIM1 | 5557 | RPS2 | 6187 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CE_DATA, MINT_Worm |
RPS2 | 6187 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
RPS8 | 6202 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
RPS16 | 6217 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
CHM | 1121 | PRIM1 | 5557 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS15A | 6210 | RPS20 | 6224 | pp | -- | int.I2D: BioGrid_Yeast, INTEROLOG, YeastHigh, YeastMedium |
CTNND1 | 1500 | PES1 | 23481 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
RPS20 | 6224 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RPS27A | 6233 | UBB | 7314 | pp | -- | int.I2D: BIND |
RPS4X | 6191 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | YEATS4 | 8089 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS9 | 6203 | pp | -- | int.I2D: YeastMedium |
RPS4X | 6191 | RPS15A | 6210 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium, INTEROLOG |
RPS8 | 6202 | RPS9 | 6203 | pp | -- | int.I2D: BioGrid_Yeast |
PRIM1 | 5557 | RAD51 | 5888 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | COPA | 1314 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | COPA | 1314 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | UBB | 7314 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
CAPRIN1 | 4076 | CUL4B | 8450 | pd | < | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast |
RPS13 | 6207 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RPS8 | 6202 | RPS20 | 6224 | pp | -- | int.I2D: BioGrid_Yeast |
RAN | 5901 | RPS2 | 6187 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
COPA | 1314 | COPB1 | 1315 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct_Yeast, MINT_Yeast, Krogan_Core, YeastHigh |
RPS8 | 6202 | CHMP2A | 27243 | pp | -- | int.I2D: BioGrid_Yeast |
RPS8 | 6202 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
CDC5L | 988 | CKAP5 | 9793 | pd | <> | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS20 | 6224 | pp | -- | int.I2D: INTEROLOG, YeastMedium |
RPS16 | 6217 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS6 | 6194 | pp | -- | int.I2D: BioGrid_Yeast |
RAN | 5901 | WDR46 | 9277 | pp | -- | int.I2D: YeastLow |
PRIM1 | 5557 | MUS81 | 80198 | pp | -- | int.I2D: BioGrid_Yeast |
PLK1 | 5347 | MUS81 | 80198 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
PAFAH1B1 | 5048 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
DMD | 1756 | SRF | 6722 | pd | < | reg.pazar.txt: no annot; reg.TRANSFAC.txt: no annot |
CANX | 821 | RB1 | 5925 | pd | <> | reg.ITFP.txt: no annot |
EIF2S3 | 1968 | RPS8 | 6202 | pp | -- | int.I2D: BioGrid_Yeast |
WDR46 | 9277 | PES1 | 23481 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | RAN | 5901 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, NON_CORE |
ACTB | 60 | PAFAH1B1 | 5048 | pp | -- | int.I2D: BioGrid_Yeast |
COPA | 1314 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastMedium |
CANX | 821 | MRPS12 | 6183 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | EIF1AX | 1964 | pp | -- | int.I2D: BioGrid_Yeast |
CDC42 | 998 | GOPC | 57120 | pp | -- | int.I2D: BioGrid |
COPA | 1314 | COPB2 | 9276 | pp | -- | int.I2D: BioGrid, HPRD, BCI; int.HPRD: in vivo |
COPB1 | 1315 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, Tarassov_PCA, YeastMedium; int.DIP: MI:0915(physical association) |
RPS27A | 6233 | MUS81 | 80198 | pp | -- | int.I2D: IntAct_Yeast, YeastLow |
PLK1 | 5347 | RPS8 | 6202 | pp | -- | int.I2D: BioGrid_Fly, FlyEmbryo, IntAct_Fly |
ACTB | 60 | RAD51 | 5888 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
CANX | 821 | COPA | 1314 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | CAPRIN1 | 4076 | pd | > | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS11 | 6205 | pp | -- | int.I2D: YeastMedium, INTEROLOG |
EIF1AX | 1964 | RPS20 | 6224 | pp | -- | int.I2D: YeastMedium |
ACTB | 60 | ARCN1 | 372 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | CHMP2A | 27243 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS8 | 6202 | pp | -- | int.I2D: BioGrid_Yeast |
RPS4X | 6191 | RPS13 | 6207 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | EIF2S2 | 8894 | pp | -- | int.I2D: BioGrid_Yeast |
RPS15A | 6210 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
RPS13 | 6207 | RPS15A | 6210 | pp | -- | int.I2D: BioGrid_Yeast |
CUL4B | 8450 | DNAJC10 | 54431 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | YEATS4 | 8089 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
HSF1 | 3297 | MRPS12 | 6183 | pd | <> | reg.ITFP.txt: no annot |
RB1 | 5925 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS15A | 6210 | pp | -- | int.I2D: INTEROLOG, YeastMedium, BIND_Yeast |
COPA | 1314 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CTNND1 | 1500 | RPS2 | 6187 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS16 | 6217 | pp | -- | int.I2D: YeastMedium |
RPS2 | 6187 | RPS16 | 6217 | pp | -- | int.I2D: INTEROLOG, YeastMedium, BioGrid_Yeast |
CDC5L | 988 | COPA | 1314 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
CDC5L | 988 | EIF2S2 | 8894 | pd | > | reg.ITFP.txt: no annot |
COPB1 | 1315 | COPB2 | 9276 | pp | -- | int.I2D: BioGrid |
CHM | 1121 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
RPS13 | 6207 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
ARCN1 | 372 | COPB1 | 1315 | pp | -- | int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, BIND, BIND_Yeast, HPRD, Krogan_Core, MIPS; int.HPRD: in vivo |
RPS9 | 6203 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
CANX | 821 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS20 | 6224 | pp | -- | int.I2D: YeastLow |
ARCN1 | 372 | COPA | 1314 | pp | -- | int.I2D: BCI, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastHigh, HPRD, Krogan_Core; int.HPRD: in vivo |
EIF2S3 | 1968 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
EIF1AX | 1964 | EIF3M | 10480 | pd | <> | reg.ITFP.txt: no annot |
CDC42 | 998 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
RPS6 | 6194 | RPS8 | 6202 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
CANX | 821 | DNAJC10 | 54431 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS6 | 6194 | pp | -- | int.I2D: BioGrid_Yeast |
EIF3M | 10480 | ZC3H15 | 55854 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid |
COPA | 1314 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RPS8 | 6202 | RPS15A | 6210 | pp | -- | int.I2D: BioGrid_Yeast |
RPS16 | 6217 | RPS26 | 6231 | pp | -- | int.I2D: BioGrid_Yeast |
RAD51 | 5888 | MUS81 | 80198 | pp | -- | int.I2D: BioGrid_Yeast |
COPB1 | 1315 | ARFGEF1 | 10565 | pp | -- | int.I2D: BioGrid_Yeast |
RPS15A | 6210 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
ARCN1 | 372 | COPB2 | 9276 | pp | -- | int.I2D: HPRD, BCI; int.HPRD: in vivo |
ACTB | 60 | SRF | 6722 | pd | < | reg.pazar.txt: no annot; reg.oreganno.txt: no annot |
RAN | 5901 | PES1 | 23481 | pd | < | reg.ITFP.txt: no annot |
EIF2S3 | 1968 | EIF2S2 | 8894 | pp | -- | int.Intact: MI:0407(direct interaction); int.I2D: BioGrid_Yeast, IntAct, IntAct_Yeast, MINT_Yeast, YeastHigh, Yu_GoldStd |
RPS11 | 6205 | RPS20 | 6224 | pp | -- | int.I2D: YeastMedium, INTEROLOG |
RPS6 | 6194 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
RPS24 | 6229 | RPS27A | 6233 | pp | -- | int.I2D: YeastMedium |
RPS27A | 6233 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
RPS8 | 6202 | RPS11 | 6205 | pp | -- | int.I2D: BioGrid_Yeast |
COPA | 1314 | PAFAH1B1 | 5048 | pd | <> | reg.ITFP.txt: no annot |
Accession number | Name | Hypergeometric test | Corrected p-value | Enrichment ratio | Occurrence in subnetwork | Occurrences in all snw genes | Occurrences in all int/reg genes |
---|---|---|---|---|---|---|---|
GO:0022627 | cytosolic small ribosomal subunit | 2.00e-23 | 3.26e-19 | 6.577 | 13 | 21 | 39 |
GO:0006413 | translational initiation | 8.70e-23 | 1.42e-18 | 5.216 | 17 | 27 | 131 |
GO:0019058 | viral life cycle | 5.70e-22 | 9.30e-18 | 5.316 | 16 | 25 | 115 |
GO:0019083 | viral transcription | 8.31e-19 | 1.36e-14 | 5.522 | 13 | 22 | 81 |
GO:0006415 | translational termination | 2.23e-18 | 3.64e-14 | 5.419 | 13 | 22 | 87 |
GO:0006412 | translation | 2.30e-18 | 3.75e-14 | 4.372 | 17 | 29 | 235 |
GO:0006414 | translational elongation | 5.58e-18 | 9.10e-14 | 5.323 | 13 | 22 | 93 |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 2.56e-17 | 4.17e-13 | 5.162 | 13 | 22 | 104 |
GO:0003735 | structural constituent of ribosome | 3.74e-17 | 6.11e-13 | 4.829 | 14 | 24 | 141 |
GO:0005829 | cytosol | 6.49e-17 | 1.06e-12 | 2.048 | 37 | 74 | 2562 |
GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 8.83e-17 | 1.44e-12 | 5.029 | 13 | 22 | 114 |
GO:0044822 | poly(A) RNA binding | 3.08e-15 | 5.03e-11 | 2.731 | 25 | 42 | 1078 |
GO:0016020 | membrane | 4.67e-15 | 7.62e-11 | 2.299 | 30 | 48 | 1746 |
GO:0016071 | mRNA metabolic process | 2.40e-14 | 3.92e-10 | 4.168 | 14 | 29 | 223 |
GO:0044267 | cellular protein metabolic process | 3.61e-14 | 5.89e-10 | 3.380 | 18 | 29 | 495 |
GO:0015935 | small ribosomal subunit | 8.19e-14 | 1.34e-09 | 6.881 | 7 | 9 | 17 |
GO:0016070 | RNA metabolic process | 9.87e-14 | 1.61e-09 | 4.021 | 14 | 29 | 247 |
GO:0016032 | viral process | 1.60e-13 | 2.61e-09 | 3.255 | 18 | 37 | 540 |
GO:0010467 | gene expression | 5.91e-12 | 9.64e-08 | 2.946 | 18 | 36 | 669 |
GO:0048205 | COPI coating of Golgi vesicle | 5.47e-10 | 8.93e-06 | 6.783 | 5 | 6 | 13 |
GO:0030126 | COPI vesicle coat | 5.47e-10 | 8.93e-06 | 6.783 | 5 | 6 | 13 |
GO:0061024 | membrane organization | 1.79e-09 | 2.92e-05 | 4.142 | 9 | 11 | 146 |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | 2.19e-08 | 3.57e-04 | 5.840 | 5 | 6 | 25 |
GO:0070062 | extracellular vesicular exosome | 2.83e-07 | 4.61e-03 | 1.508 | 25 | 51 | 2516 |
GO:0005515 | protein binding | 5.65e-07 | 9.22e-03 | 0.903 | 40 | 87 | 6127 |
GO:0036464 | cytoplasmic ribonucleoprotein granule | 9.33e-07 | 1.52e-02 | 5.702 | 4 | 5 | 22 |
GO:0005840 | ribosome | 1.88e-06 | 3.07e-02 | 4.601 | 5 | 10 | 59 |
GO:0005737 | cytoplasm | 3.93e-06 | 6.42e-02 | 1.111 | 30 | 65 | 3976 |
GO:0005925 | focal adhesion | 4.94e-06 | 8.06e-02 | 2.800 | 9 | 23 | 370 |
GO:0042274 | ribosomal small subunit biogenesis | 8.69e-06 | 1.42e-01 | 6.162 | 3 | 6 | 12 |
GO:0007067 | mitotic nuclear division | 1.50e-05 | 2.46e-01 | 3.117 | 7 | 7 | 231 |
GO:0003743 | translation initiation factor activity | 2.52e-05 | 4.11e-01 | 4.547 | 4 | 5 | 49 |
GO:0075733 | intracellular transport of virus | 2.65e-05 | 4.33e-01 | 5.659 | 3 | 3 | 17 |
GO:0006891 | intra-Golgi vesicle-mediated transport | 2.65e-05 | 4.33e-01 | 5.659 | 3 | 3 | 17 |
GO:0005730 | nucleolus | 3.91e-05 | 6.38e-01 | 1.531 | 17 | 36 | 1684 |
GO:0030529 | ribonucleoprotein complex | 4.77e-05 | 7.79e-01 | 3.651 | 5 | 8 | 114 |
GO:0000278 | mitotic cell cycle | 6.77e-05 | 1.00e+00 | 2.525 | 8 | 16 | 398 |
GO:0008135 | translation factor activity, nucleic acid binding | 7.76e-05 | 1.00e+00 | 5.162 | 3 | 4 | 24 |
GO:0019843 | rRNA binding | 1.11e-04 | 1.00e+00 | 4.992 | 3 | 4 | 27 |
GO:0000086 | G2/M transition of mitotic cell cycle | 1.14e-04 | 1.00e+00 | 3.385 | 5 | 6 | 137 |
