Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-55854 | tai-screen-luciferase | 4.880 | 1.80e-26 | 2.35e-04 | 4.05e-04 | 5 | 3 |
int-snw-115703 | tai-screen-luciferase | 7.396 | 8.79e-193 | 1.68e-10 | 8.31e-05 | 12 | 11 |
reg-snw-60 | tai-screen-luciferase | 4.243 | 1.88e-19 | 3.43e-03 | 4.71e-03 | 12 | 5 |
reg-snw-1964 | tai-screen-luciferase | 4.532 | 1.75e-22 | 1.10e-03 | 1.69e-03 | 7 | 6 |
reg-snw-1121 | tai-screen-luciferase | 4.707 | 1.91e-24 | 5.19e-04 | 8.44e-04 | 5 | 3 |
reg-snw-1500 | tai-screen-luciferase | 4.226 | 2.77e-19 | 3.65e-03 | 4.98e-03 | 9 | 7 |
reg-snw-821 | tai-screen-luciferase | 4.344 | 1.76e-20 | 2.34e-03 | 3.35e-03 | 11 | 4 |
reg-snw-51164 | tai-screen-luciferase | 4.586 | 4.41e-23 | 8.78e-04 | 1.37e-03 | 6 | 4 |
reg-snw-57120 | tai-screen-luciferase | 4.450 | 1.33e-21 | 1.54e-03 | 2.29e-03 | 12 | 6 |
Gene Symbol | Entrez Gene ID | Frequency | tai-screen-luciferase gene score | Best subnetwork score | Degree | List-Gonzales GI | Tai-Hits |
---|---|---|---|---|---|---|---|
RPS2 | 6187 | 16 | -3.241 | 4.226 | 13 | Yes | - |
DMD | 1756 | 15 | -4.338 | 4.243 | 53 | - | - |
COPA | 1314 | 48 | -9.395 | 5.672 | 340 | Yes | Yes |
PAFAH1B1 | 5048 | 18 | -2.583 | 4.586 | 55 | Yes | - |
TNFRSF8 | 943 | 19 | -4.106 | 4.450 | 15 | - | - |
EIF1AX | 1964 | 14 | -3.005 | 4.532 | 43 | Yes | - |
CUL4B | 8450 | 21 | -2.809 | 5.269 | 142 | - | - |
HSF1 | 3297 | 46 | -4.179 | 5.027 | 209 | - | Yes |
ARFGEF1 | 10565 | 13 | -2.722 | 4.344 | 15 | - | - |
CANX | 821 | 17 | -1.959 | 4.504 | 65 | - | - |
ARHGAP33 | 115703 | 9 | -3.082 | 7.396 | 5 | - | - |
COPB2 | 9276 | 48 | -13.168 | 9.063 | 41 | Yes | Yes |
CKAP5 | 9793 | 46 | -7.214 | 5.672 | 130 | Yes | Yes |
RB1 | 5925 | 21 | -2.085 | 4.707 | 351 | - | - |
EIF2S2 | 8894 | 31 | -4.320 | 5.672 | 103 | Yes | - |
ZC3H15 | 55854 | 14 | 3.269 | 4.880 | 11 | - | - |
RPS16 | 6217 | 38 | -5.444 | 4.880 | 205 | - | - |
CHM | 1121 | 13 | -0.483 | 4.707 | 2 | - | - |
CDC42 | 998 | 44 | -6.960 | 4.707 | 276 | Yes | Yes |
DCTN4 | 51164 | 13 | -1.882 | 4.586 | 19 | - | - |
RPS6 | 6194 | 44 | -5.603 | 8.046 | 217 | Yes | - |
MRPS12 | 6183 | 35 | -5.421 | 5.516 | 341 | Yes | - |
RAN | 5901 | 38 | -3.809 | 4.325 | 258 | Yes | Yes |
SERBP1 | 26135 | 35 | -4.612 | 5.516 | 106 | - | Yes |
CDC5L | 988 | 34 | -3.419 | 5.672 | 155 | - | - |
HES4 | 57801 | 19 | -4.153 | 4.450 | 10 | - | - |
GOPC | 57120 | 19 | 1.749 | 4.450 | 68 | - | - |
CAPRIN1 | 4076 | 14 | -2.226 | 4.688 | 42 | - | - |
RPS24 | 6229 | 46 | -7.034 | 8.389 | 217 | Yes | - |
RPS9 | 6203 | 45 | -7.127 | 7.555 | 140 | Yes | - |
RPS4X | 6191 | 44 | -6.747 | 7.555 | 263 | Yes | - |
PES1 | 23481 | 16 | 2.917 | 4.226 | 91 | - | - |
DNAJC10 | 54431 | 13 | -2.349 | 4.344 | 11 | - | - |
COPZ1 | 22818 | 48 | -8.301 | 9.063 | 13 | Yes | Yes |
YEATS4 | 8089 | 14 | -4.444 | 4.532 | 18 | Yes | Yes |
WDR46 | 9277 | 31 | -4.290 | 4.226 | 101 | Yes | Yes |
EIF2S3 | 1968 | 14 | -3.144 | 4.532 | 13 | Yes | - |
RPS27A | 6233 | 45 | -5.631 | 8.389 | 344 | Yes | - |
EIF3M | 10480 | 18 | 4.451 | 4.880 | 55 | Yes | - |
SRF | 6722 | 15 | 1.994 | 4.243 | 23 | - | - |
ACTB | 60 | 15 | -1.716 | 4.243 | 23 | - | - |
CTNND1 | 1500 | 16 | -2.651 | 4.226 | 53 | Yes | - |
RPS26 | 6231 | 43 | -7.478 | 8.046 | 60 | Yes | - |
ARCN1 | 372 | 48 | -8.232 | 9.063 | 118 | Yes | Yes |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
CDC42 | 998 | RPS27A | 6233 | pp | -- | int.I2D: SOURAV_MAPK_HIGH |
TNFRSF8 | 943 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
RPS4X | 6191 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
ARCN1 | 372 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, Tarassov_PCA, YeastMedium, INTEROLOG |
EIF2S2 | 8894 | PES1 | 23481 | pp | -- | int.I2D: YeastLow |
PAFAH1B1 | 5048 | ARFGEF1 | 10565 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | RPS4X | 6191 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
ACTB | 60 | CANX | 821 | pd | < | reg.ITFP.txt: no annot |
COPA | 1314 | RB1 | 5925 | pd | <> | reg.ITFP.txt: no annot |
HSF1 | 3297 | SRF | 6722 | pd | <> | reg.ITFP.txt: no annot |
HSF1 | 3297 | SRF | 6722 | pp | -- | int.Yu: muscle |
COPA | 1314 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS4X | 6191 | pp | -- | int.I2D: YeastHigh, YeastMedium, INTEROLOG |
ACTB | 60 | RPS9 | 6203 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS6 | 6194 | RPS26 | 6231 | pp | -- | int.I2D: YeastLow |
ARCN1 | 372 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
RB1 | 5925 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CANX | 821 | ARFGEF1 | 10565 | pd | > | reg.ITFP.txt: no annot |
CANX | 821 | CAPRIN1 | 4076 | pd | > | reg.ITFP.txt: no annot |
RB1 | 5925 | HES4 | 57801 | pd | > | reg.pazar.txt: no annot |
CHM | 1121 | COPA | 1314 | pd | < | reg.ITFP.txt: no annot |
RPS9 | 6203 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | EIF2S3 | 1968 | pd | > | reg.ITFP.txt: no annot |
RB1 | 5925 | SERBP1 | 26135 | pd | > | reg.pazar.txt: no annot |
RPS9 | 6203 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | MRPS12 | 6183 | pp | -- | int.I2D: BioGrid_Yeast |
MRPS12 | 6183 | RPS2 | 6187 | pp | -- | int.I2D: YeastMedium |
ACTB | 60 | RPS24 | 6229 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
RPS4X | 6191 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
RPS27A | 6233 | ARFGEF1 | 10565 | pp | -- | int.I2D: YeastLow |
RPS6 | 6194 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
CUL4B | 8450 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS9 | 6203 | pp | -- | int.I2D: BioGrid_Yeast |
RPS2 | 6187 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
PAFAH1B1 | 5048 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
PAFAH1B1 | 5048 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS2 | 6187 | pp | -- | int.I2D: YeastMedium |
CAPRIN1 | 4076 | CKAP5 | 9793 | pd | < | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS9 | 6203 | pp | -- | int.I2D: BIND_Yeast |
RPS24 | 6229 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | EIF3M | 10480 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
CDC42 | 998 | ARFGEF1 | 10565 | pp | -- | int.I2D: IntAct, SOURAV_MAPK_LOW |
RPS2 | 6187 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
CDC42 | 998 | ARHGAP33 | 115703 | pp | -- | int.I2D: MGI |
RPS16 | 6217 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
CTNND1 | 1500 | PES1 | 23481 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS24 | 6229 | pp | -- | int.I2D: BioGrid_Yeast |
EIF1AX | 1964 | YEATS4 | 8089 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS9 | 6203 | pp | -- | int.I2D: YeastMedium |
ACTB | 60 | COPA | 1314 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | COPA | 1314 | pp | -- | int.I2D: BioGrid_Yeast |
CAPRIN1 | 4076 | CUL4B | 8450 | pd | < | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RAN | 5901 | RPS2 | 6187 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
CDC5L | 988 | CKAP5 | 9793 | pd | <> | reg.ITFP.txt: no annot |
RPS16 | 6217 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
RPS2 | 6187 | RPS6 | 6194 | pp | -- | int.I2D: BioGrid_Yeast |
RAN | 5901 | WDR46 | 9277 | pp | -- | int.I2D: YeastLow |
PAFAH1B1 | 5048 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
DMD | 1756 | SRF | 6722 | pd | < | reg.pazar.txt: no annot; reg.TRANSFAC.txt: no annot |
CANX | 821 | RB1 | 5925 | pd | <> | reg.ITFP.txt: no annot |
WDR46 | 9277 | PES1 | 23481 | pd | <> | reg.ITFP.txt: no annot |
ACTB | 60 | RAN | 5901 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, NON_CORE |
ACTB | 60 | PAFAH1B1 | 5048 | pp | -- | int.I2D: BioGrid_Yeast |
COPA | 1314 | COPZ1 | 22818 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastMedium |
CANX | 821 | MRPS12 | 6183 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | EIF1AX | 1964 | pp | -- | int.I2D: BioGrid_Yeast |
CDC42 | 998 | GOPC | 57120 | pp | -- | int.I2D: BioGrid |
COPA | 1314 | COPB2 | 9276 | pp | -- | int.I2D: BioGrid, HPRD, BCI; int.HPRD: in vivo |
CANX | 821 | COPA | 1314 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | CAPRIN1 | 4076 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | ARCN1 | 372 | pp | -- | int.I2D: BioGrid_Yeast |
RPS6 | 6194 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
EIF1AX | 1964 | EIF2S2 | 8894 | pp | -- | int.I2D: BioGrid_Yeast |
CUL4B | 8450 | DNAJC10 | 54431 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | YEATS4 | 8089 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
HSF1 | 3297 | MRPS12 | 6183 | pd | <> | reg.ITFP.txt: no annot |
RB1 | 5925 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
COPA | 1314 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | GOPC | 57120 | pd | > | reg.ITFP.txt: no annot |
CTNND1 | 1500 | RPS2 | 6187 | pd | > | reg.ITFP.txt: no annot |
EIF1AX | 1964 | RPS16 | 6217 | pp | -- | int.I2D: YeastMedium |
RPS2 | 6187 | RPS16 | 6217 | pp | -- | int.I2D: INTEROLOG, YeastMedium, BioGrid_Yeast |
CDC5L | 988 | COPA | 1314 | pd | <> | reg.ITFP.txt: no annot |
COPA | 1314 | CUL4B | 8450 | pd | <> | reg.ITFP.txt: no annot |
CDC5L | 988 | EIF2S2 | 8894 | pd | > | reg.ITFP.txt: no annot |
CHM | 1121 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
RPS6 | 6194 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid_Yeast |
CANX | 821 | DCTN4 | 51164 | pd | > | reg.ITFP.txt: no annot |
ARCN1 | 372 | COPA | 1314 | pp | -- | int.I2D: BCI, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastHigh, HPRD, Krogan_Core; int.HPRD: in vivo |
EIF1AX | 1964 | EIF3M | 10480 | pd | <> | reg.ITFP.txt: no annot |
CDC42 | 998 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
CANX | 821 | DNAJC10 | 54431 | pd | > | reg.ITFP.txt: no annot |
RPS4X | 6191 | RPS6 | 6194 | pp | -- | int.I2D: BioGrid_Yeast |
EIF3M | 10480 | ZC3H15 | 55854 | pd | > | reg.ITFP.txt: no annot |
CDC5L | 988 | RPS16 | 6217 | pp | -- | int.I2D: BioGrid |
COPA | 1314 | RPS27A | 6233 | pp | -- | int.I2D: YeastLow |
RPS16 | 6217 | RPS26 | 6231 | pp | -- | int.I2D: BioGrid_Yeast |
ARCN1 | 372 | COPB2 | 9276 | pp | -- | int.I2D: HPRD, BCI; int.HPRD: in vivo |
ACTB | 60 | SRF | 6722 | pd | < | reg.pazar.txt: no annot; reg.oreganno.txt: no annot |
RAN | 5901 | PES1 | 23481 | pd | < | reg.ITFP.txt: no annot |
EIF2S3 | 1968 | EIF2S2 | 8894 | pp | -- | int.Intact: MI:0407(direct interaction); int.I2D: BioGrid_Yeast, IntAct, IntAct_Yeast, MINT_Yeast, YeastHigh, Yu_GoldStd |
RPS6 | 6194 | PES1 | 23481 | pp | -- | int.I2D: IntAct_Yeast |
RPS24 | 6229 | RPS27A | 6233 | pp | -- | int.I2D: YeastMedium |
RPS27A | 6233 | EIF3M | 10480 | pd | < | reg.ITFP.txt: no annot |
COPA | 1314 | PAFAH1B1 | 5048 | pd | <> | reg.ITFP.txt: no annot |
Accession number | Name | Hypergeometric test | Corrected p-value | Enrichment ratio | Occurrence in subnetwork | Occurrences in all snw genes | Occurrences in all int/reg genes |
---|---|---|---|---|---|---|---|
GO:0006413 | translational initiation | 7.26e-16 | 1.18e-11 | 5.087 | 12 | 27 | 131 |
GO:0015935 | small ribosomal subunit | 1.20e-14 | 1.95e-10 | 7.255 | 7 | 9 | 17 |
GO:0022627 | cytosolic small ribosomal subunit | 8.23e-14 | 1.34e-09 | 6.250 | 8 | 21 | 39 |
GO:0044822 | poly(A) RNA binding | 8.07e-13 | 1.32e-08 | 2.783 | 20 | 42 | 1078 |
GO:0006412 | translation | 8.42e-13 | 1.37e-08 | 4.243 | 12 | 29 | 235 |
GO:0005829 | cytosol | 7.51e-12 | 1.23e-07 | 1.967 | 27 | 74 | 2562 |
GO:0019058 | viral life cycle | 1.80e-11 | 2.93e-07 | 4.859 | 9 | 25 | 115 |
GO:0019083 | viral transcription | 3.96e-11 | 6.47e-07 | 5.195 | 8 | 22 | 81 |
GO:0006415 | translational termination | 7.11e-11 | 1.16e-06 | 5.092 | 8 | 22 | 87 |
GO:0003735 | structural constituent of ribosome | 1.14e-10 | 1.85e-06 | 4.565 | 9 | 24 | 141 |
GO:0006414 | translational elongation | 1.23e-10 | 2.00e-06 | 4.996 | 8 | 22 | 93 |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 3.03e-10 | 4.95e-06 | 4.835 | 8 | 22 | 104 |
GO:0044267 | cellular protein metabolic process | 3.45e-10 | 5.64e-06 | 3.284 | 13 | 29 | 495 |
GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 6.35e-10 | 1.04e-05 | 4.702 | 8 | 22 | 114 |
GO:0016020 | membrane | 6.47e-10 | 1.06e-05 | 2.157 | 21 | 48 | 1746 |
GO:0048205 | COPI coating of Golgi vesicle | 3.23e-08 | 5.27e-04 | 6.835 | 4 | 6 | 13 |
GO:0030126 | COPI vesicle coat | 3.23e-08 | 5.27e-04 | 6.835 | 4 | 6 | 13 |
GO:0016071 | mRNA metabolic process | 1.24e-07 | 2.03e-03 | 3.734 | 8 | 29 | 223 |
GO:0010467 | gene expression | 1.29e-07 | 2.10e-03 | 2.734 | 12 | 36 | 669 |
GO:0016070 | RNA metabolic process | 2.72e-07 | 4.44e-03 | 3.587 | 8 | 29 | 247 |
GO:0036464 | cytoplasmic ribonucleoprotein granule | 3.24e-07 | 5.29e-03 | 6.076 | 4 | 5 | 22 |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | 5.58e-07 | 9.10e-03 | 5.891 | 4 | 6 | 25 |
GO:0016032 | viral process | 1.30e-06 | 2.13e-02 | 2.780 | 10 | 37 | 540 |
GO:0061024 | membrane organization | 2.47e-06 | 4.02e-02 | 3.930 | 6 | 11 | 146 |
GO:0042274 | ribosomal small subunit biogenesis | 3.95e-06 | 6.45e-02 | 6.535 | 3 | 6 | 12 |
GO:0003743 | translation initiation factor activity | 8.91e-06 | 1.45e-01 | 4.920 | 4 | 5 | 49 |
GO:0005515 | protein binding | 9.40e-06 | 1.53e-01 | 0.908 | 31 | 87 | 6127 |
GO:0008135 | translation factor activity, nucleic acid binding | 3.56e-05 | 5.80e-01 | 5.535 | 3 | 4 | 24 |
GO:0034332 | adherens junction organization | 1.23e-04 | 1.00e+00 | 4.950 | 3 | 4 | 36 |
GO:0006364 | rRNA processing | 1.27e-04 | 1.00e+00 | 3.950 | 4 | 8 | 96 |
GO:0043234 | protein complex | 1.44e-04 | 1.00e+00 | 2.891 | 6 | 9 | 300 |
GO:0007097 | nuclear migration | 1.48e-04 | 1.00e+00 | 6.728 | 2 | 2 | 7 |
GO:0070062 | extracellular vesicular exosome | 1.56e-04 | 1.00e+00 | 1.326 | 17 | 51 | 2516 |
GO:0005737 | cytoplasm | 2.03e-04 | 1.00e+00 | 1.037 | 22 | 65 | 3976 |
GO:0030529 | ribonucleoprotein complex | 2.47e-04 | 1.00e+00 | 3.702 | 4 | 8 | 114 |
GO:0090136 | epithelial cell-cell adhesion | 2.53e-04 | 1.00e+00 | 6.365 | 2 | 2 | 9 |
GO:0007067 | mitotic nuclear division | 3.77e-04 | 1.00e+00 | 3.005 | 5 | 7 | 231 |
GO:0005925 | focal adhesion | 4.44e-04 | 1.00e+00 | 2.589 | 6 | 23 | 370 |
GO:0005840 | ribosome | 5.35e-04 | 1.00e+00 | 4.237 | 3 | 10 | 59 |
GO:0035267 | NuA4 histone acetyltransferase complex | 6.33e-04 | 1.00e+00 | 5.728 | 2 | 2 | 14 |
GO:0048821 | erythrocyte development | 7.29e-04 | 1.00e+00 | 5.628 | 2 | 2 | 15 |
GO:0031369 | translation initiation factor binding | 7.29e-04 | 1.00e+00 | 5.628 | 2 | 2 | 15 |
GO:0050998 | nitric-oxide synthase binding | 8.32e-04 | 1.00e+00 | 5.535 | 2 | 3 | 16 |
GO:0075733 | intracellular transport of virus | 9.41e-04 | 1.00e+00 | 5.448 | 2 | 3 | 17 |
GO:0006891 | intra-Golgi vesicle-mediated transport | 9.41e-04 | 1.00e+00 | 5.448 | 2 | 3 | 17 |
GO:0017022 | myosin binding | 1.06e-03 | 1.00e+00 | 5.365 | 2 | 2 | 18 |
GO:0006886 | intracellular protein transport | 1.19e-03 | 1.00e+00 | 3.100 | 4 | 6 | 173 |
GO:0009306 | protein secretion | 1.44e-03 | 1.00e+00 | 5.143 | 2 | 2 | 21 |
GO:0005200 | structural constituent of cytoskeleton | 2.00e-03 | 1.00e+00 | 3.581 | 3 | 6 | 93 |
GO:0005844 | polysome | 2.05e-03 | 1.00e+00 | 4.891 | 2 | 2 | 25 |
GO:0019843 | rRNA binding | 2.39e-03 | 1.00e+00 | 4.780 | 2 | 4 | 27 |
GO:0030038 | contractile actin filament bundle assembly | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0045556 | positive regulation of TRAIL biosynthetic process | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0090287 | regulation of cellular response to growth factor stimulus | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0000235 | astral microtubule | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0090284 | positive regulation of protein glycosylation in Golgi | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0002183 | cytoplasmic translational initiation | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0090230 | regulation of centromere complex assembly | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0022605 | oogenesis stage | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0043004 | cytoplasmic sequestering of CFTR protein | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0021691 | cerebellar Purkinje cell layer maturation | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0051660 | establishment of centrosome localization | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0034975 | protein folding in endoplasmic reticulum | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0046016 | positive regulation of transcription by glucose | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0046469 | platelet activating factor metabolic process | 2.70e-03 | 1.00e+00 | 8.535 | 1 | 1 | 1 |
GO:0007093 | mitotic cell cycle checkpoint | 3.14e-03 | 1.00e+00 | 4.581 | 2 | 2 | 31 |
GO:0051219 | phosphoprotein binding | 3.35e-03 | 1.00e+00 | 4.535 | 2 | 4 | 32 |
GO:0005730 | nucleolus | 4.22e-03 | 1.00e+00 | 1.277 | 11 | 36 | 1684 |
GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 4.22e-03 | 1.00e+00 | 4.365 | 2 | 3 | 36 |
GO:0050681 | androgen receptor binding | 4.70e-03 | 1.00e+00 | 4.287 | 2 | 2 | 38 |
GO:0021766 | hippocampus development | 4.94e-03 | 1.00e+00 | 4.250 | 2 | 3 | 39 |
GO:0010256 | endomembrane system organization | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0071987 | WD40-repeat domain binding | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0060661 | submandibular salivary gland formation | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0036035 | osteoclast development | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0014819 | regulation of skeletal muscle contraction | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0086001 | cardiac muscle cell action potential | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0071338 | positive regulation of hair follicle cell proliferation | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0051081 | nuclear envelope disassembly | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0002176 | male germ cell proliferation | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0000466 | maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0072422 | signal transduction involved in DNA damage checkpoint | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0090135 | actin filament branching | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0031134 | sister chromatid biorientation | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0010736 | serum response element binding | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0007070 | negative regulation of transcription from RNA polymerase II promoter during mitosis | 5.38e-03 | 1.00e+00 | 7.535 | 1 | 1 | 2 |
GO:0030521 | androgen receptor signaling pathway | 5.45e-03 | 1.00e+00 | 4.177 | 2 | 3 | 41 |
GO:0000086 | G2/M transition of mitotic cell cycle | 5.96e-03 | 1.00e+00 | 3.022 | 3 | 6 | 137 |
GO:0034613 | cellular protein localization | 6.25e-03 | 1.00e+00 | 4.076 | 2 | 2 | 44 |
GO:0021762 | substantia nigra development | 6.82e-03 | 1.00e+00 | 4.011 | 2 | 2 | 46 |
GO:0008344 | adult locomotory behavior | 7.11e-03 | 1.00e+00 | 3.980 | 2 | 2 | 47 |
GO:0000082 | G1/S transition of mitotic cell cycle | 7.65e-03 | 1.00e+00 | 2.891 | 3 | 11 | 150 |
GO:0007030 | Golgi organization | 8.02e-03 | 1.00e+00 | 3.891 | 2 | 3 | 50 |
GO:0001162 | RNA polymerase II intronic transcription regulatory region sequence-specific DNA binding | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0014809 | regulation of skeletal muscle contraction by regulation of release of sequestered calcium ion | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0060947 | cardiac vascular smooth muscle cell differentiation | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0003161 | cardiac conduction system development | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0071459 | protein localization to chromosome, centromeric region | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:1900222 | negative regulation of beta-amyloid clearance | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:1901385 | regulation of voltage-gated calcium channel activity | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0071930 | negative regulation of transcription involved in G1/S transition of mitotic cell cycle | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0045505 | dynein intermediate chain binding | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0051683 | establishment of Golgi localization | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 2 | 3 |
GO:0070545 | PeBoW complex | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0022028 | tangential migration from the subventricular zone to the olfactory bulb | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
GO:0000463 | maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 8.07e-03 | 1.00e+00 | 6.950 | 1 | 1 | 3 |
