Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-11277 | wolf-screen-ratio-mammosphere-adherent | 0.882 | 1.09e-07 | 9.11e-04 | 1.96e-03 | 10 | 9 |
int-snw-6713 | wolf-screen-ratio-mammosphere-adherent | 0.973 | 4.95e-17 | 1.04e-03 | 2.13e-02 | 14 | 13 |
reg-snw-4522 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.50e-06 | 3.75e-03 | 6.95e-03 | 14 | 12 |
reg-snw-56655 | wolf-screen-ratio-mammosphere-adherent | 0.828 | 9.29e-07 | 2.91e-03 | 5.53e-03 | 8 | 7 |
reg-snw-317781 | wolf-screen-ratio-mammosphere-adherent | 0.823 | 1.13e-06 | 3.23e-03 | 6.07e-03 | 9 | 9 |
reg-snw-1434 | wolf-screen-ratio-mammosphere-adherent | 0.865 | 2.23e-07 | 1.35e-03 | 2.78e-03 | 9 | 7 |
reg-snw-10213 | wolf-screen-ratio-mammosphere-adherent | 0.815 | 1.49e-06 | 3.74e-03 | 6.93e-03 | 7 | 6 |
reg-snw-5686 | wolf-screen-ratio-mammosphere-adherent | 0.878 | 1.30e-07 | 1.01e-03 | 2.15e-03 | 5 | 4 |
Gene Symbol | Entrez Gene ID | Frequency | wolf-screen-ratio-mammosphere-adherent gene score | Best subnetwork score | Degree | wolf adherent-list Hits GI | wolf mammosphere no adherent-list Hits GI |
---|---|---|---|---|---|---|---|
PSMB1 | 5689 | 61 | 0.688 | 0.901 | 113 | Yes | - |
PSMA3 | 5684 | 90 | 0.533 | 0.815 | 238 | Yes | - |
PSMA2 | 5683 | 112 | 1.093 | 1.106 | 108 | Yes | - |
POLR2F | 5435 | 62 | 0.891 | 0.956 | 26 | Yes | - |
CSE1L | 1434 | 41 | 0.304 | 0.865 | 54 | Yes | - |
VARS | 7407 | 86 | 0.549 | 1.002 | 204 | Yes | - |
DDX51 | 317781 | 53 | 0.059 | 0.823 | 210 | Yes | - |
RPA2 | 6118 | 96 | 1.250 | 1.151 | 76 | Yes | - |
CAD | 790 | 91 | 0.807 | 0.973 | 400 | - | - |
EIF6 | 3692 | 67 | 0.700 | 0.876 | 316 | Yes | - |
CCNA2 | 890 | 54 | 0.550 | 0.973 | 246 | Yes | - |
PSMD1 | 5707 | 86 | 0.836 | 0.830 | 118 | Yes | - |
EFTUD2 | 9343 | 93 | 0.883 | 0.956 | 108 | Yes | - |
PSMD14 | 10213 | 44 | 0.299 | 0.815 | 32 | - | - |
TUBG1 | 7283 | 98 | 0.974 | 0.973 | 91 | Yes | - |
PSMD11 | 5717 | 124 | 1.095 | 1.106 | 218 | Yes | - |
RAN | 5901 | 89 | 0.632 | 0.899 | 258 | Yes | - |
PRMT3 | 10196 | 49 | 0.431 | 0.815 | 26 | - | - |
PSMA5 | 5686 | 35 | 0.378 | 0.878 | 33 | - | - |
MTHFD1 | 4522 | 49 | 0.194 | 0.815 | 26 | Yes | - |
RBX1 | 9978 | 115 | 1.185 | 0.934 | 148 | Yes | - |
HNRNPC | 3183 | 108 | 1.812 | 0.973 | 181 | Yes | - |
PSMB7 | 5695 | 118 | 0.982 | 0.934 | 90 | Yes | - |
PSMA1 | 5682 | 100 | 0.996 | 0.878 | 152 | Yes | - |
TREX1 | 11277 | 51 | -0.051 | 0.882 | 91 | Yes | - |
POLE4 | 56655 | 63 | 0.177 | 0.828 | 56 | - | - |
PSMB3 | 5691 | 64 | 0.668 | 0.901 | 19 | Yes | - |
RPSA | 3921 | 120 | 1.327 | 1.151 | 152 | Yes | - |
RPA1 | 6117 | 51 | 0.425 | 0.865 | 74 | - | - |
ACO2 | 50 | 65 | 1.000 | 1.076 | 191 | Yes | - |
CDC16 | 8881 | 53 | 0.950 | 1.020 | 80 | Yes | - |
RUVBL1 | 8607 | 95 | 0.720 | 0.973 | 469 | Yes | - |
PSMD3 | 5709 | 100 | 0.986 | 1.106 | 201 | Yes | - |
PSMB2 | 5690 | 116 | 0.877 | 0.956 | 169 | Yes | - |
SQLE | 6713 | 8 | -0.050 | 0.973 | 45 | - | - |
ACTB | 60 | 134 | 1.153 | 1.151 | 610 | Yes | - |
RUVBL2 | 10856 | 95 | 0.693 | 0.956 | 532 | Yes | - |
PSMD6 | 9861 | 79 | 0.848 | 0.878 | 143 | Yes | - |
PSMC1 | 5700 | 51 | 0.840 | 1.018 | 137 | Yes | - |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
PSMA3 | 5684 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, Krogan_Core |
PSMD11 | 5717 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, INTEROLOG |
HNRNPC | 3183 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
ACO2 | 50 | RPA1 | 6117 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
PSMA1 | 5682 | PSMB2 | 5690 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
PSMA5 | 5686 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD11 | 5717 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMB1 | 5689 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, BIND_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, IntAct, IntAct_Mouse, IntAct_Yeast, Yu_GoldStd |
CSE1L | 1434 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
CSE1L | 1434 | RAN | 5901 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid_Yeast, HPRD, IntAct_Yeast, MIPS, IntAct, INTEROLOG; int.HPRD: in vitro |
CAD | 790 | CDC16 | 8881 | pp | -- | int.I2D: IntAct_Yeast |
EFTUD2 | 9343 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid |
CAD | 790 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMD1 | 5707 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, Krogan_Core |
PSMA5 | 5686 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RUVBL1 | 8607 | pp | -- | int.I2D: IntAct_Yeast, BioGrid, BioGrid_Yeast |
PSMB7 | 5695 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA2 | 5683 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, Krogan_Core, MINT_Yeast, YeastLow, IntAct_Yeast |
PSMC1 | 5700 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, MINT_Yeast, YeastHigh, Krogan_Core |
CCNA2 | 890 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
PSMB3 | 5691 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPA1 | 6117 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
RPA1 | 6117 | VARS | 7407 | pp | -- | int.I2D: YeastLow |
CAD | 790 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow |
PSMB1 | 5689 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RAN | 5901 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD6 | 9861 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastHigh, IntAct, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
PSMB2 | 5690 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB3 | 5691 | PSMD3 | 5709 | pp | -- | int.I2D: YeastLow |
PSMA2 | 5683 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
CAD | 790 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA2 | 5683 | PSMA5 | 5686 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct, MINT_Yeast, YeastHigh, BIND_Yeast, IntAct_Fly, Krogan_Core |
RPA1 | 6117 | TREX1 | 11277 | pp | -- | int.I2D: BCI; int.HPRD: in vitro |
PSMA3 | 5684 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
PSMA2 | 5683 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPSA | 3921 | PSMD11 | 5717 | pp | -- | int.I2D: IntAct_Yeast |
CCNA2 | 890 | CSE1L | 1434 | pd | > | reg.ITFP.txt: no annot |
RPA1 | 6117 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
ACO2 | 50 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
PSMB1 | 5689 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
ACTB | 60 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, MINT, YeastHigh, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast; int.Mint: MI:0915(physical association) |
ACTB | 60 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
TREX1 | 11277 | DDX51 | 317781 | pd | <> | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: IntAct, IntAct_Fly, IntAct_Mouse, IntAct_Yeast, YeastHigh, BioGrid_Yeast |
PSMA1 | 5682 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, YeastMedium |
ACO2 | 50 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
RPSA | 3921 | VARS | 7407 | pp | -- | int.I2D: IntAct_Yeast |
PSMD3 | 5709 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, INTEROLOG |
ACTB | 60 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD1 | 5707 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast |
ACTB | 60 | RBX1 | 9978 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
PSMC1 | 5700 | RPA1 | 6117 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, YeastLow |
PSMA1 | 5682 | PSMA2 | 5683 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid_Worm, BioGrid_Yeast, BIND_Worm, CE_DATA, HPRD, IntAct, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Worm, BioGrid, IntAct_Fly, IntAct_Worm, Krogan_Core, MINT_Yeast, YeastHigh; int.HPRD: yeast 2-hybrid |
RPSA | 3921 | RAN | 5901 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
SQLE | 6713 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | RPSA | 3921 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct_Yeast, IntAct |
SQLE | 6713 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD6 | 9861 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
TUBG1 | 7283 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
CSE1L | 1434 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
RUVBL1 | 8607 | RUVBL2 | 10856 | pd | <> | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | RUVBL2 | 10856 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid, BioGrid_Mouse, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct, IntAct_Fly, IntAct_Worm, IntAct_Yeast, INTEROLOG, MINT_Worm, MINT_Yeast, BCI, BioGrid_Fly, BIND_Fly, BIND_Worm, FlyHigh, INNATEDB, Krogan_Core, MIPS, YeastHigh, Yu_GoldStd; int.Ravasi: -; int.HPRD: in vitro, in vivo, yeast 2-hybrid; int.DIP: MI:0915(physical association) |
PSMC1 | 5700 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, Krogan_Core |
ACO2 | 50 | EIF6 | 3692 | pp | -- | int.I2D: YeastLow |
PSMA1 | 5682 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, BioGrid, YeastMedium |
PSMA1 | 5682 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, IntAct, IntAct_Mouse, IntAct_Yeast, YeastLow, Krogan_Core, MINT_Yeast |
MTHFD1 | 4522 | PRMT3 | 10196 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | PSMA1 | 5682 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | CAD | 790 | pp | -- | int.I2D: IntAct_Yeast |
PSMD1 | 5707 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMD1 | 5707 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast |
PSMA1 | 5682 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | RBX1 | 9978 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
CAD | 790 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
HNRNPC | 3183 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMD3 | 5709 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
VARS | 7407 | POLE4 | 56655 | pd | <> | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Fly, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast, YeastHigh, Yu_GoldStd |
PSMD3 | 5709 | TUBG1 | 7283 | pd | > | reg.ITFP.txt: no annot |
PSMD11 | 5717 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BioGrid, IntAct, INTEROLOG |
PSMB1 | 5689 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMB7 | 5695 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
CAD | 790 | DDX51 | 317781 | pp | -- | int.I2D: IntAct_Yeast |
VARS | 7407 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
HNRNPC | 3183 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMA1 | 5682 | PSMA5 | 5686 | pp | -- | int.Intact: MI:0914(association), MI:0915(physical association); int.I2D: BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Mouse, IntAct_Yeast, YeastHigh, Yu_GoldStd, Krogan_Core, MINT_Yeast |
CSE1L | 1434 | RPSA | 3921 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA2 | 5683 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastLow, IntAct, Krogan_Core, MINT_Yeast, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
VARS | 7407 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, YeastLow |
PSMC1 | 5700 | PSMD1 | 5707 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, Krogan_Core, MINT_Yeast |
PSMD1 | 5707 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct_Yeast, MINT_Yeast, IntAct, Krogan_Core |
PSMA3 | 5684 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
PSMA5 | 5686 | PSMB3 | 5691 | pp | -- | int.I2D: BioGrid_Yeast, YeastHigh |
ACTB | 60 | SQLE | 6713 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | EFTUD2 | 9343 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
ACO2 | 50 | PSMC1 | 5700 | pp | -- | int.I2D: YeastLow |
PSMC1 | 5700 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | DDX51 | 317781 | pd | < | reg.ITFP.txt: no annot |
PSMB3 | 5691 | PSMC1 | 5700 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, MINT_Yeast, YeastLow, Krogan_Core |
MTHFD1 | 4522 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
MTHFD1 | 4522 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow, IntAct |
PSMD3 | 5709 | PSMD6 | 9861 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid_Worm, BioGrid_Yeast, BIND_Worm, CE_DATA, IntAct, IntAct_Yeast, MINT_Worm, MINT_Yeast, YeastHigh, BioGrid, BIND_Yeast, IntAct_Worm, INTEROLOG, Krogan_Core, MIPS |
PSMA5 | 5686 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
TUBG1 | 7283 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid |
PSMB7 | 5695 | PSMD14 | 10213 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RAN | 5901 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, NON_CORE |
RAN | 5901 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
TUBG1 | 7283 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMD6 | 9861 | PSMD14 | 10213 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BioGrid, BioGrid_Yeast, IntAct, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh |
POLR2F | 5435 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RAN | 5901 | pp | -- | int.I2D: IntAct_Yeast |
PSMB3 | 5691 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Yeast, YeastHigh, HPRD, Krogan_Core, MINT_Yeast, MIPS; int.HPRD: yeast 2-hybrid |
ACTB | 60 | PSMD6 | 9861 | pp | -- | int.I2D: BioGrid_Yeast |
PSMC1 | 5700 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct, MINT_Yeast, BioGrid, IntAct_Yeast, Krogan_Core, YeastHigh |
PSMB2 | 5690 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, YeastMedium |
MTHFD1 | 4522 | RPA1 | 6117 | pd | < | reg.ITFP.txt: no annot |
VARS | 7407 | DDX51 | 317781 | pd | <> | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMD3 | 5709 | VARS | 7407 | pd | <> | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD1 | 5707 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, IntAct |
PSMA1 | 5682 | PSMA3 | 5684 | pp | -- | int.Intact: MI:0914(association), MI:0915(physical association); int.I2D: BioGrid_Worm, BioGrid_Yeast, CE_DATA, HPRD, IntAct, IntAct_Fly, IntAct_Mouse, IntAct_Worm, IntAct_Yeast, MINT_Worm, BioGrid, BioGrid_Fly, BIND_Fly, BIND_Yeast, FlyHigh, Krogan_Core, MINT_Fly, MINT_Yeast, YeastHigh, Yu_GoldStd; int.HPRD: in vitro |
PSMB7 | 5695 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMD11 | 5717 | TUBG1 | 7283 | pd | > | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMC1 | 5700 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, INTEROLOG |
RPSA | 3921 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA1 | 5682 | PSMD1 | 5707 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, INTEROLOG, MINT, Yu_GoldStd, BCI, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
ACTB | 60 | RPA2 | 6118 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
PSMB1 | 5689 | PSMD3 | 5709 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
MTHFD1 | 4522 | PSMD14 | 10213 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA5 | 5686 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMC1 | 5700 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Fly, YeastLow |
CAD | 790 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | DDX51 | 317781 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD6 | 9861 | pd | < | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PSMD6 | 9861 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association); int.I2D: BioGrid_Yeast, IntAct |
PSMD11 | 5717 | EFTUD2 | 9343 | pd | > | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | PSMD6 | 9861 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | CDC16 | 8881 | pp | -- | int.I2D: YeastLow |
PSMD11 | 5717 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
RPA1 | 6117 | RPA2 | 6118 | pp | -- | int.Intact: MI:0407(direct interaction), MI:0915(physical association); int.I2D: HPRD, BCI, BioGrid, BIND, IntAct; int.Transfac: -; int.HPRD: in vitro, in vivo |
PSMB3 | 5691 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMB1 | 5689 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, IntAct_Yeast, YeastHigh |
VARS | 7407 | RUVBL2 | 10856 | pd | <> | reg.ITFP.txt: no annot |
PSMA5 | 5686 | PSMB1 | 5689 | pp | -- | int.I2D: BioGrid_Yeast, BIND_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, Yu_GoldStd |
PSMB1 | 5689 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMD1 | 5707 | RUVBL2 | 10856 | pp | -- | int.I2D: IntAct_Yeast |
