Subnetwork | Dataset | Score | p-value 1 | p-value 2 | p-value 3 | Size | Highlighted genes |
---|---|---|---|---|---|---|---|
reg-snw-11277 | wolf-screen-ratio-mammosphere-adherent | 0.882 | 1.09e-07 | 9.11e-04 | 1.96e-03 | 10 | 9 |
int-snw-1455 | wolf-screen-ratio-mammosphere-adherent | 0.994 | 6.85e-18 | 6.35e-04 | 1.46e-02 | 16 | 15 |
reg-snw-56655 | wolf-screen-ratio-mammosphere-adherent | 0.828 | 9.29e-07 | 2.91e-03 | 5.53e-03 | 8 | 7 |
reg-snw-1994 | wolf-screen-ratio-mammosphere-adherent | 0.809 | 1.87e-06 | 4.21e-03 | 7.70e-03 | 6 | 6 |
reg-snw-1478 | wolf-screen-ratio-mammosphere-adherent | 0.940 | 8.80e-09 | 2.25e-04 | 5.65e-04 | 7 | 7 |
reg-snw-2237 | wolf-screen-ratio-mammosphere-adherent | 0.894 | 6.72e-08 | 6.99e-04 | 1.55e-03 | 9 | 8 |
reg-snw-5925 | wolf-screen-ratio-mammosphere-adherent | 0.802 | 2.42e-06 | 4.82e-03 | 8.69e-03 | 8 | 5 |
reg-snw-9134 | wolf-screen-ratio-mammosphere-adherent | 0.872 | 1.64e-07 | 1.14e-03 | 2.40e-03 | 8 | 7 |
Gene Symbol | Entrez Gene ID | Frequency | wolf-screen-ratio-mammosphere-adherent gene score | Best subnetwork score | Degree | Transcription factor | wolf adherent-list Hits GI | wolf mammosphere no adherent-list Hits GI |
---|---|---|---|---|---|---|---|---|
CCNE2 | 9134 | 5 | -0.164 | 0.872 | 126 | TF | - | - |
PSMB1 | 5689 | 61 | 0.688 | 0.901 | 113 | - | Yes | - |
PSMA3 | 5684 | 90 | 0.533 | 0.815 | 238 | - | Yes | - |
PPCS | 79717 | 31 | -0.569 | 0.802 | 2 | - | - | Yes |
DDX18 | 8886 | 25 | 0.660 | 1.013 | 215 | TF | Yes | - |
PSMA2 | 5683 | 112 | 1.093 | 1.106 | 108 | - | Yes | - |
RRM1 | 6240 | 15 | 0.587 | 0.872 | 117 | - | Yes | - |
VARS | 7407 | 86 | 0.549 | 1.002 | 204 | TF | Yes | - |
LPIN3 | 64900 | 8 | -0.625 | 0.994 | 39 | - | - | Yes |
TFRC | 7037 | 31 | 0.730 | 0.802 | 17 | - | - | - |
ADH5 | 128 | 16 | 0.633 | 0.994 | 43 | - | Yes | - |
RPA2 | 6118 | 96 | 1.250 | 1.151 | 76 | - | Yes | - |
CAD | 790 | 91 | 0.807 | 0.973 | 400 | - | - | - |
RB1 | 5925 | 31 | -0.102 | 0.802 | 351 | TF | - | - |
RSL24D1 | 51187 | 38 | 1.300 | 1.020 | 59 | - | Yes | - |
CCNA2 | 890 | 54 | 0.550 | 0.973 | 246 | TF | Yes | - |
EIF2S2 | 8894 | 39 | 1.075 | 0.940 | 103 | - | Yes | - |
EFTUD2 | 9343 | 93 | 0.883 | 0.956 | 108 | - | Yes | - |
TUBG1 | 7283 | 98 | 0.974 | 0.973 | 91 | - | Yes | - |
PSMD11 | 5717 | 124 | 1.095 | 1.106 | 218 | TF | Yes | - |
RAN | 5901 | 89 | 0.632 | 0.899 | 258 | - | Yes | - |
FEN1 | 2237 | 10 | 0.014 | 0.894 | 89 | - | - | - |
CSNK1G2 | 1455 | 8 | -0.084 | 0.994 | 90 | - | - | - |
RBX1 | 9978 | 115 | 1.185 | 0.934 | 148 | TF | Yes | - |
POLA1 | 5422 | 17 | 0.593 | 0.894 | 114 | TF | Yes | - |
PPIE | 10450 | 31 | 0.567 | 0.802 | 41 | TF | - | - |
HNRNPC | 3183 | 108 | 1.812 | 0.973 | 181 | - | Yes | - |
PSMB7 | 5695 | 118 | 0.982 | 0.934 | 90 | - | Yes | - |
TREX1 | 11277 | 51 | -0.051 | 0.882 | 91 | TF | Yes | - |
OGDH | 4967 | 72 | 0.847 | 0.802 | 126 | - | Yes | - |
POLE4 | 56655 | 63 | 0.177 | 0.828 | 56 | TF | - | - |
PSMB3 | 5691 | 64 | 0.668 | 0.901 | 19 | - | Yes | - |
RPSA | 3921 | 120 | 1.327 | 1.151 | 152 | - | Yes | - |
PGD | 5226 | 89 | 1.201 | 1.106 | 152 | - | Yes | - |
RUVBL1 | 8607 | 95 | 0.720 | 0.973 | 469 | TF | Yes | - |
ELAVL1 | 1994 | 3 | 0.517 | 0.809 | 215 | TF | Yes | - |
CLTC | 1213 | 56 | 0.884 | 1.138 | 247 | - | Yes | - |
CSTF2 | 1478 | 10 | -0.050 | 0.940 | 98 | TF | - | Yes |
PSMB2 | 5690 | 116 | 0.877 | 0.956 | 169 | - | Yes | - |
ACTB | 60 | 134 | 1.153 | 1.151 | 610 | - | Yes | - |
RUVBL2 | 10856 | 95 | 0.693 | 0.956 | 532 | TF | Yes | - |
Gene Symbol 1 | Entrez Gene ID 1 | Gene Symbol 2 | Entrez Gene ID 2 | Type | Direction | Origin databases / Sources |
---|---|---|---|---|---|---|
PSMA3 | 5684 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, IntAct_Yeast, INTEROLOG, MINT_Yeast, YeastHigh, Krogan_Core |
HNRNPC | 3183 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid |
ADH5 | 128 | DDX18 | 8886 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast |
FEN1 | 2237 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
PSMD11 | 5717 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
RB1 | 5925 | PPCS | 79717 | pd | > | reg.pazar.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
EFTUD2 | 9343 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
RB1 | 5925 | RPA2 | 6118 | pd | > | reg.pazar.txt: no annot |
ACTB | 60 | CLTC | 1213 | pp | -- | int.I2D: IntAct_Yeast |
ACTB | 60 | RUVBL1 | 8607 | pp | -- | int.I2D: IntAct_Yeast, BioGrid, BioGrid_Yeast |
PSMA2 | 5683 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, Krogan_Core, MINT_Yeast, YeastLow, IntAct_Yeast |
PGD | 5226 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
CCNA2 | 890 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
CAD | 790 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMB1 | 5689 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
CLTC | 1213 | CSNK1G2 | 1455 | pp | -- | int.I2D: BioGrid_Yeast |
RAN | 5901 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
ELAVL1 | 1994 | PSMB2 | 5690 | pd | > | reg.ITFP.txt: no annot |
PSMB1 | 5689 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastHigh, IntAct, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
PSMB2 | 5690 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PSMA2 | 5683 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
RPSA | 3921 | PSMD11 | 5717 | pp | -- | int.I2D: IntAct_Yeast |
PGD | 5226 | RB1 | 5925 | pd | < | reg.pazar.txt: no annot |
OGDH | 4967 | RUVBL1 | 8607 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast, MINT, YeastHigh, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast; int.Mint: MI:0915(physical association) |
RBX1 | 9978 | PPIE | 10450 | pd | <> | reg.ITFP.txt: no annot |
CSNK1G2 | 1455 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid_Yeast, Yeast_Kinome |
ELAVL1 | 1994 | RAN | 5901 | pd | > | reg.ITFP.txt: no annot |
RPSA | 3921 | VARS | 7407 | pp | -- | int.I2D: IntAct_Yeast |
CLTC | 1213 | RUVBL1 | 8607 | pp | -- | int.I2D: MINT_Worm, IntAct_Worm |
ACTB | 60 | RBX1 | 9978 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | CSNK1G2 | 1455 | pp | -- | int.I2D: BioGrid_Yeast |
RPSA | 3921 | RAN | 5901 | pp | -- | int.I2D: IntAct_Worm, BioGrid_Worm, BIND_Worm, CORE_2, MINT_Worm |
ACTB | 60 | RPSA | 3921 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct_Yeast, IntAct |
FEN1 | 2237 | PSMD11 | 5717 | pd | < | reg.ITFP.txt: no annot |
CLTC | 1213 | EIF2S2 | 8894 | pp | -- | int.I2D: YeastLow |
TUBG1 | 7283 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | PSMA3 | 5684 | pp | -- | int.I2D: BioGrid, BioGrid_Yeast |
CSNK1G2 | 1455 | DDX18 | 8886 | pp | -- | int.I2D: BioGrid_Yeast, Yeast_Kinome |
CCNA2 | 890 | RRM1 | 6240 | pd | > | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | RUVBL2 | 10856 | pd | <> | reg.ITFP.txt: no annot |
RUVBL1 | 8607 | RUVBL2 | 10856 | pp | -- | int.Proteinpedia: Mass spectrometry; int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BioGrid, BioGrid_Mouse, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct, IntAct_Fly, IntAct_Worm, IntAct_Yeast, INTEROLOG, MINT_Worm, MINT_Yeast, BCI, BioGrid_Fly, BIND_Fly, BIND_Worm, FlyHigh, INNATEDB, Krogan_Core, MIPS, YeastHigh, Yu_GoldStd; int.Ravasi: -; int.HPRD: in vitro, in vivo, yeast 2-hybrid; int.DIP: MI:0915(physical association) |
OGDH | 4967 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
ACTB | 60 | CAD | 790 | pp | -- | int.I2D: IntAct_Yeast |
OGDH | 4967 | PGD | 5226 | pp | -- | int.I2D: YeastLow |
PSMD11 | 5717 | DDX18 | 8886 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | RBX1 | 9978 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
CAD | 790 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
PGD | 5226 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
CSTF2 | 1478 | FEN1 | 2237 | pd | > | reg.ITFP.txt: no annot |
HNRNPC | 3183 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
VARS | 7407 | POLE4 | 56655 | pd | <> | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Fly, IntAct_Yeast, INTEROLOG, Krogan_Core, MINT_Yeast, YeastHigh, Yu_GoldStd |
RUVBL1 | 8607 | DDX18 | 8886 | pp | -- | int.I2D: YeastLow |
PSMB7 | 5695 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
ACTB | 60 | RB1 | 5925 | pd | < | reg.ITFP.txt: no annot |
HNRNPC | 3183 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
PSMA2 | 5683 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
ADH5 | 128 | CSNK1G2 | 1455 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB1 | 5689 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association), MI:0914(association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, HPRD, MINT, YeastLow, IntAct, Krogan_Core, MINT_Yeast, Yu_GoldStd; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
VARS | 7407 | RUVBL1 | 8607 | pd | <> | reg.ITFP.txt: no annot |
CSTF2 | 1478 | EFTUD2 | 9343 | pd | > | reg.ITFP.txt: no annot |
ACTB | 60 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
PSMA3 | 5684 | EFTUD2 | 9343 | pp | -- | int.I2D: BioGrid |
PSMB2 | 5690 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
OGDH | 4967 | DDX18 | 8886 | pp | -- | int.I2D: YeastLow |
CCNA2 | 890 | RB1 | 5925 | pp | -- | int.I2D: IntAct |
CAD | 790 | LPIN3 | 64900 | pp | -- | int.I2D: IntAct_Yeast |
PSMB7 | 5695 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Mouse, MINT_Yeast, YeastLow, Krogan_Core |
PSMB2 | 5690 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, YeastLow, IntAct |
FEN1 | 2237 | CCNE2 | 9134 | pd | < | reg.ITFP.txt: no annot |
TUBG1 | 7283 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
FEN1 | 2237 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid |
ACTB | 60 | RAN | 5901 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, NON_CORE |
RAN | 5901 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
TUBG1 | 7283 | RUVBL1 | 8607 | pd | < | reg.ITFP.txt: no annot |
CAD | 790 | RAN | 5901 | pp | -- | int.I2D: IntAct_Yeast |
PSMB3 | 5691 | PSMB7 | 5695 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid_Yeast, BIND_Yeast, IntAct, IntAct_Yeast, YeastHigh, HPRD, Krogan_Core, MINT_Yeast, MIPS; int.HPRD: yeast 2-hybrid |
PSMB7 | 5695 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
ELAVL1 | 1994 | RUVBL1 | 8607 | pp | -- | int.I2D: BioGrid |
PSMD11 | 5717 | TUBG1 | 7283 | pd | > | reg.ITFP.txt: no annot |
ELAVL1 | 1994 | FEN1 | 2237 | pd | > | reg.ITFP.txt: no annot |
RPSA | 3921 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast |
ACTB | 60 | PSMB7 | 5695 | pp | -- | int.I2D: BioGrid_Yeast |
PSMB2 | 5690 | PSMB3 | 5691 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct, INTEROLOG, MINT, Yu_GoldStd, BCI, BioGrid_Yeast, BIND_Yeast, HPRD, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh; int.Mint: MI:0915(physical association); int.HPRD: yeast 2-hybrid |
ACTB | 60 | RPA2 | 6118 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: IntAct |
CAD | 790 | PSMB2 | 5690 | pp | -- | int.I2D: BioGrid_Yeast |
CCNA2 | 890 | FEN1 | 2237 | pd | > | reg.ITFP.txt: no annot |
CCNA2 | 890 | FEN1 | 2237 | pp | -- | int.I2D: BioGrid |
PSMD11 | 5717 | EFTUD2 | 9343 | pd | > | reg.ITFP.txt: no annot |
DDX18 | 8886 | RSL24D1 | 51187 | pp | -- | int.I2D: YeastLow, BioGrid_Yeast |
CCNA2 | 890 | CCNE2 | 9134 | pd | <> | reg.ITFP.txt: no annot |
PSMD11 | 5717 | RUVBL2 | 10856 | pp | -- | int.I2D: YeastLow |
OGDH | 4967 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
PSMB3 | 5691 | POLE4 | 56655 | pd | < | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMB1 | 5689 | pp | -- | int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, IntAct_Yeast, YeastHigh |
VARS | 7407 | RUVBL2 | 10856 | pd | <> | reg.ITFP.txt: no annot |
PSMB7 | 5695 | PPIE | 10450 | pd | < | reg.ITFP.txt: no annot |
ELAVL1 | 1994 | DDX18 | 8886 | pd | <> | reg.ITFP.txt: no annot |
PSMB1 | 5689 | RUVBL2 | 10856 | pd | < | reg.ITFP.txt: no annot |
FEN1 | 2237 | POLA1 | 5422 | pd | < | reg.ITFP.txt: no annot |
PSMB1 | 5689 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
RB1 | 5925 | TFRC | 7037 | pd | > | reg.ITFP.txt: no annot |
PSMA3 | 5684 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast |
OGDH | 4967 | RAN | 5901 | pp | -- | int.I2D: YeastLow |
PSMB2 | 5690 | PSMD11 | 5717 | pd | < | reg.ITFP.txt: no annot |
PSMB2 | 5690 | PSMD11 | 5717 | pp | -- | int.I2D: BioGrid_Yeast, YeastLow |
PSMB2 | 5690 | VARS | 7407 | pd | < | reg.ITFP.txt: no annot |
RRM1 | 6240 | CCNE2 | 9134 | pd | < | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMB1 | 5689 | pp | -- | int.Intact: MI:0914(association); int.I2D: BioGrid_Yeast, Krogan_Core, MINT_Yeast, BCI, BioGrid, IntAct, YeastHigh |
PSMB3 | 5691 | PSMD11 | 5717 | pp | -- | int.I2D: YeastLow |
RB1 | 5925 | PPIE | 10450 | pd | > | reg.pazar.txt: no annot |
POLA1 | 5422 | RB1 | 5925 | pp | -- | int.I2D: BCI, BioGrid, HPRD; int.HPRD: in vitro, in vivo |
RAN | 5901 | TREX1 | 11277 | pd | < | reg.ITFP.txt: no annot |
PSMD11 | 5717 | RRM1 | 6240 | pd | > | reg.ITFP.txt: no annot |
RUVBL2 | 10856 | TREX1 | 11277 | pd | <> | reg.ITFP.txt: no annot |
PGD | 5226 | DDX18 | 8886 | pp | -- | int.I2D: YeastLow |
ACTB | 60 | RUVBL2 | 10856 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Yeast, YeastLow, BioGrid |
CAD | 790 | RPSA | 3921 | pp | -- | int.I2D: IntAct_Yeast |
PSMA2 | 5683 | PSMA3 | 5684 | pp | -- | int.Intact: MI:0915(physical association); int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct, IntAct_Fly, IntAct_Yeast, Krogan_Core, MINT_Yeast, YeastHigh, BIND_Yeast, HPRD; int.HPRD: yeast 2-hybrid |
PSMA3 | 5684 | PSMB3 | 5691 | pp | -- | int.I2D: BioGrid_Yeast, IntAct_Fly, IntAct_Yeast, YeastHigh |
CSNK1G2 | 1455 | LPIN3 | 64900 | pp | -- | int.I2D: BioGrid_Yeast, Yeast_Kinome |
PSMD11 | 5717 | EIF2S2 | 8894 | pd | > | reg.ITFP.txt: no annot |
PSMA2 | 5683 | PSMB2 | 5690 | pp | -- | int.Intact: MI:0914(association); int.I2D: BCI, BioGrid, BioGrid_Yeast, IntAct, INTEROLOG, MINT_Yeast, YeastHigh, IntAct_Yeast, Krogan_Core |
Accession number | Name | Hypergeometric test | Corrected p-value | Enrichment ratio | Occurrence in subnetwork | Occurrences in all snw genes | Occurrences in all int/reg genes |
---|---|---|---|---|---|---|---|
GO:0005654 | nucleoplasm | 5.20e-17 | 8.49e-13 | 3.064 | 23 | 83 | 1095 |
GO:0000278 | mitotic cell cycle | 1.76e-14 | 2.87e-10 | 3.907 | 15 | 52 | 398 |
GO:0000082 | G1/S transition of mitotic cell cycle | 6.80e-14 | 1.11e-09 | 4.868 | 11 | 33 | 150 |
GO:0005839 | proteasome core complex | 3.11e-12 | 5.08e-08 | 7.052 | 6 | 11 | 18 |
GO:0004298 | threonine-type endopeptidase activity | 6.48e-12 | 1.06e-07 | 6.900 | 6 | 11 | 20 |
GO:0010467 | gene expression | 3.12e-11 | 5.10e-07 | 3.158 | 15 | 58 | 669 |
GO:0006521 | regulation of cellular amino acid metabolic process | 3.40e-11 | 5.54e-07 | 5.800 | 7 | 21 | 50 |
GO:0000502 | proteasome complex | 1.01e-10 | 1.64e-06 | 5.586 | 7 | 22 | 58 |
GO:0051436 | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 2.30e-10 | 3.76e-06 | 5.422 | 7 | 24 | 65 |
GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | 2.30e-10 | 3.76e-06 | 5.422 | 7 | 22 | 65 |
GO:0016032 | viral process | 3.72e-10 | 6.07e-06 | 3.261 | 13 | 55 | 540 |
GO:0051437 | positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 3.93e-10 | 6.41e-06 | 5.315 | 7 | 24 | 70 |
GO:0005829 | cytosol | 4.45e-10 | 7.26e-06 | 1.899 | 24 | 125 | 2562 |
GO:0002479 | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | 5.31e-10 | 8.67e-06 | 5.254 | 7 | 23 | 73 |
GO:0051439 | regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 5.86e-10 | 9.56e-06 | 5.235 | 7 | 24 | 74 |
GO:0042590 | antigen processing and presentation of exogenous peptide antigen via MHC class I | 7.78e-10 | 1.27e-05 | 5.177 | 7 | 23 | 77 |
GO:0031145 | anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | 9.35e-10 | 1.53e-05 | 5.140 | 7 | 25 | 79 |
GO:0002474 | antigen processing and presentation of peptide antigen via MHC class I | 3.21e-09 | 5.24e-05 | 4.890 | 7 | 23 | 94 |
GO:0016071 | mRNA metabolic process | 3.39e-09 | 5.52e-05 | 4.006 | 9 | 34 | 223 |
GO:0016070 | RNA metabolic process | 8.27e-09 | 1.35e-04 | 3.858 | 9 | 34 | 247 |
GO:0034641 | cellular nitrogen compound metabolic process | 1.15e-08 | 1.88e-04 | 4.169 | 8 | 25 | 177 |
GO:0000209 | protein polyubiquitination | 1.41e-08 | 2.29e-04 | 4.586 | 7 | 21 | 116 |
GO:0042981 | regulation of apoptotic process | 8.72e-08 | 1.42e-03 | 4.206 | 7 | 26 | 151 |
GO:0005515 | protein binding | 1.41e-07 | 2.30e-03 | 1.056 | 32 | 172 | 6127 |
GO:0044281 | small molecule metabolic process | 2.53e-07 | 4.12e-03 | 2.205 | 15 | 57 | 1295 |
GO:0070062 | extracellular vesicular exosome | 5.37e-07 | 8.76e-03 | 1.662 | 20 | 98 | 2516 |
GO:0005634 | nucleus | 1.65e-06 | 2.70e-02 | 1.155 | 27 | 131 | 4828 |
GO:0016020 | membrane | 2.08e-06 | 3.40e-02 | 1.867 | 16 | 80 | 1746 |
GO:0006281 | DNA repair | 3.76e-06 | 6.14e-02 | 3.400 | 7 | 22 | 264 |
GO:0035267 | NuA4 histone acetyltransferase complex | 5.25e-06 | 8.58e-02 | 6.414 | 3 | 4 | 14 |
GO:0006260 | DNA replication | 1.46e-05 | 2.38e-01 | 3.993 | 5 | 12 | 125 |
GO:0032201 | telomere maintenance via semi-conservative replication | 2.19e-05 | 3.58e-01 | 5.762 | 3 | 7 | 22 |
GO:0000722 | telomere maintenance via recombination | 3.68e-05 | 6.00e-01 | 5.521 | 3 | 7 | 26 |
GO:0044822 | poly(A) RNA binding | 4.98e-05 | 8.12e-01 | 2.022 | 11 | 50 | 1078 |
GO:0006271 | DNA strand elongation involved in DNA replication | 6.30e-05 | 1.00e+00 | 5.268 | 3 | 9 | 31 |
GO:0016363 | nuclear matrix | 8.16e-05 | 1.00e+00 | 4.113 | 4 | 11 | 92 |
GO:0043066 | negative regulation of apoptotic process | 9.08e-05 | 1.00e+00 | 2.686 | 7 | 30 | 433 |
GO:0019901 | protein kinase binding | 1.37e-04 | 1.00e+00 | 2.900 | 6 | 21 | 320 |
GO:0005730 | nucleolus | 1.58e-04 | 1.00e+00 | 1.620 | 13 | 70 | 1684 |
GO:0000812 | Swr1 complex | 1.71e-04 | 1.00e+00 | 6.637 | 2 | 3 | 8 |
GO:0019773 | proteasome core complex, alpha-subunit complex | 1.71e-04 | 1.00e+00 | 6.637 | 2 | 5 | 8 |
GO:0000075 | cell cycle checkpoint | 2.19e-04 | 1.00e+00 | 6.467 | 2 | 2 | 9 |
GO:0003684 | damaged DNA binding | 2.82e-04 | 1.00e+00 | 4.549 | 3 | 11 | 51 |
GO:0003725 | double-stranded RNA binding | 3.34e-04 | 1.00e+00 | 4.467 | 3 | 6 | 54 |
GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 3.34e-04 | 1.00e+00 | 4.467 | 3 | 5 | 54 |
GO:0070935 | 3'-UTR-mediated mRNA stabilization | 4.00e-04 | 1.00e+00 | 6.052 | 2 | 2 | 12 |
GO:0043968 | histone H2A acetylation | 4.00e-04 | 1.00e+00 | 6.052 | 2 | 3 | 12 |
GO:0000723 | telomere maintenance | 4.34e-04 | 1.00e+00 | 4.339 | 3 | 8 | 59 |
GO:0000738 | DNA catabolic process, exonucleolytic | 4.72e-04 | 1.00e+00 | 5.936 | 2 | 2 | 13 |
GO:0006915 | apoptotic process | 4.94e-04 | 1.00e+00 | 2.287 | 7 | 34 | 571 |
GO:0031011 | Ino80 complex | 5.50e-04 | 1.00e+00 | 5.830 | 2 | 3 | 14 |
GO:0000166 | nucleotide binding | 5.68e-04 | 1.00e+00 | 2.871 | 5 | 6 | 272 |
GO:0006310 | DNA recombination | 6.30e-04 | 1.00e+00 | 4.156 | 3 | 4 | 67 |
GO:0008408 | 3'-5' exonuclease activity | 7.23e-04 | 1.00e+00 | 5.637 | 2 | 2 | 16 |
GO:0000398 | mRNA splicing, via spliceosome | 7.62e-04 | 1.00e+00 | 3.271 | 4 | 12 | 165 |
GO:0000785 | chromatin | 8.10e-04 | 1.00e+00 | 4.032 | 3 | 5 | 73 |
GO:0006259 | DNA metabolic process | 1.02e-03 | 1.00e+00 | 5.389 | 2 | 3 | 19 |
GO:0071013 | catalytic step 2 spliceosome | 1.02e-03 | 1.00e+00 | 3.918 | 3 | 7 | 79 |
GO:0003678 | DNA helicase activity | 1.02e-03 | 1.00e+00 | 5.389 | 2 | 3 | 19 |
GO:0006298 | mismatch repair | 1.14e-03 | 1.00e+00 | 5.315 | 2 | 6 | 20 |
GO:0006297 | nucleotide-excision repair, DNA gap filling | 1.38e-03 | 1.00e+00 | 5.177 | 2 | 5 | 22 |
GO:0000083 | regulation of transcription involved in G1/S transition of mitotic cell cycle | 1.38e-03 | 1.00e+00 | 5.177 | 2 | 3 | 22 |
GO:0006270 | DNA replication initiation | 1.38e-03 | 1.00e+00 | 5.177 | 2 | 5 | 22 |
